Milwaukee Bucks vs Utah Jazz

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 7, 2024vs Utah W123-100W-10U232.0 Matchup
Feb 4, 2024@ Utah L123-108L2.5U249.5 Matchup
Jan 8, 2024vs Utah L116-132L-8O242.0 Matchup
Mar 24, 2023@ Utah W116-144W-9.5O234.0 Matchup
Dec 17, 2022vs Utah W123-97W-2U227.5 Matchup
Mar 14, 2022@ Utah W111-117W2U232.5 Matchup
Oct 31, 2021vs Utah L95-107L5U222.0 Matchup
Feb 12, 2021@ Utah L129-115L2.5O233.0 Matchup
Jan 8, 2021vs Utah L118-131L-6O231.5 Matchup
Nov 25, 2019vs Utah W122-118L-9O226.5 Matchup
Nov 8, 2019@ Utah L103-100L-2U217.5 Matchup
Mar 2, 2019@ Utah L115-111W4.5O223.5 Matchup
Jan 7, 2019vs Utah W114-102W-5U223.0 Matchup
Dec 9, 2017vs Utah W117-100W-1O197.0 Matchup
Nov 25, 2017@ Utah L121-108L-1.5O196.5 Matchup
Feb 24, 2017vs Utah L95-109L3.5O202.5 Matchup
Feb 1, 2017@ Utah L104-88L8U198.5 Matchup
Mar 20, 2016vs Utah L85-94L1.5U189.0 Matchup
Feb 5, 2016@ Utah L84-81W7U188.0 Matchup
Feb 28, 2015@ Utah L82-75L3.5U182.0 Matchup
Jan 22, 2015vs Utah L99-101L-8.5O185.0 Matchup
Mar 3, 2014vs Utah W114-88W-1O196.0 Matchup
Jan 2, 2014@ Utah L96-87L5.5U190.0 Matchup
Mar 4, 2013vs Utah W109-108L-4.5O200.5 Matchup
Feb 6, 2013@ Utah L100-86L5.5U200.0 Matchup
Jan 3, 2012@ Utah L85-73L1.5U185.5 Matchup
Dec 18, 2010vs Utah L86-95L-1.5U188.5
Nov 29, 2010@ Utah L109-88L9.5O187.0
Mar 12, 2010vs Utah W95-87W0U197.5
Jan 16, 2010@ Utah L112-95L10O195.0
Date Opponent Result Score ATS Spread O/U Total
Nov 7, 2024@ Milwaukee L123-100L10U232.0 Matchup
Feb 4, 2024vs Milwaukee W123-108W-2.5U249.5 Matchup
Jan 8, 2024@ Milwaukee W116-132W8O242.0 Matchup
Mar 24, 2023vs Milwaukee L116-144L9.5O234.0 Matchup
Dec 17, 2022@ Milwaukee L123-97L2U227.5 Matchup
Mar 14, 2022vs Milwaukee L111-117L-2U232.5 Matchup
Oct 31, 2021@ Milwaukee W95-107W-5U222.0 Matchup
Feb 12, 2021vs Milwaukee W129-115W-2.5O233.0 Matchup
Jan 8, 2021@ Milwaukee W118-131W6O231.5 Matchup
Nov 25, 2019@ Milwaukee L122-118W9O226.5 Matchup
Nov 8, 2019vs Milwaukee W103-100W2U217.5 Matchup
Mar 2, 2019vs Milwaukee W115-111L-4.5O223.5 Matchup
Jan 7, 2019@ Milwaukee L114-102L5U223.0 Matchup
Dec 9, 2017@ Milwaukee L117-100L1O197.0 Matchup
Nov 25, 2017vs Milwaukee W121-108W1.5O196.5 Matchup
Feb 24, 2017@ Milwaukee W95-109W-3.5O202.5 Matchup
Feb 1, 2017vs Milwaukee W104-88W-8U198.5 Matchup
Mar 20, 2016@ Milwaukee W85-94W-1.5U189.0 Matchup
Feb 5, 2016vs Milwaukee W84-81L-7U188.0 Matchup
Feb 28, 2015vs Milwaukee W82-75W-3.5U182.0 Matchup
Jan 22, 2015@ Milwaukee W99-101W8.5O185.0 Matchup
Mar 3, 2014@ Milwaukee L114-88L1O196.0 Matchup
Jan 2, 2014vs Milwaukee W96-87W-5.5U190.0 Matchup
Mar 4, 2013@ Milwaukee L109-108W4.5O200.5 Matchup
Feb 6, 2013vs Milwaukee W100-86W-5.5U200.0 Matchup
Jan 3, 2012vs Milwaukee W85-73W-1.5U185.5 Matchup
Dec 18, 2010@ Milwaukee W86-95W1.5U188.5
Nov 29, 2010vs Milwaukee W109-88W-9.5O187.0
Mar 12, 2010@ Milwaukee L95-87L0U197.5
Jan 16, 2010vs Milwaukee W112-95W-10O195.0
Back to Top