Final Score
98
WAS
104
IND
Spread
Best WAS Spread
+19.5
WAS
-111
+13 ATS
Best IND Spread
-19.5
IND
-111
Total
Best Over
-114
o236
-34 (202)
Best Under
-105
u236
Washington 98
FINAL
Indiana 104
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
WAS | 35 | 13 | 25 | 25 | 98 |
IND | 21 | 27 | 24 | 32 | 104 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
WAS Offense | Off. Rank | Stat | Def. Rank | IND Defense |
---|---|---|---|---|
107.32 | 27 | Points Scored | 18 | 114.21 |
43.62 | 29 | Field Goal % | 24 | 47.48 |
34.76 | 21 | Three Point % | 11 | 34.75 |
78.11 | 18 | Free Throw % | 5 | 76.14 |
44.89 | 9 | Total Rebounds | 17 | 44.03 |
Scoring
WAS Offense | Off. Rank | Stat | Def. Rank | IND Defense |
---|---|---|---|---|
107.32 | 27 | Points Scored | 18 | 114.21 |
27.92 | 15 | First Quarter | 11 | 27.42 |
27.22 | 22 | Second Quarter | 24 | 29.11 |
25.86 | 28 | Third Quarter | 21 | 29.16 |
26.32 | 25 | Fourth Quarter | 17 | 27.76 |
Shooting
WAS Offense | Off. Rank | Stat | Def. Rank | IND Defense |
---|---|---|---|---|
43.62 | 29 | Field Goal % | 24 | 47.48 |
78.11 | 18 | Free Throw % | 5 | 76.14 |
34.76 | 21 | Three Point % | 11 | 34.75 |
39.89 | 7 | Three's Attempts | 8 | 35.37 |
13.86 | 7 | Three's Made | 6 | 12.29 |
Rebounds
WAS Offense | Off. Rank | Stat | Def. Rank | IND Defense |
---|---|---|---|---|
11.11 | 15 | Offensive | 18 | 11.24 |
33.78 | 7 | Defensive | 16 | 32.79 |
44.89 | 9 | Total Rebounds | 17 | 44.03 |
Other
WAS Offense | Off. Rank | Stat | Def. Rank | IND Defense |
---|---|---|---|---|
25.57 | 17 | Assists | 12 | 25.76 |
19.51 | 8 | Fouls | 17 | 18.84 |
15.05 | 27 | Turnovers | 15 | 14.13 |
7.57 | 24 | Steals | 7 | 7.37 |
Head To Head
WAS | Stat Type | IND |
---|---|---|
3-7 | Record | 7-3 |
4-4-2 | ATS | 4-4-2 |
5-4-1 | O/U | 5-4-1 |
117.20 | Points Scored | 125.70 |
63.70 | Half Time Score | 62.20 |
49.31% | Field Goal Percentage | 48.58% |
42.30 | Rebounds | 43.90 |
119/308 | 3 Point Shots | 160/368 |
6.40 | Steals | 7.30 |
Team Records
WAS | Record | IND |
---|---|---|
17-61 | All | 47-31 |
8-32 | Home | 27-11 |
9-29 | Away | 20-20 |
1-2 | As Fav | 32-15 |
16-59 | As Dog | 15-16 |
32-45-1 | ATS | 36-41-1 |
17-23 | ATS Home | 18-19-1 |
15-22-1 | ATS Away | 18-22 |
39-38-1 | O/U | 44-34 |
21-18-1 | O/U Home | 21-17 |
18-20 | O/U Away | 23-17 |
Trends
- Washington are 3-9 ATS in their last 12 games.
- The total has gone UNDER in 4 of Washington's last 5 games.
- Washington are 1-5 SU in their last 6 games.
- Washington are 1-5 SU in their last 6 games against Indiana.
- Washington are 1-4 ATS in their last 5 games on the road.
- Washington are 1-6 SU in their last 7 games when playing on the road against Indiana.
- Washington are 0-5 SU in their last 5 games against an opponent in the Eastern Conference conference.
- The total has gone UNDER in 10 of Washington's last 15 games against an opponent in the Central Division division.
- The total has gone OVER in 10 of Washington's last 15 games played in April.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
---|---|---|---|---|---|---|---|---|---|
Apr 6, 2025 | BOS | 90-124 | L | +19 | 227.50 | L/U | 40.70 | 80.00 | 12 |
Apr 3, 2025 | ORL | 97-109 | L | +15.5 | 212.50 | W/U | 44.71 | 81.82 | 12 |
Apr 2, 2025 | SAC | 116-111 | W | +13.5 | 232 | W/U | 51.19 | 72.22 | 17 |
Mar 31, 2025 | MIA | 94-120 | L | +9.5 | 214.50 | L/U | 39.53 | 72.22 | 13 |
Mar 29, 2025 | BKN | 112-115 | L | -2 | 220.50 | L/O | 43.53 | 87.88 | 9 |
Mar 27, 2025 | IND | 109-162 | L | +12 | 235.50 | L/O | 44.71 | 84.62 | 11 |
Mar 26, 2025 | PHI | 119-114 | W | +3 | 230.50 | W/O | 50.53 | 41.67 | 18 |
Mar 24, 2025 | TOR | 104-112 | L | -2.5 | 227.50 | L/U | 40.23 | 67.65 | 11 |
Mar 22, 2025 | NY | 103-122 | L | +15.5 | 224.50 | L/O | 44.32 | 73.68 | 11 |
Mar 21, 2025 | ORL | 105-120 | L | +8.5 | 215 | L/O | 42.53 | 73.68 | 17 |