103
WAS
109
PHI
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
WAS Offense | Off. Rank | Stat | Def. Rank | PHI Defense |
---|---|---|---|---|
107.07 | 26 | Points Scored | 14 | 110.80 |
44.82 | 22 | Field Goal % | 28 | 48.61 |
34.58 | 19 | Three Point % | 14 | 35.24 |
78.52 | 14 | Free Throw % | 27 | 80.71 |
43.79 | 19 | Total Rebounds | 21 | 44.73 |
Scoring
WAS Offense | Off. Rank | Stat | Def. Rank | PHI Defense |
---|---|---|---|---|
107.07 | 26 | Points Scored | 14 | 110.80 |
28.79 | 12 | First Quarter | 4 | 26.00 |
26.43 | 22 | Second Quarter | 3 | 25.53 |
24.29 | 30 | Third Quarter | 22 | 29.47 |
27.57 | 16 | Fourth Quarter | 22 | 28.33 |
Shooting
WAS Offense | Off. Rank | Stat | Def. Rank | PHI Defense |
---|---|---|---|---|
44.82 | 22 | Field Goal % | 28 | 48.61 |
78.52 | 14 | Free Throw % | 27 | 80.71 |
34.58 | 19 | Three Point % | 14 | 35.24 |
36.36 | 20 | Three's Attempts | 9 | 36.13 |
12.57 | 19 | Three's Made | 9 | 12.73 |
Rebounds
WAS Offense | Off. Rank | Stat | Def. Rank | PHI Defense |
---|---|---|---|---|
10.07 | 23 | Offensive | 4 | 9.53 |
33.71 | 14 | Defensive | 28 | 35.20 |
43.79 | 19 | Total Rebounds | 21 | 44.73 |
Other
WAS Offense | Off. Rank | Stat | Def. Rank | PHI Defense |
---|---|---|---|---|
23.79 | 22 | Assists | 21 | 26.67 |
21.57 | 2 | Fouls | 24 | 19.93 |
16.93 | 29 | Turnovers | 4 | 15.73 |
7.57 | 23 | Steals | 5 | 7.40 |
Head To Head
WAS | Stat Type | PHI |
---|---|---|
4-6 | Record | 6-4 |
5-5 | ATS | 5-5 |
6-4 | O/U | 6-4 |
113.20 | Points Scored | 119.50 |
56.80 | Half Time Score | 59.20 |
48.38% | Field Goal Percentage | 49.55% |
41.20 | Rebounds | 41.60 |
100/291 | 3 Point Shots | 114/310 |
5.70 | Steals | 8.30 |
Team Records
WAS | Record | PHI |
---|---|---|
6-28 | All | 14-20 |
5-15 | Home | 5-10 |
1-13 | Away | 9-10 |
0-0 | As Fav | 11-5 |
6-28 | As Dog | 3-15 |
12-21-1 | ATS | 14-20 |
8-12 | ATS Home | 4-11 |
4-9-1 | ATS Away | 10-9 |
17-16-1 | O/U | 17-15-2 |
9-10-1 | O/U Home | 6-8-1 |
8-6 | O/U Away | 11-7-1 |
Trends
- Washington are 1-4 ATS in their last 5 games.
- The total has gone OVER in 4 of Washington's last 6 games.
- Washington are 1-5 SU in their last 6 games.
- Washington are 1-4 ATS in their last 5 games against Philadelphia.
- Washington are 0-5 SU in their last 5 games against Philadelphia.
- Washington are 0-13 SU in their last 13 games on the road.
- Washington are 2-15 SU in their last 17 games when playing on the road against Philadelphia.
- Washington are 6-2 ATS in their last 8 games against an opponent in the Eastern Conference conference.
- The total has gone OVER in 6 of Washington's last 9 games against an opponent in the Atlantic Division division.
- The total has gone UNDER in 8 of Washington's last 10 games played in January.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
---|---|---|---|---|---|---|---|---|---|
Jan 7, 2025 | HOU | 112-135 | L | +13.5 | 222.50 | L/O | 46.07 | 75.00 | 15 |
Jan 5, 2025 | NOP | 98-110 | L | +5.5 | 231.50 | L/U | 42.70 | 78.57 | 11 |
Jan 3, 2025 | NOP | 120-132 | L | +7.5 | 233 | L/O | 53.57 | 77.78 | 9 |
Jan 1, 2025 | CHI | 125-107 | W | +6.5 | 242 | W/U | 49.49 | 83.33 | 17 |
Dec 30, 2024 | NY | 106-126 | L | +13 | 228.50 | L/O | 42.39 | 72.73 | 12 |
Dec 28, 2024 | NY | 132-136 | L | +13 | 225.50 | W/O | 51.52 | 86.67 | 17 |
Dec 26, 2024 | CHR | 113-110 | W | +4.5 | 230 | W/U | 42.86 | 75.00 | 14 |
Dec 23, 2024 | OKC | 105-123 | L | +17.5 | 226.50 | L/O | 39.56 | 85.00 | 16 |
Dec 21, 2024 | MIL | 101-112 | L | +8.5 | 218.50 | L/U | 44.44 | 68.75 | 18 |
Dec 19, 2024 | CHR | 123-114 | W | +4 | 226 | W/O | 49.40 | 77.42 | 17 |