Atlanta Falcons vs Minnesota Vikings

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 8, 2024@ Minnesota L42-21L6O46.5 Matchup
Nov 5, 2023vs Minnesota L28-31L-3.5O39.0 Matchup
Oct 18, 2020@ Minnesota W23-40W3.5O53.5 Matchup
Sep 8, 2019@ Minnesota L28-12L3.5U46.5
Dec 3, 2017vs Minnesota L9-14L-2U48.5 Matchup
Nov 29, 2015vs Minnesota L10-20L-2U45.0 Matchup
Sep 28, 2014@ Minnesota L41-28L-5.5O47.5 Matchup
Nov 27, 2011vs Minnesota W24-14P-10U44.0
Dec 21, 2008@ Minnesota W17-24W3U43.5
Sep 9, 2007@ Minnesota L24-3L3U35.5
Oct 2, 2005vs Minnesota W30-10W-6.5U44.5
Oct 5, 2003vs Minnesota L26-39L5.5O44.0
Dec 1, 2002@ Minnesota W24-30W-3.5O47.5
Sep 12, 1999vs Minnesota L14-17W4U49.0
Jan 17, 1999@ Minnesota W27-30W11.5O55.5
Sep 8, 1996vs Minnesota L17-23L-5U45.0
Sep 8, 1991vs Minnesota L19-20L-1U41.5
Dec 10, 1989@ Minnesota L43-17L12.5O40.5
Nov 22, 1987@ Minnesota L24-13W14U44.0
Dec 15, 1985vs Minnesota W14-13W2.5U47.0
Sep 16, 1984@ Minnesota L27-20L-2.5O45.5
Jan 9, 1983@ Minnesota L30-2400.0
Nov 23, 1981vs Minnesota W31-300.0
Sep 7, 1980@ Minnesota L24-2300.0
Date Opponent Result Score ATS Spread O/U Total
Dec 8, 2024vs Atlanta W42-21W-6O46.5 Matchup
Nov 5, 2023@ Atlanta W28-31W3.5O39.0 Matchup
Oct 18, 2020vs Atlanta L23-40L-3.5O53.5 Matchup
Sep 8, 2019vs Atlanta W28-12W-3.5U46.5
Dec 3, 2017@ Atlanta W9-14W2U48.5 Matchup
Nov 29, 2015@ Atlanta W10-20W2U45.0 Matchup
Sep 28, 2014vs Atlanta W41-28W5.5O47.5 Matchup
Nov 27, 2011@ Atlanta L24-14W10U44.0
Dec 21, 2008vs Atlanta L17-24L-3U43.5
Sep 9, 2007vs Atlanta W24-3W-3U35.5
Oct 2, 2005@ Atlanta L30-10L6.5U44.5
Oct 5, 2003@ Atlanta W26-39W-5.5O44.0
Dec 1, 2002vs Atlanta L24-30L3.5O47.5
Sep 12, 1999@ Atlanta W14-17L-4U49.0
Jan 17, 1999vs Atlanta L27-30L-11.5O55.5
Sep 8, 1996@ Atlanta W17-23W5U45.0
Sep 8, 1991@ Atlanta W19-20W1U41.5
Dec 10, 1989vs Atlanta W43-17W-12.5O40.5
Nov 22, 1987vs Atlanta W24-13L-14U44.0
Dec 15, 1985@ Atlanta L14-13L-2.5U47.0
Sep 16, 1984vs Atlanta W27-20W2.5O45.5
Jan 9, 1983vs Atlanta W30-240.0
Nov 23, 1981@ Atlanta L31-3000.0
Sep 7, 1980vs Atlanta W24-230.0
Back to Top