Minnesota Vikings vs San Francisco 49ers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 15, 2024vs San Francisco W23-17W4U46.5 Matchup
Oct 23, 2023vs San Francisco W22-17W7U44.0 Matchup
Nov 28, 2021@ San Francisco L34-26L4O49.0 Matchup
Jan 11, 2020@ San Francisco L27-10L7U44.5 Matchup
Sep 9, 2018vs San Francisco W24-16W-6U46.5 Matchup
Sep 14, 2015@ San Francisco L20-3L-3U42.5 Matchup
Sep 23, 2012vs San Francisco W24-13W6.5U43.0
Sep 27, 2009vs San Francisco W27-24L-7O39.5
Dec 9, 2007@ San Francisco W7-27W-8.5U39.0
Nov 5, 2006@ San Francisco L9-3L-4U43.0
Sep 28, 2003vs San Francisco W35-7W1U43.0
Oct 24, 1999vs San Francisco W40-16W-7.5O49.5
Jan 3, 1998@ San Francisco L38-22L14O43.5
Dec 7, 1997@ San Francisco L28-17L9O38.0
Dec 18, 1995@ San Francisco L37-30W13.5O48.0
Dec 26, 1994vs San Francisco W21-14W7U49.0
Oct 3, 1993@ San Francisco L38-19L10.5O38.5
Dec 13, 1992vs San Francisco L17-20W5U40.5
Sep 15, 1991vs San Francisco W17-14W3U41.0
Dec 30, 1990vs San Francisco L17-20W3.5U40.5
Jan 6, 1990@ San Francisco L41-13L7.5O43.5
Jan 1, 1989@ San Francisco L34-9L3.5U43.5
Oct 30, 1988@ San Francisco L24-21P3O41.5
Jan 9, 1988@ San Francisco W24-36W9O46.5
Oct 12, 1986@ San Francisco W24-27W10O42.0
Sep 8, 1985vs San Francisco W28-21W11O46.0
Dec 8, 1984@ San Francisco L51-7L16.5O45.5
Sep 8, 1983vs San Francisco L17-480.0
Date Opponent Result Score ATS Spread O/U Total
Sep 15, 2024@ Minnesota L23-17L-4U46.5 Matchup
Oct 23, 2023@ Minnesota L22-17L-7U44.0 Matchup
Nov 28, 2021vs Minnesota W34-26W-4O49.0 Matchup
Jan 11, 2020vs Minnesota W27-10W-7U44.5 Matchup
Sep 9, 2018@ Minnesota L24-16L6U46.5 Matchup
Sep 14, 2015vs Minnesota W20-3W3U42.5 Matchup
Sep 23, 2012@ Minnesota L24-13L-6.5U43.0
Sep 27, 2009@ Minnesota L27-24W7O39.5
Dec 9, 2007vs Minnesota L7-27L8.5U39.0
Nov 5, 2006vs Minnesota W9-3W4U43.0
Sep 28, 2003@ Minnesota L35-7L-1U43.0
Oct 24, 1999@ Minnesota L40-16L7.5O49.5
Jan 3, 1998vs Minnesota W38-22W-14O43.5
Dec 7, 1997vs Minnesota W28-17W-9O38.0
Dec 18, 1995vs Minnesota W37-30L-13.5O48.0
Dec 26, 1994@ Minnesota L21-14L-7U49.0
Oct 3, 1993vs Minnesota W38-19W-10.5O38.5
Dec 13, 1992@ Minnesota W17-20L-5U40.5
Sep 15, 1991@ Minnesota L17-14L-3U41.0
Dec 30, 1990@ Minnesota W17-20L-3.5U40.5
Jan 6, 1990vs Minnesota W41-13W-7.5O43.5
Jan 1, 1989vs Minnesota W34-9W-3.5U43.5
Oct 30, 1988vs Minnesota W24-21W-3O41.5
Jan 9, 1988vs Minnesota L24-36L-9O46.5
Oct 12, 1986vs Minnesota L24-27L-10O42.0
Sep 8, 1985@ Minnesota L28-21L-11O46.0
Dec 8, 1984vs Minnesota W51-7W-16.5O45.5
Sep 8, 1983@ Minnesota W17-4800.0
Back to Top