Dallas Cowboys vs San Francisco 49ers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Oct 27, 2024@ San Francisco L30-24L5.5O47.5 Matchup
Oct 8, 2023@ San Francisco L42-10L3.5O45.0 Matchup
Jan 22, 2023@ San Francisco L19-12L3.5U46.5 Matchup
Jan 16, 2022vs San Francisco L17-23L-3.5U51.0 Matchup
Dec 20, 2020vs San Francisco W41-33W3.5O45.5 Matchup
Oct 22, 2017@ San Francisco W10-40W-6O47.5 Matchup
Oct 2, 2016@ San Francisco W17-24W-1.5U44.0 Matchup
Sep 7, 2014vs San Francisco L17-28L3U48.5 Matchup
Sep 18, 2011@ San Francisco W24-27P-3O41.0
Nov 23, 2008vs San Francisco W35-22W-9.5O45.5
Sep 25, 2005@ San Francisco W31-34L-6.5O40.5
Dec 8, 2002vs San Francisco L27-31P4O40.0
Dec 30, 2001vs San Francisco W27-21W6O39.0
Sep 24, 2000vs San Francisco L24-41L-6.5O47.0
Nov 2, 1997@ San Francisco L17-10L6.5U39.0
Nov 10, 1996@ San Francisco W17-20W3U42.0
Nov 12, 1995vs San Francisco L20-38L-13.5O41.0
Jan 15, 1995@ San Francisco L38-28L7.5O48.0
Nov 13, 1994@ San Francisco L21-14L3U45.5
Jan 23, 1994vs San Francisco W38-21W-3O47.5
Oct 17, 1993vs San Francisco W26-17W-6.5P43.0
Jan 17, 1993@ San Francisco W20-30W4O37.0
Nov 11, 1990vs San Francisco L6-24L10U40.0
Oct 15, 1989vs San Francisco L14-31L14.5O43.5
Dec 22, 1985@ San Francisco L31-16L10O44.0
Dec 19, 1983@ San Francisco L42-1700.0
Jan 10, 1982@ San Francisco L28-2700.0
Oct 11, 1981@ San Francisco L45-1400.0
Oct 12, 1980vs San Francisco W59-140.0
Date Opponent Result Score ATS Spread O/U Total
Oct 27, 2024vs Dallas W30-24W-5.5O47.5 Matchup
Oct 8, 2023vs Dallas W42-10W-3.5O45.0 Matchup
Jan 22, 2023vs Dallas W19-12W-3.5U46.5 Matchup
Jan 16, 2022@ Dallas W17-23W3.5U51.0 Matchup
Dec 20, 2020@ Dallas L41-33L-3.5O45.5 Matchup
Oct 22, 2017vs Dallas L10-40L6O47.5 Matchup
Oct 2, 2016vs Dallas L17-24L1.5U44.0 Matchup
Sep 7, 2014@ Dallas W17-28W-3U48.5 Matchup
Sep 18, 2011vs Dallas L24-27W3O41.0
Nov 23, 2008@ Dallas L35-22L9.5O45.5
Sep 25, 2005vs Dallas L31-34W6.5O40.5
Dec 8, 2002@ Dallas W27-31W-4O40.0
Dec 30, 2001@ Dallas L27-21L-6O39.0
Sep 24, 2000@ Dallas W24-41W6.5O47.0
Nov 2, 1997vs Dallas W17-10W-6.5U39.0
Nov 10, 1996vs Dallas L17-20L-3U42.0
Nov 12, 1995@ Dallas W20-38W13.5O41.0
Jan 15, 1995vs Dallas W38-28W-7.5O48.0
Nov 13, 1994vs Dallas W21-14W-3U45.5
Jan 23, 1994@ Dallas L38-21L3O47.5
Oct 17, 1993@ Dallas L26-17L6.5P43.0
Jan 17, 1993vs Dallas L20-30L-4O37.0
Nov 11, 1990@ Dallas W6-24W-10U40.0
Oct 15, 1989@ Dallas W14-31W-14.5O43.5
Dec 22, 1985vs Dallas W31-16W-10O44.0
Dec 19, 1983vs Dallas W42-170.0
Jan 10, 1982vs Dallas W28-270.0
Oct 11, 1981vs Dallas W45-140.0
Oct 12, 1980@ Dallas L59-1400.0
Back to Top