San Francisco 49ers NFL - Team Report
4th in NFC West
- Team Record: 6-11 | Game Logs
- Last Game: Lost 47-24 at Arizona
- Next Game: TBD | No Matchup Available
- Stadium: Levi's Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
15th | 4th | 29th | 7th |
22.88 | 376.47 | 25.65 | 317.41 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 376.47 | 4 |
Rush yards per Game | 127.24 | 11 |
Passing yards per game | 249.24 | 3 |
Average score for | 22.88 | 15 |
Total yards allowed per game | 317.41 | 7 |
Total rush yards allowed per game | 124.59 | 18 |
Defensive passing yards | 192.82 | 4 |
Average score against | 25.65 | 29 |
No data available.
376.47 | Total Yards | 337.98 |
---|---|---|
249.24 | Total Passing | 217.37 |
127.24 | Total Rushing | 120.62 |
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Lost 47-24 at Arizona | O | 43 | +4.5 | L |
Dec 30, 2024 | Lost 40-34 vs Detroit | O | 50.5 | +3.5 | L |
Dec 22, 2024 | Lost 29-17 at Miami | O | 44 | -2 | L |
Dec 12, 2024 | Lost 12-6 vs LA Rams | U | 48.5 | -3 | L |
Dec 8, 2024 | Won 38-13 vs Chicago | O | 43.5 | -3 | W |
Latest News
Teams | Odds |
---|---|
Philadelphia Eagles | +600 |
Kansas City Chiefs | +650 |
Baltimore Ravens | +700 |
Buffalo Bills | +700 |
Detroit Lions | +800 |
San Francisco 49ers | +1400 |
Washington Commanders | +1500 |
Washington | +1600 |
Cincinnati | +2000 |
Cincinnati Bengals | +2000 |
Odds as of March 16th, 2025 14:40pm EDT. |
Teams | Odds |
---|---|
No data |
Teams | Odds |
---|---|
No data |
Events | Odds |
---|---|
Super Bowl LX 2025-26 | +1400 |
Odds as of February 20th, 2025 11:39am EST. |