Dallas Cowboys NFL - Team Report
STAT | Rank | |
---|---|---|
Total Yards per Game | 322.30 | 20 |
Rush yards per Game | 81.70 | 31 |
Passing yards per game | 240.60 | 7 |
Average score for | 18.70 | 24 |
Total yards allowed per game | 365.70 | 27 |
Total rush yards allowed per game | 151.00 | 31 |
Defensive passing yards | 214.70 | 18 |
Average score against | 29.30 | 31 |
Record | DAL |
---|---|
All | 3-7 |
Home | 0-5 |
Away | 3-2 |
ATS | 2-8 |
ATS Home | 0-5 |
ATS Away | 2-3 |
O/U | 6-4 |
O/U Home | 4-1 |
O/U Away | 2-3 |
322.3 | Total Yards | 335.35 |
---|---|---|
240.6 | Total Passing | 214.96 |
81.7 | Total Rushing | 120.39 |
- Dallas is 0-5 ATS in its last 5 games
- Dallas is 0-5 SU in its last 5 games
- The total has gone OVER in 8 of Dallas's last 12 games
- Dallas is 4-2 SU in its last 6 games on the road
- The total has gone UNDER in 6 of Dallas's last 9 games on the road
No Transactions to Report.
- Zack Martin G Left last game, is "?" Sunday vs Washington, Back
- Brandin Cooks WR IR, Knee
- DeMarcus Lawrence DE IR, Foot
- Dak Prescott QB IR; is out for season, Hamstring
- Jourdan Lewis CB Is "?" Sunday vs Washington, Neck
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Nov 18, 2024 | Lost 34-10 vs Houston | O | 41.5 | +7 | L |
Nov 10, 2024 | Lost 34-6 vs Philadelphia | U | 44.5 | +7.5 | L |
Nov 3, 2024 | Lost 27-21 at Atlanta | U | 52 | +3 | L |
Oct 27, 2024 | Lost 30-24 at San Francisco | O | 47.5 | +5.5 | L |
Oct 13, 2024 | Lost 47-9 vs Detroit | O | 53.5 | +3.5 | L |
Latest News
Team | Odds |
---|---|
Detroit Lions | +350 |
Kansas City Chiefs | +450 |
Buffalo Bills | +650 |
Baltimore Ravens | +750 |
Philadelphia Eagles | +750 |
San Francisco 49ers | +1200 |
Pittsburgh Steelers | +1600 |
Green Bay Packers | +2000 |
Houston Texans | +2200 |
Minnesota Vikings | +2200 |
Odds as of November 20th, 2024 03:16am EST. |
Team | Odds |
---|---|
Detroit Lions | +150 |
Philadelphia Eagles | +350 |
San Francisco 49ers | +800 |
Green Bay Packers | +900 |
Minnesota Vikings | +1000 |
Washington Commanders | +1600 |
Arizona Cardinals | +2000 |
Atlanta Falcons | +2200 |
LA Rams | +3500 |
Seattle Seahawks | +4000 |
Odds as of November 19th, 2024 18:56pm EST. |
Team | Odds |
---|---|
Philadelphia Eagles | -600 |
Washington Commanders | +315 |
Dallas Cowboys | +50000 |
NY Giants | +100000 |
Odds as of November 19th, 2024 13:31pm EST. |
Events | Odds |
---|---|
NFC Championship 2024-25 | +50000 |
NFC East Division 2024-25 | +50000 |
Super Bowl LIX 2024-25 | +100000 |
Odds as of November 19th, 2024 13:31pm EST. |