Dallas Cowboys NFL - Team Report
STAT | Rank | |
---|---|---|
Total Yards per Game | 328.86 | 17 |
Rush yards per Game | 99.79 | 27 |
Passing yards per game | 229.07 | 12 |
Average score for | 21.29 | 20 |
Total yards allowed per game | 356.00 | 26 |
Total rush yards allowed per game | 136.07 | 29 |
Defensive passing yards | 219.93 | 21 |
Average score against | 27.14 | 30 |
Record | DAL |
---|---|
All | 6-8 |
Home | 1-6 |
Away | 5-2 |
ATS | 5-9 |
ATS Home | 1-6 |
ATS Away | 4-3 |
O/U | 9-5 |
O/U Home | 5-2 |
O/U Away | 4-3 |
328.86 | Total Yards | 336.43 |
---|---|---|
229.07 | Total Passing | 217.42 |
99.79 | Total Rushing | 119.01 |
- Dallas is 4-9 ATS in its last 13 games
- Dallas is 3-6 SU in its last 9 games
- The total has gone OVER in 4 of Dallas's last 5 games
- Dallas is 1-8 ATS in its last 9 games at home
- Dallas is 17-7 SU in its last 24 games at home
No Transactions to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Dec 15, 2024 | Won 30-14 at Carolina | O | 42 | +2.5 | W |
Dec 9, 2024 | Lost 27-20 vs Cincinnati | U | 50.5 | +4.5 | L |
Nov 28, 2024 | Won 27-20 vs NY Giants | O | 38.5 | -4 | W |
Nov 24, 2024 | Won 34-26 at Washington | O | 44.5 | +10.5 | W |
Nov 18, 2024 | Lost 34-10 vs Houston | O | 41.5 | +7 | L |
Latest News
Teams | Odds |
---|---|
Buffalo Bills | +425 |
Detroit Lions | +425 |
Philadelphia Eagles | +450 |
Kansas City Chiefs | +550 |
Baltimore Ravens | +800 |
Green Bay Packers | +1300 |
Minnesota Vikings | +1300 |
Pittsburgh Steelers | +3000 |
Houston Texans | +3500 |
LA Chargers | +4000 |
Odds as of December 20th, 2024 10:07am EST. |
Teams | Odds |
---|---|
Detroit Lions | +200 |
Philadelphia Eagles | +200 |
Green Bay Packers | +600 |
Minnesota Vikings | +600 |
Tampa Bay Buccaneers | +1400 |
LA Rams | +1600 |
Washington Commanders | +2200 |
Seattle Seahawks | +4000 |
Arizona Cardinals | +5000 |
Atlanta Falcons | +5000 |
Odds as of December 18th, 2024 10:24am EST. |
Teams | Odds |
---|---|
Philadelphia Eagles | -100000 |
Washington Commanders | +2500 |
Dallas Cowboys | +30000 |
NY Giants | +100000 |
Odds as of December 16th, 2024 03:32am EST. |
Events | Odds |
---|---|
NFC East Division 2024-25 | +50000 |
Super Bowl LIX 2024-25 | +75000 |
NFC Championship 2024-25 | +75000 |
Odds as of December 17th, 2024 05:20am EST. |