Green Bay Packers vs Philadelphia Eagles

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 6, 2024@ Philadelphia L34-29L2O49.5 Matchup
Nov 27, 2022@ Philadelphia L40-33L6.5O46.5 Matchup
Dec 6, 2020vs Philadelphia W30-16W-8.5U50.0 Matchup
Sep 26, 2019vs Philadelphia L27-34L-3.5O46.5 Matchup
Nov 28, 2016@ Philadelphia W13-27W4U47.5
Nov 16, 2014vs Philadelphia W53-20W-4.5O55.5 Matchup
Nov 10, 2013vs Philadelphia L13-27L1.5U47.5
Jan 9, 2011@ Philadelphia W16-21W1.5U47.0
Sep 12, 2010@ Philadelphia W20-27W-3U48.0
Sep 9, 2007vs Philadelphia W16-13W3U42.5
Oct 2, 2006@ Philadelphia L31-9L12U49.5
Nov 27, 2005@ Philadelphia L19-14L4U41.5
Dec 5, 2004@ Philadelphia L47-17L5.5O48.5
Jan 11, 2004@ Philadelphia L20-17W4.5U43.0
Nov 10, 2003vs Philadelphia L14-17L-4.5U43.0
Sep 17, 2000vs Philadelphia W6-3L-4U43.0
Nov 29, 1998vs Philadelphia W24-16L-19.5O38.0
Sep 7, 1997@ Philadelphia L10-9L-7U43.5
Sep 9, 1996vs Philadelphia W39-13W-8.5O43.0
Sep 18, 1994@ Philadelphia L13-7L3.5U41.5
Sep 12, 1993vs Philadelphia L17-20L-4U40.5
Nov 15, 1992vs Philadelphia W27-24W7.5O34.5
Sep 1, 1991vs Philadelphia L3-20L1.5U44.5
Dec 16, 1990@ Philadelphia L31-0L9.50.0
Oct 18, 1987vs Philadelphia W16-10L-8.50.0
Date Opponent Result Score ATS Spread O/U Total
Sep 6, 2024vs Green Bay W34-29W-2O49.5 Matchup
Nov 27, 2022vs Green Bay W40-33W-6.5O46.5 Matchup
Dec 6, 2020@ Green Bay L30-16L8.5U50.0 Matchup
Sep 26, 2019@ Green Bay W27-34W3.5O46.5 Matchup
Nov 28, 2016vs Green Bay L13-27L-4U47.5
Nov 16, 2014@ Green Bay L53-20L4.5O55.5 Matchup
Nov 10, 2013@ Green Bay W13-27W-1.5U47.5
Jan 9, 2011vs Green Bay L16-21L-1.5U47.0
Sep 12, 2010vs Green Bay L20-27L3U48.0
Sep 9, 2007@ Green Bay L16-13L-3U42.5
Oct 2, 2006vs Green Bay W31-9W-12U49.5
Nov 27, 2005vs Green Bay W19-14W-4U41.5
Dec 5, 2004vs Green Bay W47-17W-5.5O48.5
Jan 11, 2004vs Green Bay W20-17L-4.5U43.0
Nov 10, 2003@ Green Bay W14-17W4.5U43.0
Sep 17, 2000@ Green Bay L6-3W4U43.0
Nov 29, 1998@ Green Bay L24-16W19.5O38.0
Sep 7, 1997vs Green Bay W10-9W7U43.5
Sep 9, 1996@ Green Bay L39-13L8.5O43.0
Sep 18, 1994vs Green Bay W13-7W-3.5U41.5
Sep 12, 1993@ Green Bay W17-20W4U40.5
Nov 15, 1992@ Green Bay L27-24L-7.5O34.5
Sep 1, 1991@ Green Bay W3-20W-1.5U44.5
Dec 16, 1990vs Green Bay W31-0W-9.50.0
Oct 18, 1987@ Green Bay L16-10W8.50.0
Back to Top