Philadelphia Eagles NFL - Team Report
1st in NFC East
- Team Record: 18-3 | Game Logs
- Last Game: Won 40-22 vs Kansas City
- Next Game: TBD | No Matchup Available
- Stadium: Lincoln Financial Field
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
5th | 8th | 1st | 1st |
28.95 | 366.00 | 18.10 | 288.62 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 366.00 | 8 |
Rush yards per Game | 184.10 | 2 |
Passing yards per game | 181.90 | 30 |
Average score for | 28.95 | 5 |
Total yards allowed per game | 288.62 | 1 |
Total rush yards allowed per game | 101.76 | 4 |
Defensive passing yards | 186.86 | 2 |
Average score against | 18.10 | 1 |
No data available.
366 | Total Yards | 337.98 |
---|---|---|
181.9 | Total Passing | 217.37 |
184.1 | Total Rushing | 120.62 |
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Feb 9, 2025 | Won 40-22 vs Kansas City | O | 48.5 | +1 | W |
Jan 26, 2025 | Won 55-23 vs Washington | O | 47 | -6 | W |
Jan 19, 2025 | Won 28-22 vs LA Rams | O | 43.5 | -7 | L |
Jan 12, 2025 | Won 22-10 vs Green Bay | U | 46 | -5.5 | W |
Jan 5, 2025 | Won 20-13 vs NY Giants | U | 36 | -3 | W |
Latest News

Teams | Odds |
---|---|
Philadelphia Eagles | +600 |
Kansas City Chiefs | +650 |
Baltimore Ravens | +700 |
Buffalo Bills | +700 |
Detroit Lions | +800 |
San Francisco 49ers | +1400 |
Washington Commanders | +1500 |
Washington | +1600 |
Cincinnati | +2000 |
Cincinnati Bengals | +2000 |
Odds as of March 16th, 2025 14:40pm EDT. |
Teams | Odds |
---|---|
No data |
Teams | Odds |
---|---|
No data |
Events | Odds |
---|---|
Super Bowl LX 2025-26 | +600 |
Odds as of February 9th, 2025 22:19pm EST. |