5
ANA
1
OTT
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
ANA Offense | Off. Rank | Stat | Def. Rank | OTT Defense |
---|---|---|---|---|
2.33 | 31 | Goals Scored | 10 | 2.68 |
26.93 | 22 | Shots | 10 | 26.84 |
12.70 | 30 | PP/PK Percentage | 12 | 18.92 |
Goals
ANA Offense | Off. Rank | Stat | Def. Rank | OTT Defense |
---|---|---|---|---|
2.33 | 31 | Goals Scored | 10 | 2.68 |
0.81 | 17 | 1st Period | 7 | 0.68 |
0.56 | 32 | 2nd Period | 15 | 0.92 |
0.78 | 30 | 3rd Period | 15 | 1.00 |
Shots
ANA Offense | Off. Rank | Stat | Def. Rank | OTT Defense |
---|---|---|---|---|
26.93 | 22 | Shots | 10 | 26.84 |
9.04 | 14 | 1st Period | 3 | 8.04 |
8.44 | 29 | 2nd Period | 13 | 9.48 |
8.89 | 20 | 3rd Period | 13 | 8.88 |
Power Play
ANA Offense | Off. Rank | Stat | Def. Rank | OTT Defense |
---|---|---|---|---|
2.33 | 27 | Power Play Chances | 28 | 2.96 |
0.30 | 30 | Power Play Goals | 20 | 0.56 |
12.70 | 30 | PP/PK Percentage | 12 | 18.92 |
Head To Head
ANA | Stat Type | OTT |
---|---|---|
5-3-2 | Record | 5-4-1 |
1-9 | O/U | 1-9 |
2.00 | Goals Scored | 2.10 |
29.10 | Shots | 35.00 |
3.00 | Power Play Goals | 9.00 |
29.00 | Number of Power Plays | 37.00 |
10.34% | Power Play Percentage | 24.32% |
75.68% | Penalty Kill Percentage | 89.66% |
Team Records
ANA | Record | OTT |
---|---|---|
18-32-2 | All | 22-25-2 |
8-18-1 | Home | 15-12-2 |
10-14-1 | Away | 7-13 |
2-2 | As Fav | 12-8 |
16-30-2 | As Dog | 10-19-2 |
27-25 | ATS | 25-24 |
13-14 | ATS Home | 16-13 |
14-11 | ATS Away | 9-11 |
23-25-4 | O/U | 28-18-3 |
11-13-3 | O/U Home | 18-9-2 |
12-12-1 | O/U Away | 10-9-1 |
Trends
- Anaheim are 5-13 SU in their last 18 games.
- Anaheim are 4-2 SU in their last 6 games against Ottawa.
- Anaheim are 1-4 SU in their last 5 games on the road.
- The total has gone UNDER in 5 of Anaheim's last 5 games when playing on the road against Ottawa.
- Anaheim are 4-14 SU in their last 18 games against an opponent in the Eastern Conference conference.
- The total has gone UNDER in 4 of Anaheim's last 6 games against an opponent in the Atlantic Division division.
Injuries
Name | Position | Inj Desc |
---|---|---|
Ross Johnston | LW | Day-to-Day, Upper-body injury |
Sam Colangelo | RW | Day-to-Day, Upper-body injury |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Feb 13, 2024 | MON | 0-5 | L | -105 | 13 | 38 | 0/3 | 4/6 | Cayden Primeau |
Feb 9, 2024 | EDM | 3-5 | L | +240 | 27 | 32 | 2/2 | 1/2 | Calvin Pickard |
Jan 31, 2024 | SJ | 3-2 | W | -180 | 34 | 28 | 0/4 | 2/3 | Kaapo Kahkonen |
Jan 27, 2024 | MIN | 3-2 | W | +190 | 25 | 37 | 0/2 | 4/4 | Filip Gustavsson |
Jan 25, 2024 | DAL | 3-4 | L | +270 | 21 | 44 | 0/0 | 2/2 | Jake Oettinger |
Jan 23, 2024 | BUF | 4-2 | W | +145 | 36 | 30 | 1/4 | 2/3 | Ukko-Pekka Luukkonen |
Jan 21, 2024 | NYR | 2-5 | L | +185 | 18 | 33 | 0/3 | 2/4 | Igor Shesterkin |
Jan 20, 2024 | SJ | 3-5 | L | -130 | 34 | 19 | 1/3 | 2/2 | MacKenzie Blackwood |
Jan 16, 2024 | WAS | 0-2 | L | +160 | 24 | 28 | 0/2 | 1/1 | Darcy Kuemper |
Jan 15, 2024 | FLA | 5-4 | W | +310 | 26 | 33 | 0/5 | 2/4 | Anthony Stolarz |