1
BOS
4
NYI
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
BOS Offense | Off. Rank | Stat | Def. Rank | NYI Defense |
---|---|---|---|---|
3.09 | 14 | Goals Scored | 20 | 3.07 |
27.87 | 24 | Shots | 28 | 32.07 |
20.47 | 14 | PP/PK Percentage | 32 | 29.73 |
Goals
BOS Offense | Off. Rank | Stat | Def. Rank | NYI Defense |
---|---|---|---|---|
3.09 | 14 | Goals Scored | 20 | 3.07 |
0.94 | 9 | 1st Period | 4 | 0.65 |
0.94 | 20 | 2nd Period | 30 | 1.26 |
1.06 | 15 | 3rd Period | 9 | 0.93 |
Shots
BOS Offense | Off. Rank | Stat | Def. Rank | NYI Defense |
---|---|---|---|---|
27.87 | 24 | Shots | 28 | 32.07 |
9.23 | 22 | 1st Period | 7 | 8.77 |
8.79 | 30 | 2nd Period | 31 | 11.98 |
9.00 | 24 | 3rd Period | 27 | 10.21 |
Power Play
BOS Offense | Off. Rank | Stat | Def. Rank | NYI Defense |
---|---|---|---|---|
2.70 | 28 | Power Play Chances | 5 | 2.58 |
0.55 | 19 | Power Play Goals | 28 | 0.77 |
20.47 | 14 | PP/PK Percentage | 32 | 29.73 |
Head To Head
BOS | Stat Type | NYI |
---|---|---|
5-2-3 | Record | 5-3-2 |
5-3 | O/U | 5-3 |
2.80 | Goals Scored | 2.70 |
36.50 | Shots | 28.90 |
7.00 | Power Play Goals | 6.00 |
28.00 | Number of Power Plays | 24.00 |
25% | Power Play Percentage | 25% |
75% | Penalty Kill Percentage | 75% |
Team Records
BOS | Record | NYI |
---|---|---|
39-16-9 | All | 37-20-8 |
21-7-4 | Home | 23-5-4 |
18-9-5 | Away | 14-15-4 |
37-22-8 | As Fav | 24-15-3 |
1-2 | As Dog | 11-10-4 |
26-38 | ATS | 36-29 |
14-18 | ATS Home | 20-12 |
12-20 | ATS Away | 16-17 |
25-36-3 | O/U | 26-36-3 |
13-16-3 | O/U Home | 17-14-1 |
12-20 | O/U Away | 9-22-2 |
Trends
- The total has gone UNDER in 6 of Boston's last 9 games.
- Boston are 6-1 SU in their last 7 games.
- Boston are 5-1 SU in their last 6 games against NY Islanders.
- The total has gone UNDER in 4 of Boston's last 5 games on the road.
- Boston are 1-4 SU in their last 5 games when playing on the road against NY Islanders.
- Boston are 4-1 SU in their last 5 games against an opponent in the East conference.
- The total has gone OVER in 4 of Boston's last 6 games played on a Saturday.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Jun 3, 2021 | NYI | 2-1 | W | -150 | 41 | 29 | 0/2 | 3/3 | Semyon Varlamov |
May 31, 2021 | NYI | 3-4 | L | -200 | 42 | 39 | 1/2 | 1/3 | Semyon Varlamov |
May 29, 2021 | NYI | 5-2 | W | -190 | 40 | 22 | 2/2 | 2/3 | Ilya Sorokin |
May 23, 2021 | WAS | 3-1 | W | -130 | 19 | 41 | 0/3 | 4/4 | Ilya Samsonov |
May 21, 2021 | WAS | 4-1 | W | -160 | 37 | 20 | 3/5 | 6/7 | Ilya Samsonov |
May 19, 2021 | WAS | 3-2 | W | -170 | 43 | 37 | 1/5 | 4/5 | Ilya Samsonov |
May 17, 2021 | WAS | 4-3 | W | -140 | 48 | 39 | 0/2 | 3/4 | Craig Anderson |
May 15, 2021 | WAS | 2-3 | L | -130 | 26 | 32 | 1/4 | 1/1 | Craig Anderson |
May 11, 2021 | WAS | 1-2 | L | +175 | 25 | 32 | 0/1 | 1/1 | Vitek Vanecek |
May 10, 2021 | NYI | 3-2 | W | -165 | 38 | 18 | 1/4 | 0/1 | Ilya Sorokin |