1
CHI
3
DAL
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
CHI Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
---|---|---|---|---|
2.89 | 19 | Goals Scored | 1 | 1.83 |
25.89 | 25 | Shots | 15 | 28.17 |
27.27 | 7 | PP/PK Percentage | 3 | 6.67 |
Goals
CHI Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
---|---|---|---|---|
2.89 | 19 | Goals Scored | 1 | 1.83 |
1.00 | 11 | 1st Period | 5 | 0.50 |
0.56 | 29 | 2nd Period | 4 | 0.50 |
1.22 | 9 | 3rd Period | 9 | 0.83 |
Shots
CHI Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
---|---|---|---|---|
25.89 | 25 | Shots | 15 | 28.17 |
8.11 | 25 | 1st Period | 24 | 9.83 |
8.22 | 29 | 2nd Period | 2 | 7.67 |
9.22 | 18 | 3rd Period | 23 | 10.33 |
Power Play
CHI Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
---|---|---|---|---|
2.44 | 27 | Power Play Chances | 5 | 2.50 |
0.67 | 14 | Power Play Goals | 2 | 0.17 |
27.27 | 7 | PP/PK Percentage | 3 | 6.67 |
Head To Head
CHI | Stat Type | DAL |
---|---|---|
2-7-1 | Record | 8-2-0 |
6-3 | O/U | 6-3 |
2.60 | Goals Scored | 4.60 |
26.20 | Shots | 35.00 |
5.00 | Power Play Goals | 11.00 |
22.00 | Number of Power Plays | 29.00 |
22.73% | Power Play Percentage | 37.93% |
62.07% | Penalty Kill Percentage | 77.27% |
Team Records
CHI | Record | DAL |
---|---|---|
5-8-1 | All | 7-4 |
1-4 | Home | 5-1 |
4-4-1 | Away | 2-3 |
1-1 | As Fav | 5-2 |
4-8-1 | As Dog | 2-1 |
7-7 | ATS | 5-6 |
2-3 | ATS Home | 4-2 |
5-4 | ATS Away | 1-4 |
5-6-3 | O/U | 3-6-2 |
1-2-2 | O/U Home | 1-4-1 |
4-4-1 | O/U Away | 2-2-1 |
Trends
- Chicago are 5-15 SU in their last 20 games.
- Chicago are 1-6 SU in their last 7 games against Dallas.
- Chicago are 4-9 SU in their last 13 games on the road.
- The total has gone OVER in 7 of Chicago's last 8 games when playing on the road against Dallas.
- Chicago are 5-12 SU in their last 17 games against an opponent in the Western Conference conference.
- The total has gone UNDER in 9 of Chicago's last 11 games played on a Thursday.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Nov 6, 2024 | DET | 1-4 | L | -105 | 29 | 25 | 0/2 | 2/2 | Cam Talbot |
Nov 3, 2024 | ANA | 4-2 | W | +110 | 29 | 39 | 2/2 | 4/5 | Lukas Dostal |
Nov 2, 2024 | LA | 4-3 | W | +155 | 21 | 40 | 0/2 | 2/3 | Darcy Kuemper |
Oct 31, 2024 | SJ | 2-3 | L | -160 | 29 | 29 | 0/3 | 0/1 | MacKenzie Blackwood |
Oct 28, 2024 | COL | 5-2 | W | +165 | 26 | 26 | 1/3 | 3/4 | Alexandar Georgiev |
Oct 26, 2024 | DAL | 2-4 | L | +290 | 24 | 30 | 0/3 | 2/3 | Jake Oettinger |
Oct 25, 2024 | NAS | 2-3 | L | +150 | 29 | 34 | 0/5 | 4/5 | Juuse Saros |
Oct 22, 2024 | VAN | 3-6 | L | +160 | 34 | 30 | 1/5 | 1/3 | Kevin Lankinen |
Oct 19, 2024 | BUF | 2-4 | L | +125 | 37 | 22 | 0/1 | 4/4 | Ukko-Pekka Luukkonen |
Oct 17, 2024 | SJ | 4-2 | W | -180 | 27 | 22 | 2/7 | 3/3 | Vitek Vanecek |