6
DAL
3
SJ
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
DAL Offense | Off. Rank | Stat | Def. Rank | SJ Defense |
---|---|---|---|---|
3.29 | 5 | Goals Scored | 31 | 3.54 |
28.00 | 14 | Shots | 25 | 29.46 |
26.00 | 9 | PP/PK Percentage | 27 | 27.10 |
Goals
DAL Offense | Off. Rank | Stat | Def. Rank | SJ Defense |
---|---|---|---|---|
3.29 | 5 | Goals Scored | 31 | 3.54 |
1.09 | 2 | 1st Period | 28 | 1.06 |
1.00 | 12 | 2nd Period | 22 | 1.00 |
1.12 | 8 | 3rd Period | 32 | 1.43 |
Shots
DAL Offense | Off. Rank | Stat | Def. Rank | SJ Defense |
---|---|---|---|---|
28.00 | 14 | Shots | 25 | 29.46 |
9.21 | 11 | 1st Period | 32 | 10.71 |
9.29 | 18 | 2nd Period | 17 | 9.63 |
9.26 | 11 | 3rd Period | 16 | 8.94 |
Power Play
DAL Offense | Off. Rank | Stat | Def. Rank | SJ Defense |
---|---|---|---|---|
2.94 | 1 | Power Play Chances | 31 | 3.06 |
0.76 | 2 | Power Play Goals | 32 | 0.83 |
26.00 | 9 | PP/PK Percentage | 27 | 27.10 |
Head To Head
DAL | Stat Type | SJ |
---|---|---|
5-5-0 | Record | 5-3-2 |
5-5 | O/U | 5-5 |
3.30 | Goals Scored | 3.20 |
31.40 | Shots | 24.70 |
6.00 | Power Play Goals | 4.00 |
23.00 | Number of Power Plays | 23.00 |
26.09% | Power Play Percentage | 17.39% |
82.61% | Penalty Kill Percentage | 73.91% |
Team Records
DAL | Record | SJ |
---|---|---|
44-19-9 | All | 16-46-8 |
22-10-4 | Home | 10-20-4 |
22-9-5 | Away | 6-26-4 |
41-20-7 | As Fav | 0-0 |
2-6-2 | As Dog | 16-54-8 |
30-42 | ATS | 32-38 |
12-24 | ATS Home | 16-18 |
18-18 | ATS Away | 16-20 |
40-31-1 | O/U | 31-35-4 |
25-11 | O/U Home | 15-17-2 |
15-20-1 | O/U Away | 16-18-2 |
Trends
- The total has gone UNDER in 11 of Dallas' last 16 games.
- Dallas are 9-2 SU in their last 11 games.
- Dallas are 5-2 SU in their last 7 games against San Jose.
- Dallas are 5-1 SU in their last 6 games on the road.
- The total has gone OVER in 9 of Dallas' last 12 games when playing on the road against San Jose.
- Dallas are 8-0 SU in their last 8 games against an opponent in the Western Conference conference.
- The total has gone OVER in 9 of Dallas' last 13 games against an opponent in the Pacific Division division.
Injuries
Name | Position | Inj Desc |
---|---|---|
Jason Robertson | LW | Day-to-Day, Knee - left game |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Mar 24, 2024 | ARI | 4-2 | W | -220 | 35 | 28 | 0/4 | 4/4 | Connor Ingram |
Mar 22, 2024 | PIT | 4-2 | W | -190 | 23 | 22 | 1/2 | 2/2 | Tristan Jarry |
Mar 20, 2024 | ARI | 5-2 | W | -300 | 33 | 25 | 0/2 | 1/1 | Connor Ingram |
Mar 16, 2024 | LA | 4-1 | W | -165 | 29 | 28 | 1/2 | 1/1 | David Rittich |
Mar 14, 2024 | NJ | 2-6 | L | -185 | 37 | 20 | 0/3 | 0/0 | Jake Allen |
Mar 12, 2024 | FLA | 3-4 | L | -110 | 30 | 30 | 1/5 | 1/4 | Sergei Bobrovsky |
Mar 9, 2024 | LA | 4-1 | W | -110 | 35 | 25 | 1/5 | 4/4 | Cam Talbot |
Mar 8, 2024 | ANA | 6-2 | W | -310 | 36 | 27 | 3/5 | 3/4 | John Gibson |
Mar 5, 2024 | SJ | 7-6 | W | -400 | 40 | 20 | 2/3 | 2/4 | Kaapo Kahkonen |
Mar 2, 2024 | SJ | 3-2 | W | -650 | 38 | 23 | 1/4 | 2/2 | Magnus Chrona |