Final Score
3
DET
+220
7
CAR
-285
Puckline
Best DET Spread
+220
DET
+2.5 ATS
Best CAR Spread
-285
CAR
Total
Best Over
115
o6
+4 (10)
Best Under
-135
u6
Detroit 3
FINAL
Carolina 7
1 | 2 | 3 | T | |
---|---|---|---|---|
DET | 1 | 2 | 0 | 3 |
CAR | 1 | 4 | 2 | 7 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
DET Offense | Off. Rank | Stat | Def. Rank | CAR Defense |
---|---|---|---|---|
2.50 | 28 | Goals Scored | 6 | 2.50 |
23.00 | 31 | Shots | 1 | 21.25 |
10.00 | 29 | PP/PK Percentage | 27 | 27.78 |
Goals
DET Offense | Off. Rank | Stat | Def. Rank | CAR Defense |
---|---|---|---|---|
2.50 | 28 | Goals Scored | 6 | 2.50 |
1.00 | 13 | 1st Period | 11 | 0.75 |
0.75 | 25 | 2nd Period | 6 | 0.75 |
0.75 | 25 | 3rd Period | 13 | 1.00 |
Shots
DET Offense | Off. Rank | Stat | Def. Rank | CAR Defense |
---|---|---|---|---|
23.00 | 31 | Shots | 1 | 21.25 |
8.00 | 25 | 1st Period | 7 | 8.00 |
9.50 | 17 | 2nd Period | 1 | 5.25 |
5.50 | 32 | 3rd Period | 6 | 8.00 |
Power Play
DET Offense | Off. Rank | Stat | Def. Rank | CAR Defense |
---|---|---|---|---|
2.50 | 24 | Power Play Chances | 32 | 4.50 |
0.25 | 29 | Power Play Goals | 30 | 1.25 |
10.00 | 29 | PP/PK Percentage | 27 | 27.78 |
Head To Head
DET | Stat Type | CAR |
---|---|---|
6-4-0 | Record | 4-4-2 |
3-6 | O/U | 3-6 |
2.70 | Goals Scored | 2.40 |
26.10 | Shots | 35.20 |
4.00 | Power Play Goals | 7.00 |
25.00 | Number of Power Plays | 31.00 |
16% | Power Play Percentage | 22.58% |
77.42% | Penalty Kill Percentage | 84% |
Team Records
DET | Record | CAR |
---|---|---|
4-8-1 | All | 8-3-1 |
2-4-1 | Home | 5-1 |
2-4 | Away | 3-2-1 |
0-0 | As Fav | 5-3-1 |
4-9-1 | As Dog | 3-1 |
6-7 | ATS | 6-6 |
3-4 | ATS Home | 3-3 |
3-3 | ATS Away | 3-3 |
6-4-3 | O/U | 7-5 |
4-3 | O/U Home | 3-3 |
2-1-3 | O/U Away | 4-2 |
Trends
No Trends to Report.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Oct 29, 2019 | EDM | 3-1 | W | +100 | 28 | 32 | 1/3 | 3/3 | Mikko Koskinen |
Oct 27, 2019 | STL | 4-5 | L | +120 | 33 | 20 | 1/3 | 2/4 | Jordan Binnington |
Oct 25, 2019 | BUF | 0-2 | L | -105 | 39 | 25 | 0/3 | 2/3 | Linus Ullmark |
Oct 23, 2019 | OTT | 2-5 | L | +115 | 36 | 38 | 0/5 | 2/2 | Anders Nilsson |
Oct 22, 2019 | VAN | 2-5 | L | +100 | 33 | 41 | 2/7 | 3/5 | Jacob Markstrom |
Oct 18, 2019 | EDM | 1-2 | L | +170 | 26 | 37 | 0/1 | 2/2 | Mikko Koskinen |
Oct 17, 2019 | CAL | 1-5 | L | +200 | 28 | 36 | 0/2 | 3/5 | David Rittich |
Oct 15, 2019 | VAN | 1-5 | L | +125 | 27 | 32 | 0/3 | 2/5 | Thatcher Demko |
Oct 12, 2019 | TOR | 2-5 | L | +165 | 27 | 41 | 0/1 | 3/3 | Frederik Andersen |
Oct 10, 2019 | MON | 4-2 | W | +170 | 34 | 35 | 1/2 | 2/3 | Carey Price |