Final Score
3
DET
+175
2
NYR
-222
Puckline
Best DET Spread
+175
DET
+2.5 ATS
Best NYR Spread
-222
NYR
Total
Best Over
- -
o6.5
-1.5 (5)
Best Under
- -
u6.5
Detroit 3
FINAL
New York 2
1 | 2 | 3 | OT | T | |
---|---|---|---|---|---|
DET | 0 | 2 | 0 | 1 | 3 |
NYR | 2 | 0 | 0 | 0 | 2 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
DET Offense | Off. Rank | Stat | Def. Rank | NYR Defense |
---|---|---|---|---|
2.50 | 28 | Goals Scored | 3 | 2.33 |
23.00 | 31 | Shots | 28 | 33.00 |
10.00 | 29 | PP/PK Percentage | 2 | 4.76 |
Goals
DET Offense | Off. Rank | Stat | Def. Rank | NYR Defense |
---|---|---|---|---|
2.50 | 28 | Goals Scored | 3 | 2.33 |
1.00 | 13 | 1st Period | 8 | 0.67 |
0.75 | 25 | 2nd Period | 21 | 1.17 |
0.75 | 25 | 3rd Period | 2 | 0.33 |
Shots
DET Offense | Off. Rank | Stat | Def. Rank | NYR Defense |
---|---|---|---|---|
23.00 | 31 | Shots | 28 | 33.00 |
8.00 | 25 | 1st Period | 9 | 8.33 |
9.50 | 17 | 2nd Period | 32 | 13.17 |
5.50 | 32 | 3rd Period | 27 | 11.17 |
Power Play
DET Offense | Off. Rank | Stat | Def. Rank | NYR Defense |
---|---|---|---|---|
2.50 | 24 | Power Play Chances | 26 | 3.50 |
0.25 | 29 | Power Play Goals | 2 | 0.17 |
10.00 | 29 | PP/PK Percentage | 2 | 4.76 |
Head To Head
DET | Stat Type | NYR |
---|---|---|
5-4-1 | Record | 5-1-4 |
1-8 | O/U | 1-8 |
2.20 | Goals Scored | 2.90 |
31.30 | Shots | 35.60 |
2.00 | Power Play Goals | 11.00 |
20.00 | Number of Power Plays | 24.00 |
10% | Power Play Percentage | 45.83% |
54.17% | Penalty Kill Percentage | 90% |
Team Records
DET | Record | NYR |
---|---|---|
6-3-2 | All | 6-4-2 |
5-1-1 | Home | 3-2-2 |
1-2-1 | Away | 3-2 |
2-2-1 | As Fav | 5-3-1 |
4-3-1 | As Dog | 1-2 |
7-4 | ATS | 4-8 |
6-1 | ATS Home | 2-5 |
1-3 | ATS Away | 2-3 |
5-6 | O/U | 4-8 |
2-5 | O/U Home | 2-5 |
3-1 | O/U Away | 2-3 |
Trends
No Trends to Report.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Nov 5, 2022 | NYI | 3-0 | W | +105 | 26 | 24 | 1/5 | 3/3 | Semyon Varlamov |
Nov 3, 2022 | WAS | 3-1 | W | +105 | 26 | 34 | 1/3 | 4/4 | Darcy Kuemper |
Oct 31, 2022 | BUF | 3-8 | L | +130 | 18 | 46 | 0/1 | 3/5 | Eric Comrie |
Oct 29, 2022 | MIN | 2-1 | W | +135 | 25 | 31 | 1/2 | 1/1 | Filip Gustavsson |
Oct 27, 2022 | BOS | 1-5 | L | +210 | 29 | 33 | 0/5 | 3/6 | Jeremy Swayman |
Oct 25, 2022 | NJ | 2-6 | L | -115 | 22 | 41 | 0/3 | 0/1 | Vitek Vanecek |
Oct 23, 2022 | ANA | 5-1 | W | -130 | 41 | 33 | 3/5 | 4/4 | John Gibson |
Oct 21, 2022 | CHI | 3-4 | L | -115 | 28 | 29 | 1/5 | 3/3 | Alex Stalock |
Oct 17, 2022 | LA | 4-5 | L | +125 | 33 | 36 | 1/4 | 4/4 | Jonathan Quick |
Oct 15, 2022 | NJ | 5-2 | W | +150 | 22 | 39 | 0/4 | 3/3 | Vitek Vanecek |