Final Score
2
EDM
+155
1
DAL
-185
Puckline
Best EDM Spread
+155
EDM
+2.5 ATS
Best DAL Spread
-185
DAL
Total
Best Over
105
o5.5
-2.5 (3)
Best Under
-125
u5.5
Edmonton 2
FINAL
Dallas 1
1 | 2 | 3 | T | |
---|---|---|---|---|
EDM | 2 | 0 | 0 | 2 |
DAL | 0 | 0 | 1 | 1 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
EDM Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
---|---|---|---|---|
3.43 | 7 | Goals Scored | 3 | 2.07 |
31.57 | 2 | Shots | 8 | 26.80 |
23.68 | 13 | PP/PK Percentage | 2 | 10.53 |
Goals
EDM Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
---|---|---|---|---|
3.43 | 7 | Goals Scored | 3 | 2.07 |
0.93 | 15 | 1st Period | 12 | 0.73 |
1.07 | 14 | 2nd Period | 2 | 0.53 |
1.29 | 7 | 3rd Period | 5 | 0.80 |
Shots
EDM Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
---|---|---|---|---|
31.57 | 2 | Shots | 8 | 26.80 |
10.29 | 2 | 1st Period | 18 | 9.07 |
9.86 | 14 | 2nd Period | 4 | 7.80 |
11.07 | 1 | 3rd Period | 22 | 9.80 |
Power Play
EDM Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
---|---|---|---|---|
2.71 | 18 | Power Play Chances | 8 | 2.53 |
0.64 | 13 | Power Play Goals | 1 | 0.27 |
23.68 | 13 | PP/PK Percentage | 2 | 10.53 |
Head To Head
EDM | Stat Type | DAL |
---|---|---|
4-4-2 | Record | 6-3-1 |
6-4 | O/U | 6-4 |
3.10 | Goals Scored | 3.30 |
33.90 | Shots | 28.30 |
4.00 | Power Play Goals | 9.00 |
26.00 | Number of Power Plays | 32.00 |
15.38% | Power Play Percentage | 28.12% |
71.88% | Penalty Kill Percentage | 84.62% |
Team Records
EDM | Record | DAL |
---|---|---|
18-13-4 | All | 19-11-4 |
8-6-3 | Home | 12-4-2 |
10-7-1 | Away | 7-7-2 |
7-8-3 | As Fav | 12-8-2 |
11-9-1 | As Dog | 7-3-1 |
16-19 | ATS | 18-16 |
4-13 | ATS Home | 9-9 |
12-6 | ATS Away | 9-7 |
17-17-1 | O/U | 10-23-1 |
10-7 | O/U Home | 4-14 |
7-10-1 | O/U Away | 6-9-1 |
Trends
- Edmonton are 1-5 SU in their last 6 games.
- Edmonton are 1-5 SU in their last 6 games against Dallas.
- Edmonton are 1-7 SU in their last 8 games when playing on the road against Dallas.
- Edmonton are 1-11 SU in their last 12 games against an opponent in the Central Division division.
- The total has gone UNDER in 5 of Edmonton's last 6 games played on a Monday.
- The total has gone UNDER in 4 of Edmonton's last 5 games played on a Monday when on the road.
Injuries
Name | Position | Inj Desc |
---|---|---|
Ryan Nugent-Hopkins | C | Day-to-Day, Illness |
Mattias Ekholm | D | Day-to-Day, Undisclosed injury - left game |
Zach Hyman | LW | Day-to-Day, Undisclosed injury - left game |
Jake Walman | D | Day-to-Day, Undisclosed injury |
Trent Frederic | C | Day-to-Day, Ankle |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Dec 14, 2019 | TOR | 1-4 | L | +115 | 37 | 32 | 1/2 | 0/1 | Frederik Andersen |
Dec 12, 2019 | MIN | 5-6 | L | -105 | 33 | 26 | 1/2 | 1/1 | Kaapo Kahkonen |
Dec 10, 2019 | CAR | 3-6 | L | +100 | 36 | 32 | 1/5 | 1/4 | James Reimer |
Dec 8, 2019 | BUF | 2-3 | L | -180 | 28 | 22 | 1/3 | 3/3 | Linus Ullmark |
Dec 6, 2019 | LA | 2-1 | W | -160 | 20 | 36 | 2/3 | 2/2 | Jonathan Quick |
Dec 4, 2019 | OTT | 2-5 | L | -210 | 26 | 25 | 1/7 | 1/2 | Craig Anderson |
Dec 1, 2019 | VAN | 3-2 | W | +100 | 28 | 32 | 2/2 | 2/2 | Jacob Markstrom |
Nov 30, 2019 | VAN | 2-5 | L | -130 | 30 | 38 | 0/3 | 2/3 | Jacob Markstrom |
Nov 27, 2019 | COL | 1-4 | L | +110 | 20 | 50 | 0/1 | 5/5 | Philipp Grubauer |
Nov 24, 2019 | ARI | 4-3 | W | +105 | 36 | 29 | 1/1 | 1/2 | Darcy Kuemper |