Final Score
5
EDM
-225
3
MIN
+185
Puckline
Best EDM Spread
-225
EDM
+0.5 ATS
Best MIN Spread
+185
MIN
Total
Best Over
110
o6
+2 (8)
Best Under
-130
u6
Edmonton 5
FINAL
Minnesota 3
1 | 2 | 3 | T | |
---|---|---|---|---|
EDM | 2 | 1 | 2 | 5 |
MIN | 2 | 1 | 0 | 3 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
EDM Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
3.45 | 4 | Goals Scored | 20 | 3.14 |
32.00 | 2 | Shots | 24 | 30.19 |
29.41 | 3 | PP/PK Percentage | 30 | 35.42 |
Goals
EDM Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
3.45 | 4 | Goals Scored | 20 | 3.14 |
1.00 | 5 | 1st Period | 24 | 0.90 |
1.30 | 2 | 2nd Period | 20 | 1.05 |
1.05 | 14 | 3rd Period | 21 | 1.14 |
Shots
EDM Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
32.00 | 2 | Shots | 24 | 30.19 |
9.95 | 4 | 1st Period | 27 | 9.43 |
11.00 | 4 | 2nd Period | 19 | 10.05 |
10.75 | 1 | 3rd Period | 30 | 10.52 |
Power Play
EDM Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
2.55 | 25 | Power Play Chances | 7 | 2.29 |
0.75 | 7 | Power Play Goals | 29 | 0.81 |
29.41 | 3 | PP/PK Percentage | 30 | 35.42 |
Head To Head
EDM | Stat Type | MIN |
---|---|---|
3-7-0 | Record | 7-3-0 |
6-3 | O/U | 6-3 |
3.30 | Goals Scored | 4.10 |
31.80 | Shots | 27.60 |
13.00 | Power Play Goals | 6.00 |
33.00 | Number of Power Plays | 30.00 |
39.39% | Power Play Percentage | 20% |
80% | Penalty Kill Percentage | 60.61% |
Team Records
EDM | Record | MIN |
---|---|---|
27-13-3 | All | 27-13-4 |
15-7-1 | Home | 11-9-1 |
12-6-2 | Away | 16-4-3 |
24-15-3 | As Fav | 20-7-3 |
2-1 | As Dog | 7-9-1 |
16-27 | ATS | 22-22 |
7-16 | ATS Home | 6-15 |
9-11 | ATS Away | 16-7 |
18-22-3 | O/U | 19-23-2 |
8-13-2 | O/U Home | 8-12-1 |
10-9-1 | O/U Away | 11-11-1 |
Trends
- The total has gone UNDER in 5 of Edmonton's last 7 games.
- Edmonton are 6-1 SU in their last 7 games.
- Edmonton are 3-11 SU in their last 14 games against Minnesota.
- The total has gone OVER in 5 of Edmonton's last 7 games on the road.
- Edmonton are 1-6 SU in their last 7 games when playing on the road against Minnesota.
- Edmonton are 5-0 SU in their last 5 games against an opponent in the Western Conference conference.
- The total has gone UNDER in 14 of Edmonton's last 16 games played in January.
Injuries
Name | Position | Inj Desc |
---|---|---|
Ryan Nugent-Hopkins | C | Day-to-Day, Illness |
Leon Draisaitl | LW | Day-to-Day, Undisclosed injury - left game |
Trent Frederic | C | Day-to-Day, Ankle |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Jan 13, 2025 | LA | 1-0 | W | -200 | 30 | 30 | 0/2 | 1/1 | Darcy Kuemper |
Jan 11, 2025 | CHI | 4-3 | W | -400 | 34 | 22 | 1/1 | 1/1 | Arvid Soderblom |
Jan 9, 2025 | PIT | 3-5 | L | -230 | 43 | 26 | 1/3 | 0/1 | Alex Nedeljkovic |
Jan 7, 2025 | BOS | 4-0 | W | -150 | 39 | 26 | 1/3 | 2/2 | Jeremy Swayman |
Jan 4, 2025 | SEA | 4-2 | W | -200 | 32 | 17 | 0/1 | 2/2 | Philipp Grubauer |
Jan 3, 2025 | ANA | 3-2 | W | -500 | 26 | 29 | 1/1 | 1/2 | Lukas Dostal |
Dec 31, 2024 | UTA | 4-1 | W | -210 | 38 | 27 | 0/3 | 2/2 | Jaxson Stauber |
Dec 29, 2024 | ANA | 3-5 | L | -300 | 23 | 32 | 2/3 | 5/5 | Lukas Dostal |
Dec 28, 2024 | LA | 3-4 | L | -130 | 27 | 29 | 1/2 | 1/1 | Darcy Kuemper |
Dec 22, 2024 | OTT | 3-1 | W | -175 | 21 | 21 | 1/5 | 1/1 | Leevi Merilainen |