Los Angeles Kings vs Nashville Predators

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Nov 4, 2024@ Nashville W0-3120U6.0 Matchup
Feb 22, 2024vs Nashville L1-4-150U6.0 Matchup
Jan 31, 2024@ Nashville W2-4-120P6.0 Matchup
Jan 18, 2024vs Nashville L1-2-145U6.0 Matchup
Mar 11, 2023vs Nashville L1-2-180U6.0 Matchup
Jan 21, 2023@ Nashville L5-3-105O6.0 Matchup
Oct 18, 2022@ Nashville W3-4150O6.0 Matchup
Mar 22, 2022vs Nashville W6-1-125O6.0 Matchup
Jan 6, 2022vs Nashville L2-4125O5.5 Matchup
Oct 19, 2021@ Nashville L2-1115U5.5 Matchup
Jan 4, 2020vs Nashville L1-4105U6.0 Matchup
Oct 12, 2019vs Nashville W7-4145O6.0 Matchup
Mar 14, 2019vs Nashville L1-3170U5.5 Matchup
Feb 21, 2019@ Nashville L2-1185U5.5 Matchup
Nov 17, 2018@ Nashville L5-3190O5.5 Matchup
Feb 1, 2018@ Nashville L5-0146U5.5 Matchup
Jan 6, 2018vs Nashville L3-4-110O5.5 Matchup
Nov 4, 2017vs Nashville L3-4-145O5.5 Matchup
Mar 9, 2017vs Nashville W3-2-146P5.0 Matchup
Dec 22, 2016@ Nashville W0-4109U5.0 Matchup
Oct 27, 2016vs Nashville W3-2-144U5.5 Matchup
Mar 21, 2016@ Nashville L5-2108O5.0 Matchup
Feb 20, 2016@ Nashville W1-2113U5.0 Matchup
Oct 31, 2015vs Nashville W4-3-133O5.0 Matchup
Mar 14, 2015vs Nashville L1-2-152U5.0 Matchup
Jan 3, 2015vs Nashville L6-7-120O5.0 Matchup
Nov 25, 2014@ Nashville L4-3116O5.0 Matchup
Dec 28, 2013@ Nashville L3-2-160P5.0 Matchup
Nov 2, 2013vs Nashville L3-4-178O5.0 Matchup
Oct 17, 2013@ Nashville W1-2-110U5.0 Matchup
Date Opponent Result Score Moneyline O/U Total
Nov 4, 2024vs Los Angeles L0-3-140U6.0 Matchup
Feb 22, 2024@ Los Angeles W1-4130U6.0 Matchup
Jan 31, 2024vs Los Angeles L2-4100P6.0 Matchup
Jan 18, 2024@ Los Angeles W1-2125U6.0 Matchup
Mar 11, 2023@ Los Angeles W1-2160U6.0 Matchup
Jan 21, 2023vs Los Angeles W5-3-115O6.0 Matchup
Oct 18, 2022vs Los Angeles L3-4-170O6.0 Matchup
Mar 22, 2022@ Los Angeles L6-1105O6.0 Matchup
Jan 6, 2022@ Los Angeles W2-4-145O5.5 Matchup
Oct 19, 2021vs Los Angeles W2-1-135U5.5 Matchup
Jan 4, 2020@ Los Angeles W1-4-125U6.0 Matchup
Oct 12, 2019@ Los Angeles L7-4-165O6.0 Matchup
Mar 14, 2019@ Los Angeles W1-3-200U5.5 Matchup
Feb 21, 2019vs Los Angeles W2-1-225U5.5 Matchup
Nov 17, 2018vs Los Angeles W5-3-230O5.5 Matchup
Feb 1, 2018vs Los Angeles W5-0-162U5.5 Matchup
Jan 6, 2018@ Los Angeles W3-4100O5.5 Matchup
Nov 4, 2017@ Los Angeles W3-4131O5.5 Matchup
Mar 9, 2017@ Los Angeles L3-2132P5.0 Matchup
Dec 22, 2016vs Los Angeles L0-4-120U5.0 Matchup
Oct 27, 2016@ Los Angeles L3-2130U5.5 Matchup
Mar 21, 2016vs Los Angeles W5-2-119O5.0 Matchup
Feb 20, 2016vs Los Angeles L1-2-125U5.0 Matchup
Oct 31, 2015@ Los Angeles L4-3120O5.0 Matchup
Mar 14, 2015@ Los Angeles W1-2142U5.0 Matchup
Jan 3, 2015@ Los Angeles W6-7110O5.0 Matchup
Nov 25, 2014vs Los Angeles W4-3-126O5.0 Matchup
Dec 28, 2013vs Los Angeles W3-2150P5.0 Matchup
Nov 2, 2013@ Los Angeles W3-4167O5.0 Matchup
Oct 17, 2013vs Los Angeles L1-2100U5.0 Matchup
Back to Top