Los Angeles Kings vs New Jersey Devils

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Dec 12, 2024@ New Jersey L3-1135U5.5 Matchup
Mar 3, 2024vs New Jersey W5-1-120U6.5 Matchup
Feb 15, 2024@ New Jersey W1-2-110U6.5 Matchup
Feb 23, 2023@ New Jersey L4-3125O6.5 Matchup
Jan 14, 2023vs New Jersey L2-5-120O6.5 Matchup
Jan 23, 2022@ New Jersey W2-3-145U6.0 Matchup
Nov 5, 2021vs New Jersey W3-2-125U5.5 Matchup
Feb 29, 2020vs New Jersey W2-1-130U5.5 Matchup
Feb 8, 2020@ New Jersey L3-0100U6.0 Matchup
Feb 5, 2019@ New Jersey W1-5135O5.5 Matchup
Dec 6, 2018vs New Jersey L3-6-105O5.5 Matchup
Mar 17, 2018vs New Jersey L0-3-138U5.5 Matchup
Dec 12, 2017@ New Jersey L5-1-112O5.5 Matchup
Jan 24, 2017@ New Jersey W1-3-129U5.0 Matchup
Nov 19, 2016vs New Jersey W4-2-137O5.0 Matchup
Mar 12, 2016vs New Jersey L1-2-246U5.0 Matchup
Feb 14, 2016@ New Jersey L1-0-163U5.0 Matchup
Mar 23, 2015@ New Jersey W1-3-165U5.0 Matchup
Jan 14, 2015vs New Jersey L3-5-227O5.0 Matchup
Nov 21, 2013vs New Jersey L1-2-185U5.0 Matchup
Nov 15, 2013@ New Jersey W0-2110U5.0 Matchup
Jun 11, 2012vs New Jersey W6-1-165O4.5 Matchup
Jun 9, 2012@ New Jersey L2-1-107U4.5 Matchup
Jun 6, 2012vs New Jersey L1-3-180U4.5 Matchup
Jun 4, 2012vs New Jersey W4-0-148U4.5 Matchup
Jun 2, 2012@ New Jersey W1-2105U4.5 Matchup
May 30, 2012@ New Jersey W1-2-107U4.5 Matchup
Oct 25, 2011vs New Jersey L0-3-163U5.0 Matchup
Oct 13, 2011@ New Jersey L2-1-115U5.0 Matchup
Oct 30, 2010vs New Jersey W3-1-130U5.5
Date Opponent Result Score Moneyline O/U Total
Dec 12, 2024vs Los Angeles W3-1-155U5.5 Matchup
Mar 3, 2024@ Los Angeles L5-1100U6.5 Matchup
Feb 15, 2024vs Los Angeles L1-2-110U6.5 Matchup
Feb 23, 2023vs Los Angeles W4-3-145O6.5 Matchup
Jan 14, 2023@ Los Angeles W2-5100O6.5 Matchup
Jan 23, 2022vs Los Angeles L2-3125U6.0 Matchup
Nov 5, 2021@ Los Angeles L3-2105U5.5 Matchup
Feb 29, 2020@ Los Angeles L2-1110U5.5 Matchup
Feb 8, 2020vs Los Angeles W3-0-120U6.0 Matchup
Feb 5, 2019vs Los Angeles L1-5-155O5.5 Matchup
Dec 6, 2018@ Los Angeles W3-6-115O5.5 Matchup
Mar 17, 2018@ Los Angeles W0-3125U5.5 Matchup
Dec 12, 2017vs Los Angeles W5-1102O5.5 Matchup
Jan 24, 2017vs Los Angeles L1-3117U5.0 Matchup
Nov 19, 2016@ Los Angeles L4-2124O5.0 Matchup
Mar 12, 2016@ Los Angeles W1-2219U5.0 Matchup
Feb 14, 2016vs Los Angeles W1-0147U5.0 Matchup
Mar 23, 2015vs Los Angeles L1-3145U5.0 Matchup
Jan 14, 2015@ Los Angeles W3-5207O5.0 Matchup
Nov 21, 2013@ Los Angeles W1-2170U5.0 Matchup
Nov 15, 2013vs Los Angeles L0-2-120U5.0 Matchup
Jun 11, 2012@ Los Angeles L6-1155O4.5 Matchup
Jun 9, 2012vs Los Angeles W2-1-103U4.5 Matchup
Jun 6, 2012@ Los Angeles W1-3168U4.5 Matchup
Jun 4, 2012@ Los Angeles L4-0138U4.5 Matchup
Jun 2, 2012vs Los Angeles L1-2-115U4.5 Matchup
May 30, 2012vs Los Angeles L1-2-103U4.5 Matchup
Oct 25, 2011@ Los Angeles W0-3153U5.0 Matchup
Oct 13, 2011vs Los Angeles W2-1105U5.0 Matchup
Oct 30, 2010@ Los Angeles L3-1110U5.5
Back to Top