Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Edge Finder
Overall
TB Offense | Off. Rank | Stat | Def. Rank | VGK Defense |
---|---|---|---|---|
3.58 | 2 | Goals Scored | 8 | 2.77 |
29.04 | 11 | Shots | 4 | 26.45 |
26.92 | 5 | PP/PK Percentage | 21 | 23.28 |
Goals
TB Offense | Off. Rank | Stat | Def. Rank | VGK Defense |
---|---|---|---|---|
3.58 | 2 | Goals Scored | 8 | 2.77 |
1.09 | 3 | 1st Period | 19 | 0.89 |
1.20 | 4 | 2nd Period | 18 | 0.98 |
1.20 | 7 | 3rd Period | 2 | 0.79 |
Shots
TB Offense | Off. Rank | Stat | Def. Rank | VGK Defense |
---|---|---|---|---|
29.04 | 11 | Shots | 4 | 26.45 |
9.58 | 7 | 1st Period | 12 | 8.96 |
9.98 | 15 | 2nd Period | 1 | 8.21 |
9.29 | 15 | 3rd Period | 10 | 8.82 |
Power Play
TB Offense | Off. Rank | Stat | Def. Rank | VGK Defense |
---|---|---|---|---|
2.84 | 13 | Power Play Chances | 1 | 2.07 |
0.76 | 5 | Power Play Goals | 4 | 0.48 |
26.92 | 5 | PP/PK Percentage | 21 | 23.28 |
Head To Head
TB | Stat Type | VGK |
---|---|---|
3-3-2 | Record | 5-3-0 |
3-4 | O/U | 3-4 |
2.75 | Goals Scored | 3.25 |
26.12 | Shots | 33.00 |
8.00 | Power Play Goals | 7.00 |
24.00 | Number of Power Plays | 24.00 |
33.33% | Power Play Percentage | 29.17% |
70.83% | Penalty Kill Percentage | 66.67% |
Team Records
TB | Record | VGK |
---|---|---|
35-16-3 | All | 33-18-4 |
21-4-2 | Home | 16-13 |
14-12-1 | Away | 17-5-4 |
32-11-3 | As Fav | 25-16-3 |
1-7 | As Dog | 7-6-1 |
26-28 | ATS | 26-29 |
16-11 | ATS Home | 10-19 |
10-17 | ATS Away | 16-10 |
26-23-5 | O/U | 21-30-4 |
16-9-2 | O/U Home | 9-17-3 |
10-14-3 | O/U Away | 12-13-1 |
Trends
- Tampa Bay are 11-5 SU in their last 16 games.
- The total has gone OVER in 5 of Tampa Bay's last 7 games on the road.
- Tampa Bay are 5-2 SU in their last 7 games against an opponent in the Western Conference conference.
- The total has gone OVER in 5 of Tampa Bay's last 5 games against an opponent in the Pacific Division division.
- Tampa Bay are 12-4 SU in their last 16 games played in February.
Injuries
Name | Position | Inj Desc |
---|---|---|
Nikita Kucherov | RW | Day-to-Day, Undisclosed injury - left game |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Feb 15, 2023 | ARI | 0-1 | L | -250 | 47 | 26 | 0/5 | 2/2 | Connor Ingram |
Feb 14, 2023 | COL | 4-3 | W | -125 | 35 | 46 | 0/4 | 2/2 | Alexandar Georgiev |
Feb 11, 2023 | DAL | 3-1 | W | -110 | 31 | 29 | 0/1 | 4/4 | Scott Wedgewood |
Feb 9, 2023 | COL | 5-0 | W | -145 | 32 | 30 | 2/3 | 2/2 | Alexandar Georgiev |
Feb 7, 2023 | SJ | 3-4 | L | -230 | 37 | 22 | 1/6 | 1/3 | Kaapo Kahkonen |
Feb 6, 2023 | FLA | 1-7 | L | -120 | 33 | 49 | 0/2 | 1/2 | Sergei Bobrovsky |
Jan 28, 2023 | LA | 5-2 | W | -240 | 25 | 28 | 0/2 | 2/2 | Jonathan Quick |
Jan 26, 2023 | BOS | 3-2 | W | -110 | 35 | 39 | 1/3 | 2/2 | Linus Ullmark |
Jan 24, 2023 | MIN | 4-2 | W | -165 | 39 | 35 | 1/5 | 3/4 | Marc-Andre Fleury |
Jan 21, 2023 | CAL | 3-6 | L | -105 | 24 | 41 | 0/6 | 3/4 | Dan Vladar |