Final Score
6
VAN
+175
5
DAL
-200
Puckline
Best VAN Spread
+175
VAN
+2.5 ATS
Best DAL Spread
-200
DAL
Total
Best Over
-114
o5.5
+5.5 (11)
Best Under
-105
u5.5
Vancouver 6
FINAL
Dallas 5
1 | 2 | 3 | OT | T | |
---|---|---|---|---|---|
VAN | 0 | 0 | 5 | 1 | 6 |
DAL | 2 | 1 | 2 | 0 | 5 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
VAN Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
---|---|---|---|---|
2.92 | 16 | Goals Scored | 4 | 2.32 |
25.97 | 28 | Shots | 15 | 27.37 |
24.27 | 12 | PP/PK Percentage | 1 | 12.00 |
Goals
VAN Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
---|---|---|---|---|
2.92 | 16 | Goals Scored | 4 | 2.32 |
0.79 | 17 | 1st Period | 8 | 0.68 |
0.92 | 18 | 2nd Period | 8 | 0.79 |
1.00 | 19 | 3rd Period | 7 | 0.79 |
Shots
VAN Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
---|---|---|---|---|
25.97 | 28 | Shots | 15 | 27.37 |
7.69 | 30 | 1st Period | 19 | 8.97 |
9.03 | 21 | 2nd Period | 13 | 9.21 |
8.59 | 24 | 3rd Period | 14 | 8.92 |
Power Play
VAN Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
---|---|---|---|---|
2.64 | 15 | Power Play Chances | 17 | 2.63 |
0.64 | 11 | Power Play Goals | 1 | 0.32 |
24.27 | 12 | PP/PK Percentage | 1 | 12.00 |
Head To Head
VAN | Stat Type | DAL |
---|---|---|
6-3-1 | Record | 4-5-1 |
5-5 | O/U | 5-5 |
3.30 | Goals Scored | 2.60 |
25.40 | Shots | 28.90 |
4.00 | Power Play Goals | 6.00 |
31.00 | Number of Power Plays | 33.00 |
12.9% | Power Play Percentage | 18.18% |
81.82% | Penalty Kill Percentage | 87.1% |
Team Records
VAN | Record | DAL |
---|---|---|
35-29-13 | All | 50-22-5 |
16-15-7 | Home | 28-8-2 |
19-14-6 | Away | 22-14-3 |
17-15-7 | As Fav | 46-18-2 |
17-27-6 | As Dog | 4-6-2 |
36-41 | ATS | 37-40 |
16-22 | ATS Home | 21-17 |
20-19 | ATS Away | 16-23 |
38-37-2 | O/U | 31-39-7 |
18-19-1 | O/U Home | 14-21-3 |
20-18-1 | O/U Away | 17-18-4 |
Trends
- The total has gone OVER in 10 of Vancouver's last 14 games.
- Vancouver are 1-4 SU in their last 5 games.
- Vancouver are 1-4 SU in their last 5 games against Dallas.
- The total has gone OVER in 8 of Vancouver's last 9 games on the road.
- The total has gone OVER in 4 of Vancouver's last 6 games when playing on the road against Dallas.
- Vancouver are 2-5 SU in their last 7 games against an opponent in the Western Conference conference.
- Vancouver are 2-4 SU in their last 6 games against an opponent in the Central Division division.
Injuries
Name | Position | Inj Desc |
---|---|---|
Derek Forbort | D | Day-to-Day, Fractured orbital bone - left game |
Thatcher Demko | G | Day-to-Day, Illness |
Max Sasson | C | Day-to-Day, Undisclosed injury |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Apr 6, 2025 | VGK | 2-3 | L | +140 | 21 | 35 | 0/2 | 2/2 | Adin Hill |
Apr 5, 2025 | ANA | 6-2 | W | -172 | 26 | 32 | 2/2 | 2/2 | Lukas Dostal |
Apr 2, 2025 | SEA | 0-5 | L | -155 | 24 | 19 | 0/3 | 2/2 | Joey Daccord |
Mar 30, 2025 | WPG | 1-3 | L | +190 | 24 | 27 | 0/3 | 4/4 | Connor Hellebuyck |
Mar 28, 2025 | CLB | 6-7 | L | +120 | 37 | 38 | 2/2 | 3/4 | Elvis Merzlikins |
Mar 26, 2025 | NYI | 5-2 | W | -105 | 25 | 28 | 0/1 | 2/2 | Ilya Sorokin |
Mar 24, 2025 | NJ | 4-3 | W | +130 | 28 | 25 | 0/2 | 1/2 | Jacob Markstrom |
Mar 22, 2025 | NYR | 3-5 | L | +130 | 39 | 12 | 0/3 | 1/1 | Igor Shesterkin |
Mar 20, 2025 | STL | 3-4 | L | +120 | 18 | 29 | 0/1 | 1/1 | Jordan Binnington |
Mar 18, 2025 | WPG | 6-2 | W | +140 | 22 | 22 | 1/1 | 2/2 | Connor Hellebuyck |