3
VAN
1
VGK
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
VAN Offense | Off. Rank | Stat | Def. Rank | VGK Defense |
---|---|---|---|---|
2.75 | 20 | Goals Scored | 5 | 2.41 |
25.34 | 31 | Shots | 9 | 26.78 |
25.29 | 11 | PP/PK Percentage | 9 | 18.18 |
Goals
VAN Offense | Off. Rank | Stat | Def. Rank | VGK Defense |
---|---|---|---|---|
2.75 | 20 | Goals Scored | 5 | 2.41 |
0.75 | 22 | 1st Period | 18 | 0.81 |
0.97 | 16 | 2nd Period | 12 | 0.84 |
0.84 | 25 | 3rd Period | 2 | 0.66 |
Shots
VAN Offense | Off. Rank | Stat | Def. Rank | VGK Defense |
---|---|---|---|---|
25.34 | 31 | Shots | 9 | 26.78 |
7.91 | 30 | 1st Period | 26 | 9.25 |
8.84 | 27 | 2nd Period | 3 | 8.09 |
8.09 | 31 | 3rd Period | 21 | 9.25 |
Power Play
VAN Offense | Off. Rank | Stat | Def. Rank | VGK Defense |
---|---|---|---|---|
2.72 | 12 | Power Play Chances | 1 | 2.06 |
0.69 | 12 | Power Play Goals | 3 | 0.38 |
25.29 | 11 | PP/PK Percentage | 9 | 18.18 |
Head To Head
VAN | Stat Type | VGK |
---|---|---|
4-5-1 | Record | 6-3-1 |
5-5 | O/U | 5-5 |
3.30 | Goals Scored | 3.20 |
28.70 | Shots | 36.80 |
9.00 | Power Play Goals | 4.00 |
32.00 | Number of Power Plays | 34.00 |
28.12% | Power Play Percentage | 11.76% |
88.24% | Penalty Kill Percentage | 71.88% |
Team Records
VAN | Record | VGK |
---|---|---|
40-17-7 | All | 33-22-7 |
20-6-3 | Home | 19-9-2 |
20-11-4 | Away | 14-13-5 |
26-14-4 | As Fav | 19-17-4 |
13-9-3 | As Dog | 12-10-3 |
35-29 | ATS | 30-32 |
17-12 | ATS Home | 13-17 |
18-17 | ATS Away | 17-15 |
35-25-4 | O/U | 30-30-2 |
15-13-1 | O/U Home | 11-18-1 |
20-12-3 | O/U Away | 19-12-1 |
Trends
- Vancouver are 3-6 SU in their last 9 games.
- Vancouver are 3-6 SU in their last 9 games against Vegas.
- Vancouver are 4-2 SU in their last 6 games when playing on the road against Vegas.
- Vancouver are 2-5 SU in their last 7 games against an opponent in the Western Conference conference.
- The total has gone UNDER in 4 of Vancouver's last 6 games played in March.
- The total has gone UNDER in 8 of Vancouver's last 12 games played on a Thursday.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Mar 5, 2024 | LA | 2-1 | W | -115 | 31 | 24 | 0/2 | 1/1 | Cam Talbot |
Mar 3, 2024 | ANA | 2-1 | W | -275 | 31 | 18 | 0/2 | 1/1 | Lukas Dostal |
Feb 29, 2024 | LA | 1-5 | L | -145 | 24 | 20 | 1/3 | 1/2 | Cam Talbot |
Feb 27, 2024 | PIT | 3-4 | L | -150 | 35 | 40 | 1/4 | 4/5 | Tristan Jarry |
Feb 24, 2024 | BOS | 3-2 | W | -115 | 39 | 22 | 1/2 | 4/4 | Jeremy Swayman |
Feb 22, 2024 | SEA | 2-5 | L | -135 | 21 | 31 | 0/4 | 2/3 | Philipp Grubauer |
Feb 20, 2024 | COL | 1-3 | L | +125 | 25 | 27 | 0/2 | 3/3 | Alexandar Georgiev |
Feb 19, 2024 | MIN | 7-10 | L | -125 | 24 | 27 | 1/3 | 2/6 | Marc-Andre Fleury |
Feb 17, 2024 | WPG | 2-4 | L | -120 | 37 | 28 | 0/4 | 2/4 | Connor Hellebuyck |
Feb 15, 2024 | DET | 4-1 | W | -180 | 21 | 28 | 0/2 | 5/5 | Alex Lyon |