3
VGK
4
COL
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
VGK Offense | Off. Rank | Stat | Def. Rank | COL Defense |
---|---|---|---|---|
3.09 | 13 | Goals Scored | 10 | 2.74 |
30.04 | 15 | Shots | 10 | 28.54 |
20.16 | 17 | PP/PK Percentage | 17 | 20.81 |
Goals
VGK Offense | Off. Rank | Stat | Def. Rank | COL Defense |
---|---|---|---|---|
3.09 | 13 | Goals Scored | 10 | 2.74 |
0.93 | 10 | 1st Period | 24 | 1.02 |
1.27 | 2 | 2nd Period | 19 | 1.00 |
0.78 | 27 | 3rd Period | 1 | 0.67 |
Shots
VGK Offense | Off. Rank | Stat | Def. Rank | COL Defense |
---|---|---|---|---|
30.04 | 15 | Shots | 10 | 28.54 |
9.78 | 10 | 1st Period | 20 | 9.57 |
10.29 | 16 | 2nd Period | 12 | 9.85 |
9.67 | 15 | 3rd Period | 5 | 8.67 |
Power Play
VGK Offense | Off. Rank | Stat | Def. Rank | COL Defense |
---|---|---|---|---|
2.87 | 18 | Power Play Chances | 30 | 3.24 |
0.58 | 16 | Power Play Goals | 24 | 0.67 |
20.16 | 17 | PP/PK Percentage | 17 | 20.81 |
Head To Head
VGK | Stat Type | COL |
---|---|---|
3-1-1 | Record | 2-3-0 |
1-4 | O/U | 1-4 |
2.80 | Goals Scored | 1.40 |
34.80 | Shots | 32.20 |
3.00 | Power Play Goals | 2.00 |
18.00 | Number of Power Plays | 17.00 |
16.67% | Power Play Percentage | 11.76% |
88.24% | Penalty Kill Percentage | 83.33% |
Team Records
VGK | Record | COL |
---|---|---|
42-28-6 | All | 34-29-13 |
23-10-5 | Home | 17-14-6 |
19-18-1 | Away | 17-15-7 |
37-20-6 | As Fav | 18-19-9 |
4-13 | As Dog | 14-21-4 |
30-46 | ATS | 39-37 |
18-20 | ATS Home | 15-22 |
12-26 | ATS Away | 24-15 |
34-38-4 | O/U | 38-38 |
15-19-4 | O/U Home | 16-21 |
19-19 | O/U Away | 22-17 |
Trends
- The total has gone UNDER in 4 of Vegas' last 6 games.
- Vegas are 10-3 SU in their last 13 games.
- Vegas are 6-3 SU in their last 9 games on the road.
- Vegas are 9-2 SU in their last 11 games against an opponent in the Western Conference conference.
- The total has gone UNDER in 5 of Vegas' last 6 games against an opponent in the Central Division division.
- The total has gone UNDER in 14 of Vegas' last 19 games played in March.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Mar 25, 2019 | STL | 1-3 | L | +120 | 25 | 22 | 1/1 | 1/1 | Jordan Binnington |
Mar 23, 2019 | DET | 2-3 | L | -420 | 30 | 30 | 0/3 | 1/2 | Jimmy Howard |
Mar 21, 2019 | WPG | 5-0 | W | -180 | 38 | 20 | 0/2 | 2/2 | Laurent Brossoit |
Mar 18, 2019 | SJ | 7-3 | W | +160 | 42 | 39 | 3/6 | 4/5 | Aaron Dell |
Mar 17, 2019 | EDM | 6-3 | W | -240 | 34 | 19 | 0/3 | 0/1 | Mikko Koskinen |
Mar 15, 2019 | DAL | 2-1 | W | -150 | 37 | 41 | 0/2 | 5/5 | Anton Khudobin |
Mar 10, 2019 | CAL | 3-6 | L | +125 | 28 | 35 | 0/2 | 1/2 | David Rittich |
Mar 9, 2019 | VAN | 6-2 | W | -220 | 33 | 31 | 0/2 | 1/1 | Jacob Markstrom |
Mar 6, 2019 | CAL | 2-1 | W | -160 | 38 | 34 | 1/4 | 3/3 | David Rittich |
Mar 3, 2019 | VAN | 3-0 | W | -280 | 48 | 19 | 0/2 | 0/0 | Jacob Markstrom |