3
VGK
1
SJ
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
VGK Offense | Off. Rank | Stat | Def. Rank | SJ Defense |
---|---|---|---|---|
3.12 | 13 | Goals Scored | 25 | 3.44 |
29.82 | 4 | Shots | 25 | 29.88 |
27.50 | 5 | PP/PK Percentage | 21 | 23.64 |
Goals
VGK Offense | Off. Rank | Stat | Def. Rank | SJ Defense |
---|---|---|---|---|
3.12 | 13 | Goals Scored | 25 | 3.44 |
0.65 | 27 | 1st Period | 29 | 1.06 |
1.18 | 6 | 2nd Period | 7 | 0.75 |
1.18 | 10 | 3rd Period | 31 | 1.56 |
Shots
VGK Offense | Off. Rank | Stat | Def. Rank | SJ Defense |
---|---|---|---|---|
29.82 | 4 | Shots | 25 | 29.88 |
9.82 | 5 | 1st Period | 32 | 10.88 |
11.06 | 3 | 2nd Period | 19 | 10.00 |
8.82 | 20 | 3rd Period | 13 | 8.75 |
Power Play
VGK Offense | Off. Rank | Stat | Def. Rank | SJ Defense |
---|---|---|---|---|
2.35 | 29 | Power Play Chances | 32 | 3.44 |
0.65 | 12 | Power Play Goals | 27 | 0.81 |
27.50 | 5 | PP/PK Percentage | 21 | 23.64 |
Head To Head
VGK | Stat Type | SJ |
---|---|---|
5-2-3 | Record | 5-5-0 |
5-5 | O/U | 5-5 |
3.50 | Goals Scored | 2.70 |
34.70 | Shots | 31.80 |
9.00 | Power Play Goals | 8.00 |
39.00 | Number of Power Plays | 46.00 |
23.08% | Power Play Percentage | 17.39% |
82.61% | Penalty Kill Percentage | 76.92% |
Team Records
VGK | Record | SJ |
---|---|---|
19-13-6 | All | 16-19-2 |
10-6-3 | Home | 10-10 |
9-7-3 | Away | 6-9-2 |
17-14-4 | As Fav | 11-7 |
2-4-2 | As Dog | 5-14-2 |
15-23 | ATS | 15-22 |
7-12 | ATS Home | 8-12 |
8-11 | ATS Away | 7-10 |
18-19-1 | O/U | 18-17-2 |
9-9-1 | O/U Home | 10-9-1 |
9-10 | O/U Away | 8-8-1 |
Trends
- Vegas are 8-4 SU in their last 12 games.
- Vegas are 2-4 SU in their last 6 games against San Jose.
- The total has gone OVER in 6 of Vegas' last 9 games on the road.
- The total has gone OVER in 6 of Vegas' last 7 games when playing on the road against San Jose.
- Vegas are 6-2 SU in their last 8 games against an opponent in the Western Conference conference.
- Vegas are 9-4 SU in their last 13 games played in December.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Dec 19, 2019 | VAN | 4-5 | L | -135 | 43 | 34 | 0/1 | 4/5 | Jacob Markstrom |
Dec 17, 2019 | MIN | 3-2 | W | -200 | 29 | 26 | 0/1 | 4/5 | Alex Stalock |
Dec 15, 2019 | VAN | 6-3 | W | -200 | 46 | 29 | 2/4 | 1/2 | Jacob Markstrom |
Dec 13, 2019 | DAL | 3-2 | W | +145 | 32 | 30 | 0/2 | 2/2 | Ben Bishop |
Dec 12, 2019 | STL | 2-4 | L | -110 | 29 | 29 | 0/3 | 0/0 | Jordan Binnington |
Dec 10, 2019 | CHI | 5-1 | W | -220 | 37 | 29 | 1/2 | 3/4 | Corey Crawford |
Dec 8, 2019 | NYR | 0-5 | L | -200 | 38 | 25 | 0/4 | 3/5 | Alexandar Georgiev |
Dec 5, 2019 | NYI | 2-3 | L | +105 | 33 | 31 | 0/1 | 1/2 | Semyon Varlamov |
Dec 3, 2019 | NJ | 4-3 | W | -130 | 30 | 35 | 1/3 | 2/2 | MacKenzie Blackwood |
Dec 2, 2019 | NYR | 4-1 | W | -135 | 32 | 30 | 2/2 | 6/6 | Henrik Lundqvist |