Final Score
4
WPG
-150
2
ARI
+130
Puckline
Best WPG Spread
-150
WPG
+0.5 ATS
Best ARI Spread
+130
ARI
Total
Best Over
105
o5.5
+0.5 (6)
Best Under
-125
u5.5
Winnipeg 4
FINAL
Arizona 2
1 | 2 | 3 | T | |
---|---|---|---|---|
WPG | 1 | 3 | 0 | 4 |
ARI | 1 | 0 | 1 | 2 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
WPG Offense | Off. Rank | Stat | Def. Rank | ARI Defense |
---|---|---|---|---|
2.91 | 23 | Goals Scored | 25 | 3.22 |
29.51 | 17 | Shots | 24 | 30.83 |
17.80 | 22 | PP/PK Percentage | 29 | 25.83 |
Goals
WPG Offense | Off. Rank | Stat | Def. Rank | ARI Defense |
---|---|---|---|---|
2.91 | 23 | Goals Scored | 25 | 3.22 |
0.74 | 28 | 1st Period | 26 | 1.02 |
0.93 | 22 | 2nd Period | 16 | 0.98 |
1.12 | 13 | 3rd Period | 26 | 1.22 |
Shots
WPG Offense | Off. Rank | Stat | Def. Rank | ARI Defense |
---|---|---|---|---|
29.51 | 17 | Shots | 24 | 30.83 |
9.63 | 12 | 1st Period | 26 | 10.32 |
10.49 | 11 | 2nd Period | 25 | 10.88 |
8.84 | 28 | 3rd Period | 18 | 9.41 |
Power Play
WPG Offense | Off. Rank | Stat | Def. Rank | ARI Defense |
---|---|---|---|---|
2.74 | 26 | Power Play Chances | 17 | 2.93 |
0.49 | 23 | Power Play Goals | 27 | 0.76 |
17.80 | 22 | PP/PK Percentage | 29 | 25.83 |
Head To Head
WPG | Stat Type | ARI |
---|---|---|
7-3-0 | Record | 3-7-0 |
6-4 | O/U | 6-4 |
3.70 | Goals Scored | 2.70 |
31.80 | Shots | 29.90 |
4.00 | Power Play Goals | 5.00 |
30.00 | Number of Power Plays | 37.00 |
13.33% | Power Play Percentage | 13.51% |
86.49% | Penalty Kill Percentage | 86.67% |
Team Records
WPG | Record | ARI |
---|---|---|
46-30-5 | All | 39-34-8 |
25-12-4 | Home | 20-16-4 |
21-18-1 | Away | 19-18-4 |
37-23-4 | As Fav | 11-11-3 |
9-11-1 | As Dog | 28-28-5 |
32-49 | ATS | 48-33 |
16-25 | ATS Home | 21-19 |
16-24 | ATS Away | 27-14 |
40-33-8 | O/U | 32-47-2 |
22-17-2 | O/U Home | 16-23-1 |
18-16-6 | O/U Away | 16-24-1 |
Trends
No Trends to Report.
Injuries
Name | Position | Inj Desc |
---|---|---|
Nikolaj Ehlers | RW | Day-to-Day, Foot - left game |
Colin Miller | D | Day-to-Day, Illness |
Last 10 Games
Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
---|---|---|---|---|---|---|---|---|---|
Apr 4, 2019 | COL | 2-3 | L | +100 | 36 | 38 | 0/3 | 4/4 | Philipp Grubauer |
Apr 2, 2019 | MIN | 1-5 | L | +115 | 33 | 28 | 0/2 | 2/2 | Devan Dubnyk |
Apr 1, 2019 | CHI | 4-3 | W | -125 | 38 | 28 | 0/4 | 2/3 | Corey Crawford |
Mar 30, 2019 | MON | 1-3 | L | -145 | 24 | 44 | 0/0 | 2/3 | Carey Price |
Mar 28, 2019 | NYI | 4-5 | L | -165 | 37 | 44 | 1/4 | 3/4 | Robin Lehner |
Mar 25, 2019 | DAL | 2-5 | L | -140 | 23 | 37 | 1/2 | 2/4 | Ben Bishop |
Mar 23, 2019 | NAS | 5-0 | W | -105 | 43 | 33 | 0/2 | 0/0 | Pekka Rinne |
Mar 21, 2019 | VGK | 0-5 | L | +160 | 20 | 38 | 0/2 | 2/2 | Malcolm Subban |
Mar 20, 2019 | ANA | 3-0 | W | -150 | 23 | 29 | 1/5 | 5/5 | John Gibson |
Mar 18, 2019 | LA | 3-2 | W | -175 | 28 | 17 | 1/1 | 1/2 | Jack Campbell |