Final Score
97
LAC
106
DET
Spread
Best LAC Spread
+3.5
LAC
-114
+6 ATS
Best DET Spread
-3.5
DET
-105
Total
Best Over
-105
o220.5
-17.5 (203)
Best Under
-114
u220.5
Los Angeles 97
FINAL
Detroit 106
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LAC | 17 | 32 | 26 | 22 | 97 |
DET | 23 | 28 | 34 | 21 | 106 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
LAC Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
109.08 | 21 | Points Scored | 19 | 113.93 |
46.20 | 15 | Field Goal % | 14 | 46.28 |
35.60 | 13 | Three Point % | 29 | 38.79 |
78.39 | 18 | Free Throw % | 16 | 78.42 |
44.69 | 16 | Total Rebounds | 10 | 43.22 |
Scoring
LAC Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
109.08 | 21 | Points Scored | 19 | 113.93 |
27.35 | 20 | First Quarter | 22 | 29.78 |
24.81 | 29 | Second Quarter | 22 | 28.74 |
28.62 | 13 | Third Quarter | 20 | 28.81 |
27.85 | 11 | Fourth Quarter | 7 | 25.85 |
Shooting
LAC Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
46.20 | 15 | Field Goal % | 14 | 46.28 |
78.39 | 18 | Free Throw % | 16 | 78.42 |
35.60 | 13 | Three Point % | 29 | 38.79 |
32.85 | 29 | Three's Attempts | 12 | 36.85 |
11.69 | 26 | Three's Made | 26 | 14.30 |
Rebounds
LAC Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
11.15 | 15 | Offensive | 10 | 10.85 |
33.54 | 12 | Defensive | 12 | 32.37 |
44.69 | 16 | Total Rebounds | 10 | 43.22 |
Other
LAC Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
23.38 | 26 | Assists | 15 | 25.81 |
18.46 | 22 | Fouls | 16 | 19.04 |
14.85 | 25 | Turnovers | 14 | 14.00 |
9.85 | 2 | Steals | 24 | 9.22 |
Head To Head
LAC | Stat Type | DET |
---|---|---|
10-0 | Record | 0-10 |
3-5-2 | ATS | 5-3-2 |
4-6 | O/U | 4-6 |
116.70 | Points Scored | 108.60 |
55.70 | Half Time Score | 56.00 |
49.20% | Field Goal Percentage | 43.88% |
45.20 | Rebounds | 43.90 |
121/313 | 3 Point Shots | 114/328 |
7.20 | Steals | 7.50 |
Team Records
LAC | Record | DET |
---|---|---|
31-25 | All | 31-26 |
19-10 | Home | 14-13 |
12-15 | Away | 17-13 |
22-8 | As Fav | 15-5 |
8-17 | As Dog | 16-21 |
32-24 | ATS | 31-25-1 |
20-9 | ATS Home | 12-15 |
12-15 | ATS Away | 19-10-1 |
25-30-1 | O/U | 29-27-1 |
14-15 | O/U Home | 14-13 |
11-15-1 | O/U Away | 15-14-1 |
Trends
- LA Clippers are 2-7 ATS in their last 9 games.
- The total has gone OVER in 5 of LA Clippers' last 6 games.
- LA Clippers are 1-4-1 ATS in their last 6 games against Detroit.
- LA Clippers are 10-0 SU in their last 10 games against Detroit.
- LA Clippers are 0-5 ATS in their last 5 games on the road.
- LA Clippers are 5-0 SU in their last 5 games when playing on the road against Detroit.
- LA Clippers are 0-5 ATS in their last 5 games against an opponent in the Eastern Conference conference.
- LA Clippers are 1-4 SU in their last 5 games against an opponent in the Central Division division.
- The total has gone OVER in 4 of LA Clippers' last 5 games played in February.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
---|---|---|---|---|---|---|---|---|---|
Feb 23, 2025 | IND | 111-129 | L | +3.5 | 226.50 | L/O | 45.24 | 75.76 | 10 |
Feb 20, 2025 | MIL | 110-116 | L | -2 | 227 | L/U | 46.59 | 84.21 | 12 |
Feb 13, 2025 | UTA | 120-116 | W | -10 | 229.50 | L/O | 41.49 | 77.78 | 14 |
Feb 12, 2025 | MEM | 128-114 | W | -6.5 | 235.50 | W/O | 50.54 | 95.45 | 13 |
Feb 8, 2025 | UTA | 130-110 | W | -18 | 225.50 | W/O | 57.95 | 80.95 | 11 |
Feb 6, 2025 | IND | 112-119 | L | -5 | 230.50 | L/O | 46.59 | 72.22 | 17 |
Feb 4, 2025 | LAL | 97-122 | L | -8.5 | 222 | L/U | 38.20 | 89.47 | 12 |
Feb 2, 2025 | TOR | 108-115 | L | -5.5 | 219.50 | L/O | 46.59 | 80.95 | 9 |
Jan 31, 2025 | CHR | 112-104 | W | -13.5 | 209 | L/O | 54.32 | 65.00 | 11 |
Jan 29, 2025 | SAN | 128-116 | W | -3.5 | 221.50 | W/O | 52.75 | 86.96 | 12 |