Baltimore Ravens vs Pittsburgh Steelers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 17, 2024@ Pittsburgh L18-16L-3U48.5 Matchup
Jan 6, 2024vs Pittsburgh L10-17L3U34.0 Matchup
Oct 8, 2023@ Pittsburgh L17-10L-4.5U38.5 Matchup
Jan 1, 2023vs Pittsburgh L13-16L-1U35.5 Matchup
Dec 11, 2022@ Pittsburgh W14-16W2U36.5 Matchup
Jan 9, 2022vs Pittsburgh L13-16L-3U41.0 Matchup
Dec 5, 2021@ Pittsburgh L20-19L-4U44.0 Matchup
Dec 2, 2020@ Pittsburgh L19-14W10.5U41.5 Matchup
Nov 1, 2020vs Pittsburgh L24-28L-4O44.5 Matchup
Dec 29, 2019vs Pittsburgh W28-10W1O35.0 Matchup
Oct 6, 2019@ Pittsburgh W23-26P-3O44.0 Matchup
Nov 4, 2018vs Pittsburgh L16-23L-1.5U47.0 Matchup
Sep 30, 2018@ Pittsburgh W14-26W3U51.0 Matchup
Dec 10, 2017@ Pittsburgh L39-38W6O43.0 Matchup
Oct 1, 2017vs Pittsburgh L9-26L3.5U41.5 Matchup
Dec 25, 2016@ Pittsburgh L31-27W5.5O46.5 Matchup
Nov 6, 2016vs Pittsburgh W21-14W3U46.0 Matchup
Dec 27, 2015vs Pittsburgh W20-17W11.5U48.0 Matchup
Oct 1, 2015@ Pittsburgh W20-23P-3U44.0 Matchup
Jan 3, 2015@ Pittsburgh W17-30W3P47.0 Matchup
Nov 2, 2014@ Pittsburgh L43-23L2O47.0 Matchup
Sep 11, 2014vs Pittsburgh W26-6W-2.5U44.5 Matchup
Nov 28, 2013vs Pittsburgh W22-20L-3O40.5
Oct 20, 2013@ Pittsburgh L19-16L2.5U41.0
Dec 2, 2012vs Pittsburgh L20-23L-6.5O37.0
Nov 18, 2012@ Pittsburgh W10-13P-3U41.0
Nov 6, 2011@ Pittsburgh W20-23W3.5O41.5
Sep 11, 2011vs Pittsburgh W35-7W-1O36.5
Jan 15, 2011@ Pittsburgh L31-24L3O38.0
Dec 5, 2010vs Pittsburgh L10-13L-3U39.0
Date Opponent Result Score ATS Spread O/U Total
Nov 17, 2024vs Baltimore W18-16W3U48.5 Matchup
Jan 6, 2024@ Baltimore W10-17W-3U34.0 Matchup
Oct 8, 2023vs Baltimore W17-10W4.5U38.5 Matchup
Jan 1, 2023@ Baltimore W13-16W1U35.5 Matchup
Dec 11, 2022vs Baltimore L14-16L-2U36.5 Matchup
Jan 9, 2022@ Baltimore W13-16W3U41.0 Matchup
Dec 5, 2021vs Baltimore W20-19W4U44.0 Matchup
Dec 2, 2020vs Baltimore W19-14L-10.5U41.5 Matchup
Nov 1, 2020@ Baltimore W24-28W4O44.5 Matchup
Dec 29, 2019@ Baltimore L28-10L-1O35.0 Matchup
Oct 6, 2019vs Baltimore L23-26W3O44.0 Matchup
Nov 4, 2018@ Baltimore W16-23W1.5U47.0 Matchup
Sep 30, 2018vs Baltimore L14-26L-3U51.0 Matchup
Dec 10, 2017vs Baltimore W39-38L-6O43.0 Matchup
Oct 1, 2017@ Baltimore W9-26W-3.5U41.5 Matchup
Dec 25, 2016vs Baltimore W31-27L-5.5O46.5 Matchup
Nov 6, 2016@ Baltimore L21-14L-3U46.0 Matchup
Dec 27, 2015@ Baltimore L20-17L-11.5U48.0 Matchup
Oct 1, 2015vs Baltimore L20-23W3U44.0 Matchup
Jan 3, 2015vs Baltimore L17-30L-3P47.0 Matchup
Nov 2, 2014vs Baltimore W43-23W-2O47.0 Matchup
Sep 11, 2014@ Baltimore L26-6L2.5U44.5 Matchup
Nov 28, 2013@ Baltimore L22-20W3O40.5
Oct 20, 2013vs Baltimore W19-16W-2.5U41.0
Dec 2, 2012@ Baltimore W20-23W6.5O37.0
Nov 18, 2012vs Baltimore L10-13W3U41.0
Nov 6, 2011vs Baltimore L20-23L-3.5O41.5
Sep 11, 2011@ Baltimore L35-7L1O36.5
Jan 15, 2011vs Baltimore W31-24W-3O38.0
Dec 5, 2010@ Baltimore W10-13W3U39.0
Back to Top