Final Score
16
PIT
13
BAL
Spread
Best PIT Spread
+3
PIT
-110
+6 ATS
Best BAL Spread
-3
BAL
-110
Total
Best Over
-105
o41
-12 (29)
Best Under
-115
u41
Pittsburgh 16
FINAL
Baltimore 13
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
PIT | 3 | 0 | 3 | 7 | 3 | 16 |
BAL | 0 | 3 | 7 | 3 | 0 | 13 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
PIT Offense | Off. Rank | Stat | Def. Rank | BAL Defense |
---|---|---|---|---|
23.11 | 13 | Points Scored | 11 | 19.25 |
196.67 | 23 | Passing Yards | 16 | 217.88 |
125.11 | 11 | Rushing Yards | 1 | 80.50 |
31:13 | 7 | Time on Field | 5 | 28:10 |
62.56 | 15 | Number of Plays | 12 | 60.63 |
5.14 | 20 | Yards Per Play | 7 | 4.92 |
Scoring
PIT Offense | Off. Rank | Stat | Def. Rank | BAL Defense |
---|---|---|---|---|
23.11 | 13 | Points Scored | 11 | 19.25 |
3.33 | 27 | First Quarter | 2 | 1.63 |
7.89 | 9 | Second Quarter | 21 | 7.13 |
5.56 | 10 | Third Quarter | 8 | 3.88 |
6.33 | 17 | Fourth Quarter | 19 | 6.63 |
Passing
PIT Offense | Off. Rank | Stat | Def. Rank | BAL Defense |
---|---|---|---|---|
196.67 | 23 | Passing Yards | 16 | 217.88 |
28.00 | 30 | Pass Attempts | 28 | 35.00 |
18.44 | 30 | Pass Completions | 21 | 22.00 |
2.78 | 22 | Sacks | 4 | 3.13 |
20.44 | 7 | Sack Yards | 28 | 19.38 |
10.66 | 10 | Yards Per Pass | 13 | 9.90 |
Rushing
PIT Offense | Off. Rank | Stat | Def. Rank | BAL Defense |
---|---|---|---|---|
125.11 | 11 | Rushing Yards | 1 | 80.50 |
31.78 | 4 | Rush Attempts | 3 | 22.50 |
3.94 | 27 | Yards Per Rush | 1 | 3.58 |
Turn Overs
PIT Offense | Off. Rank | Stat | Def. Rank | BAL Defense |
---|---|---|---|---|
0.33 | 6 | Interceptions | 17 | 0.63 |
1.56 | 25 | Fumbles | 13 | 1.25 |
0.67 | 25 | Fumbles Lost | 22 | 0.38 |
1.00 | 15 | Total Turnovers | 20 | 1.00 |
6.89 | 23 | Penalties | 31 | 5.13 |
57.89 | 25 | Penalty Yards | 31 | 37.13 |
Drives & Special Teams
PIT Offense | Off. Rank | Stat | Def. Rank | BAL Defense |
---|---|---|---|---|
31:13 | 7 | Time on Field | 5 | 28:10 |
62.56 | 15 | Number of Plays | 12 | 60.63 |
5.14 | 20 | Yards Per Play | 7 | 4.92 |
3.78 | 17 | Punts | 9 | 4.13 |
45.21 | 26 | Punt Average | 14 | 46.49 |
68.44 | 17 | Return Yards | 17 | 70.50 |
Head To Head
PIT | Stat Type | BAL |
---|---|---|
3-0 | Record | 0-3 |
2-1 | ATS | 1-2 |
1-2 | O/U | 1-2 |
22.33 | Points Scored | 19.00 |
67.00 | Rush Yds | 167.00 |
38.00 | Pass Attempts | 27.67 |
68.42 | Completion % | 54.22 |
225.00 | Passing Yds | 167.00 |
292 | Total Yds | 334 |
1.00 | Turnovers | 2.33 |
Team Records
PIT | Record | BAL |
---|---|---|
8-7-1 | All | 8-8 |
6-2-1 | Home | 5-3 |
2-5 | Away | 3-5 |
7-9 | ATS | 8-8 |
4-5 | ATS Home | 5-3 |
3-4 | ATS Away | 3-5 |
6-9-1 | O/U | 8-8 |
2-6-1 | O/U Home | 5-3 |
4-3 | O/U Away | 3-5 |
Gametime Weather
12:00 pm EST Rain
4ºC / 39ºF
87% Humidity
96% Precipitation
100% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- Pittsburgh are 7-3 SU in their last 10 games against Baltimore.
- Pittsburgh are 1-5 SU in their last 6 games on the road.
- The total has gone UNDER in 5 of Pittsburgh's last 7 games when playing on the road against Baltimore.
- Pittsburgh are 6-2 ATS in their last 8 games against an opponent in the American Football Conference conference.
- The total has gone UNDER in 4 of Pittsburgh's last 5 games against an opponent in the American Football Conference North division.
- Pittsburgh are 1-4 SU in their last 5 games played in January.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 3, 2022 | CLE | 26-14 | W | -1/43.5 | W/U | 190 | 109 | 299 | 93 | 139 | 232 | -1 |
Dec 26, 2021 | KC | 10-36 | L | +10/44.5 | L/O | 130 | 173 | 303 | 127 | 254 | 381 | 3 |
Dec 19, 2021 | TEN | 19-13 | W | -1/44 | W/U | 35 | 133 | 168 | 201 | 117 | 318 | -4 |
Dec 9, 2021 | MIN | 28-36 | L | +3.5/45 | L/O | 106 | 269 | 375 | 242 | 216 | 458 | -1 |
Dec 5, 2021 | BAL | 20-19 | W | +4/44 | W/U | 85 | 236 | 321 | 107 | 219 | 326 | -1 |
Nov 28, 2021 | CIN | 10-41 | L | +3.5/43.5 | L/O | 51 | 250 | 301 | 198 | 172 | 370 | 2 |
Nov 21, 2021 | LAC | 37-41 | L | +6.5/47.5 | W/O | 55 | 245 | 300 | 159 | 374 | 533 | -1 |
Nov 14, 2021 | DET | 16-16 | T | -6/40.5 | L/U | 145 | 242 | 387 | 229 | 77 | 306 | 3 |
Nov 8, 2021 | CHI | 29-27 | W | -7/40 | L/O | 105 | 175 | 280 | 136 | 278 | 414 | -1 |
Oct 31, 2021 | CLE | 15-10 | W | +5/43 | W/U | 115 | 255 | 370 | 96 | 210 | 306 | -1 |