14
BAL
19
PIT
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
BAL Offense | Off. Rank | Stat | Def. Rank | PIT Defense |
---|---|---|---|---|
28.57 | 3 | Points Scored | 1 | 15.80 |
243.29 | 5 | Passing Yards | 25 | 230.80 |
191.14 | 2 | Rushing Yards | 8 | 101.00 |
30:05 | 16 | Time on Field | 7 | 28:09 |
63.00 | 15 | Number of Plays | 10 | 59.20 |
6.90 | 1 | Yards Per Play | 23 | 5.60 |
Scoring
BAL Offense | Off. Rank | Stat | Def. Rank | PIT Defense |
---|---|---|---|---|
28.57 | 3 | Points Scored | 1 | 15.80 |
4.00 | 15 | First Quarter | 18 | 4.00 |
9.29 | 5 | Second Quarter | 11 | 5.40 |
6.29 | 7 | Third Quarter | 1 | 0.60 |
8.57 | 5 | Fourth Quarter | 16 | 5.80 |
Passing
BAL Offense | Off. Rank | Stat | Def. Rank | PIT Defense |
---|---|---|---|---|
243.29 | 5 | Passing Yards | 25 | 230.80 |
30.43 | 22 | Pass Attempts | 23 | 34.40 |
19.43 | 24 | Pass Completions | 20 | 21.40 |
1.43 | 2 | Sacks | 12 | 2.80 |
7.71 | 31 | Sack Yards | 19 | 18.80 |
12.52 | 2 | Yards Per Pass | 24 | 10.79 |
Rushing
BAL Offense | Off. Rank | Stat | Def. Rank | PIT Defense |
---|---|---|---|---|
191.14 | 2 | Rushing Yards | 8 | 101.00 |
31.14 | 4 | Rush Attempts | 3 | 22.00 |
6.14 | 1 | Yards Per Rush | 21 | 4.59 |
Turn Overs
BAL Offense | Off. Rank | Stat | Def. Rank | PIT Defense |
---|---|---|---|---|
0.14 | 1 | Interceptions | 5 | 1.20 |
1.00 | 10 | Fumbles | 3 | 1.80 |
0.71 | 25 | Fumbles Lost | 8 | 0.80 |
0.86 | 11 | Total Turnovers | 3 | 2.00 |
8.86 | 32 | Penalties | 1 | 9.20 |
72.86 | 32 | Penalty Yards | 2 | 70.20 |
Drives & Special Teams
BAL Offense | Off. Rank | Stat | Def. Rank | PIT Defense |
---|---|---|---|---|
30:05 | 16 | Time on Field | 7 | 28:09 |
63.00 | 15 | Number of Plays | 10 | 59.20 |
6.90 | 1 | Yards Per Play | 23 | 5.60 |
3.14 | 6 | Punts | 13 | 4.00 |
49.57 | 12 | Punt Average | 22 | 49.07 |
64.29 | 22 | Return Yards | 23 | 84.80 |
Head To Head
BAL | Stat Type | PIT |
---|---|---|
2-1 | Record | 1-2 |
1-1-1 | ATS | 1-1-1 |
3-0 | O/U | 3-0 |
26.00 | Points Scored | 20.33 |
208.67 | Rush Yds | 72.00 |
25.67 | Pass Attempts | 29.33 |
55.84 | Completion % | 57.95 |
137.33 | Passing Yds | 147.33 |
346 | Total Yds | 219.33 |
3.00 | Turnovers | 1.67 |
Team Records
BAL | Record | PIT |
---|---|---|
6-4 | All | 10-0 |
2-3 | Home | 5-0 |
4-1 | Away | 5-0 |
4-5-1 | ATS | 8-2 |
2-3 | ATS Home | 4-1 |
2-2-1 | ATS Away | 4-1 |
4-6 | O/U | 5-4-1 |
2-3 | O/U Home | 4-1 |
2-3 | O/U Away | 1-3-1 |
Gametime Weather
2:40 pm EST Sunny
3ºC / 38ºF
61% Humidity
1% Precipitation
9% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- Baltimore are 1-4 ATS in their last 5 games.
- Baltimore are 15-5 SU in their last 20 games.
- Baltimore are 10-1 SU in their last 11 games on the road.
- Baltimore are 4-0-2 ATS in their last 6 games when playing on the road against Pittsburgh.
- The total has gone UNDER in 7 of Baltimore's last 9 games against an opponent in the American Football Conference conference.
- Baltimore are 7-1 SU in their last 8 games against an opponent in the American Football Conference North division.
- Baltimore are 4-1 ATS in their last 5 games played in December.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 22, 2020 | TEN | 24-30 | L | -6/50.5 | L/O | 129 | 177 | 306 | 173 | 250 | 423 | 0 |
Nov 15, 2020 | NE | 17-23 | L | -7/44 | L/U | 115 | 242 | 357 | 173 | 135 | 308 | 1 |
Nov 8, 2020 | IND | 24-10 | W | +1/48 | W/U | 110 | 156 | 266 | 112 | 227 | 339 | -1 |
Nov 1, 2020 | PIT | 24-28 | L | -4/44.5 | L/O | 265 | 192 | 457 | 48 | 173 | 221 | 3 |
Oct 18, 2020 | PHI | 30-28 | W | -10/46.5 | L/O | 182 | 173 | 355 | 194 | 170 | 364 | -1 |
Oct 11, 2020 | CIN | 27-3 | W | -12.5/49 | W/U | 161 | 171 | 332 | 70 | 135 | 205 | -2 |
Oct 4, 2020 | WAS | 31-17 | W | -14/45 | P/O | 144 | 206 | 350 | 69 | 274 | 343 | 1 |
Sep 28, 2020 | KC | 20-34 | L | -3.5/55 | L/U | 158 | 70 | 228 | 132 | 385 | 517 | 0 |
Sep 20, 2020 | HOU | 33-16 | W | -7.5/49.5 | W/U | 230 | 177 | 407 | 51 | 253 | 304 | -2 |
Sep 13, 2020 | CLE | 38-6 | W | -7/47.5 | W/U | 107 | 270 | 377 | 138 | 168 | 306 | -2 |