Pittsburgh Steelers NFL - Team Report
STAT | Rank | |
---|---|---|
Total Yards per Game | 324.00 | 19 |
Rush yards per Game | 136.70 | 8 |
Passing yards per game | 187.30 | 28 |
Average score for | 23.30 | 15 |
Total yards allowed per game | 305.50 | 8 |
Total rush yards allowed per game | 90.80 | 4 |
Defensive passing yards | 214.70 | 19 |
Average score against | 16.20 | 2 |
Record | PIT |
---|---|
All | 8-2 |
Home | 4-1 |
Away | 4-1 |
ATS | 8-2 |
ATS Home | 4-1 |
ATS Away | 4-1 |
O/U | 5-5 |
O/U Home | 2-3 |
O/U Away | 3-2 |
324 | Total Yards | 335.35 |
---|---|---|
187.3 | Total Passing | 214.96 |
136.7 | Total Rushing | 120.39 |
- Pittsburgh is 5-0 ATS in its last 5 games
- Pittsburgh is 5-0 SU in its last 5 games
- The total has gone OVER in 4 of Pittsburgh's last 5 games
- Pittsburgh is 4-1 ATS in its last 5 games on the road
- Pittsburgh is 4-1 SU in its last 5 games on the road
No Transactions to Report.
- MyCole Pruitt TE Is upgraded to probable Thursday vs Cleveland, Knee
- Montravius Adams DT IR, Knee
- Cameron Johnston P Is out for season, Knee
- James Daniels C Is out for season, Achilles
- Calvin Anderson T IR, Undisclosed
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Nov 17, 2024 | Won 18-16 vs Baltimore | U | 48.5 | +3 | W |
Nov 10, 2024 | Won 28-27 at Washington | O | 45.5 | +2 | W |
Oct 28, 2024 | Won 26-18 vs NY Giants | O | 37.5 | -6 | W |
Oct 20, 2024 | Won 37-15 vs NY Jets | O | 40 | +2.5 | W |
Oct 13, 2024 | Won 32-13 at Las Vegas | O | 37 | -3.5 | W |
Latest News
Team | Odds |
---|---|
Detroit Lions | +350 |
Kansas City Chiefs | +450 |
Buffalo Bills | +650 |
Baltimore Ravens | +750 |
Philadelphia Eagles | +750 |
San Francisco 49ers | +1200 |
Pittsburgh Steelers | +1600 |
Green Bay Packers | +2000 |
Houston Texans | +2200 |
Minnesota Vikings | +2200 |
Odds as of November 20th, 2024 03:16am EST. |
Team | Odds |
---|---|
Kansas City Chiefs | +220 |
Buffalo Bills | +300 |
Baltimore Ravens | +375 |
Pittsburgh Steelers | +850 |
Houston Texans | +1000 |
LA Chargers | +1200 |
Denver Broncos | +3300 |
Miami Dolphins | +3300 |
Cincinnati Bengals | +4000 |
Indianapolis Colts | +6600 |
Odds as of November 19th, 2024 18:47pm EST. |
Team | Odds |
---|---|
Pittsburgh Steelers | -175 |
Baltimore Ravens | +120 |
Cincinnati Bengals | +8000 |
Cleveland Browns | +100000 |
Odds as of November 19th, 2024 13:31pm EST. |
Events | Odds |
---|---|
AFC North Division 2024-25 | -175 |
AFC Championship 2024-25 | +850 |
Super Bowl LIX 2024-25 | +1800 |
Odds as of November 19th, 2024 18:47pm EST. |