Cincinnati Bengals vs Kansas City Chiefs

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 15, 2024@ Kansas City L26-25W6.5O47.5 Matchup
Dec 31, 2023@ Kansas City L25-17L7U45.5 Matchup
Jan 29, 2023@ Kansas City L23-20L2U48.5 Matchup
Dec 4, 2022vs Kansas City W27-24W2.5U53.5 Matchup
Jan 30, 2022@ Kansas City W24-27W7U54.5 Matchup
Jan 2, 2022vs Kansas City W34-31W3.5O51.0 Matchup
Oct 21, 2018@ Kansas City L45-10L6.5U56.5 Matchup
Oct 4, 2015vs Kansas City W36-21W-3.5O45.5 Matchup
Nov 18, 2012@ Kansas City W6-28W-3U43.0
Dec 27, 2009vs Kansas City W17-10L-13U39.5
Dec 28, 2008vs Kansas City W16-6W-1.5U40.0
Oct 14, 2007@ Kansas City L27-20L-2.5O44.0
Sep 10, 2006@ Kansas City W10-23W-1.5U48.5
Jan 1, 2006@ Kansas City L37-3L10U48.5
Nov 16, 2003vs Kansas City W24-19W6.5U46.5
Oct 10, 1993@ Kansas City L17-15W13.5U34.5
Oct 1, 1989@ Kansas City W17-21L-4.5U43.5
Nov 13, 1988@ Kansas City L31-28L-6.5O40.0
Dec 6, 1987vs Kansas City W30-27L-4O45.5
Sep 7, 1986@ Kansas City L24-14L-1U47.0
Sep 9, 1984vs Kansas City L22-27L-4.5O47.0
Nov 13, 1983@ Kansas City L20-1500.0
Nov 30, 1980@ Kansas City W6-2000.0
Date Opponent Result Score ATS Spread O/U Total
Sep 15, 2024vs Cincinnati W26-25L-6.5O47.5 Matchup
Dec 31, 2023vs Cincinnati W25-17W-7U45.5 Matchup
Jan 29, 2023vs Cincinnati W23-20W-2U48.5 Matchup
Dec 4, 2022@ Cincinnati L27-24L-2.5U53.5 Matchup
Jan 30, 2022vs Cincinnati L24-27L-7U54.5 Matchup
Jan 2, 2022@ Cincinnati L34-31L-3.5O51.0 Matchup
Oct 21, 2018vs Cincinnati W45-10W-6.5U56.5 Matchup
Oct 4, 2015@ Cincinnati L36-21L3.5O45.5 Matchup
Nov 18, 2012vs Cincinnati L6-28L3U43.0
Dec 27, 2009@ Cincinnati L17-10W13U39.5
Dec 28, 2008@ Cincinnati L16-6L1.5U40.0
Oct 14, 2007vs Cincinnati W27-20W2.5O44.0
Sep 10, 2006vs Cincinnati L10-23L1.5U48.5
Jan 1, 2006vs Cincinnati W37-3W-10U48.5
Nov 16, 2003@ Cincinnati L24-19L-6.5U46.5
Oct 10, 1993vs Cincinnati W17-15L-13.5U34.5
Oct 1, 1989vs Cincinnati L17-21W4.5U43.5
Nov 13, 1988vs Cincinnati W31-28W6.5O40.0
Dec 6, 1987@ Cincinnati L30-27W4O45.5
Sep 7, 1986vs Cincinnati W24-14W1U47.0
Sep 9, 1984@ Cincinnati W22-27W4.5O47.0
Nov 13, 1983vs Cincinnati W20-150.0
Nov 30, 1980vs Cincinnati L6-200.0
Back to Top