Cincinnati Bengals NFL - Team Report
3rd in AFC North
- Team Record: 9-8 | Game Logs
- Last Game: Won 19-17 at Pittsburgh
- Next Game: TBD | No Matchup Available
- Stadium: Paycor Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
7th | 9th | 25th | 25th |
27.76 | 365.53 | 25.53 | 348.29 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 365.53 | 9 |
Rush yards per Game | 92.59 | 30 |
Passing yards per game | 272.94 | 1 |
Average score for | 27.76 | 7 |
Total yards allowed per game | 348.29 | 25 |
Total rush yards allowed per game | 124.82 | 19 |
Defensive passing yards | 223.47 | 22 |
Average score against | 25.53 | 25 |
No data available.
365.53 | Total Yards | 337.98 |
---|---|---|
272.94 | Total Passing | 217.37 |
92.59 | Total Rushing | 120.62 |
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 4, 2025 | Won 19-17 at Pittsburgh | U | 48.5 | -2.5 | L |
Dec 28, 2024 | Won 30-24 vs Denver | O | 50.5 | -3 | W |
Dec 22, 2024 | Won 24-6 vs Cleveland | U | 46 | -10 | W |
Dec 15, 2024 | Won 37-27 at Tennessee | O | 46 | -6 | W |
Dec 9, 2024 | Won 27-20 at Dallas | U | 50.5 | -4.5 | W |
Latest News

Teams | Odds |
---|---|
Philadelphia Eagles | +600 |
Kansas City Chiefs | +650 |
Baltimore Ravens | +700 |
Buffalo Bills | +700 |
Detroit Lions | +800 |
San Francisco 49ers | +1400 |
Washington Commanders | +1500 |
Washington | +1600 |
Cincinnati | +2000 |
Cincinnati Bengals | +2000 |
Odds as of March 16th, 2025 14:40pm EDT. |
Teams | Odds |
---|---|
No data |
Teams | Odds |
---|---|
No data |
Events | Odds |
---|---|
Super Bowl LX 2025-26 | +2000 |
Odds as of February 28th, 2025 14:19pm EST. |