Kansas City Chiefs NFL - Team Report
STAT | Rank | |
---|---|---|
Total Yards per Game | 337.90 | 16 |
Rush yards per Game | 111.40 | 23 |
Passing yards per game | 226.50 | 11 |
Average score for | 24.00 | 11 |
Total yards allowed per game | 297.50 | 5 |
Total rush yards allowed per game | 85.30 | 3 |
Defensive passing yards | 212.20 | 16 |
Average score against | 19.10 | 8 |
Record | KC |
---|---|
All | 9-1 |
Home | 5-0 |
Away | 4-1 |
ATS | 4-5-1 |
ATS Home | 2-3 |
ATS Away | 2-2-1 |
O/U | 5-5 |
O/U Home | 3-2 |
O/U Away | 2-3 |
337.9 | Total Yards | 335.35 |
---|---|---|
226.5 | Total Passing | 214.96 |
111.4 | Total Rushing | 120.39 |
- Kansas City is 1-4 ATS in its last 5 games
- Kansas City is 15-1 SU in its last 16 games
- Kansas City is 8-1 SU in its last 9 games on the road
- The total has gone UNDER in 4 of Kansas City's last 6 games on the road
- Kansas City is 2-4 ATS in its last 6 games when playing Carolina
No Transactions to Report.
- Harrison Butker K IR, Knee
- Marquise Brown WR IR, Shoulder
- Skyy Moore WR IR, Oblique
- Isaih Pacheco RB IR, Fibula
- Jaylen Watson CB Is out indefinitely, Leg
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Nov 17, 2024 | Lost 30-21 at Buffalo | O | 47 | +2.5 | L |
Nov 10, 2024 | Won 16-14 vs Denver | U | 42.5 | -7 | L |
Nov 4, 2024 | Won 30-24 vs Tampa Bay | O | 45.5 | -9 | L |
Oct 27, 2024 | Won 27-20 at Las Vegas | O | 43 | -8.5 | L |
Oct 20, 2024 | Won 28-18 at San Francisco | U | 48 | +2.5 | W |
Team | Odds |
---|---|
Detroit Lions | +350 |
Kansas City Chiefs | +450 |
Buffalo Bills | +650 |
Baltimore Ravens | +750 |
Philadelphia Eagles | +750 |
San Francisco 49ers | +1200 |
Pittsburgh Steelers | +1600 |
Green Bay Packers | +2000 |
Houston Texans | +2200 |
Minnesota Vikings | +2200 |
Odds as of November 20th, 2024 03:16am EST. |
Team | Odds |
---|---|
Kansas City Chiefs | +220 |
Buffalo Bills | +300 |
Baltimore Ravens | +375 |
Pittsburgh Steelers | +850 |
Houston Texans | +1000 |
LA Chargers | +1200 |
Denver Broncos | +3300 |
Miami Dolphins | +3300 |
Cincinnati Bengals | +4000 |
Indianapolis Colts | +6600 |
Odds as of November 19th, 2024 18:47pm EST. |
Team | Odds |
---|---|
Kansas City Chiefs | -2500 |
LA Chargers | +700 |
Denver Broncos | +8000 |
Las Vegas Raiders | +150000 |
Odds as of November 19th, 2024 13:31pm EST. |
Events | Odds |
---|---|
AFC West Division 2024-25 | -2500 |
AFC Championship 2024-25 | +220 |
Super Bowl LIX 2024-25 | +450 |
Odds as of November 20th, 2024 03:16am EST. |