Indianapolis Colts vs Pittsburgh Steelers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 29, 2024vs Pittsburgh W27-24W2.5O41.0 Matchup
Dec 16, 2023vs Pittsburgh W30-13W-1O41.5 Matchup
Nov 28, 2022vs Pittsburgh L17-24L-2.5O39.5 Matchup
Dec 27, 2020@ Pittsburgh L28-24L-1O42.5 Matchup
Nov 3, 2019@ Pittsburgh L26-24L1O39.5 Matchup
Nov 12, 2017vs Pittsburgh L17-20W10.5U46.5 Matchup
Nov 24, 2016vs Pittsburgh L7-28L8U50.0 Matchup
Dec 6, 2015@ Pittsburgh L45-10L9.5O50.5 Matchup
Oct 26, 2014@ Pittsburgh L51-34L-5O48.0 Matchup
Sep 25, 2011vs Pittsburgh L20-23W11O39.5
Nov 9, 2008@ Pittsburgh W20-24W3O39.0
Jan 15, 2006vs Pittsburgh L18-21L-10U48.0
Nov 28, 2005vs Pittsburgh W26-7W-8U47.5
Oct 21, 2002@ Pittsburgh L28-10L4.5U46.5
Oct 12, 1997@ Pittsburgh L24-22W11.5O43.0
Dec 29, 1996@ Pittsburgh L42-14L8O37.0
Jan 14, 1996@ Pittsburgh L20-16W11U42.0
Sep 18, 1994@ Pittsburgh L31-21L7.5O38.5
Nov 22, 1992@ Pittsburgh L30-14L13O33.0
Oct 6, 1991vs Pittsburgh L3-21L7U35.0
Oct 18, 1987@ Pittsburgh L21-7L120.0
Sep 8, 1985@ Pittsburgh L45-3L10O41.5
Oct 21, 1984vs Pittsburgh W17-16W4.5U40.0
Date Opponent Result Score ATS Spread O/U Total
Sep 29, 2024@ Indianapolis L27-24L-2.5O41.0 Matchup
Dec 16, 2023@ Indianapolis L30-13L1O41.5 Matchup
Nov 28, 2022@ Indianapolis W17-24W2.5O39.5 Matchup
Dec 27, 2020vs Indianapolis W28-24W1O42.5 Matchup
Nov 3, 2019vs Indianapolis W26-24W-1O39.5 Matchup
Nov 12, 2017@ Indianapolis W17-20L-10.5U46.5 Matchup
Nov 24, 2016@ Indianapolis W7-28W-8U50.0 Matchup
Dec 6, 2015vs Indianapolis W45-10W-9.5O50.5 Matchup
Oct 26, 2014vs Indianapolis W51-34W5O48.0 Matchup
Sep 25, 2011@ Indianapolis W20-23L-11O39.5
Nov 9, 2008vs Indianapolis L20-24L-3O39.0
Jan 15, 2006@ Indianapolis W18-21W10U48.0
Nov 28, 2005@ Indianapolis L26-7L8U47.5
Oct 21, 2002vs Indianapolis W28-10W-4.5U46.5
Oct 12, 1997vs Indianapolis W24-22L-11.5O43.0
Dec 29, 1996vs Indianapolis W42-14W-8O37.0
Jan 14, 1996vs Indianapolis W20-16L-11U42.0
Sep 18, 1994vs Indianapolis W31-21W-7.5O38.5
Nov 22, 1992vs Indianapolis W30-14W-13O33.0
Oct 6, 1991@ Indianapolis W3-21W-7U35.0
Oct 18, 1987vs Indianapolis W21-7W-120.0
Sep 8, 1985vs Indianapolis W45-3W-10O41.5
Oct 21, 1984@ Indianapolis L17-16L-4.5U40.0
Nov 13, 1983@ Indianapolis W13-2400.0
Sep 14, 1980@ Indianapolis W17-2000.0
Back to Top