Buffalo Sabres vs Ottawa Senators

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Nov 5, 2024vs Ottawa W5-1-105P6.0 Matchup
Mar 27, 2024vs Ottawa L2-6-135O6.5 Matchup
Jan 11, 2024vs Ottawa W5-3-125O7.0 Matchup
Dec 31, 2023@ Ottawa L5-1130U7.0 Matchup
Oct 24, 2023@ Ottawa W4-6160O7.0 Matchup
Apr 13, 2023vs Ottawa W4-3-135P7.0 Matchup
Jan 1, 2023@ Ottawa L3-1110U6.5 Matchup
Nov 16, 2022@ Ottawa L4-1145U6.5 Matchup
Oct 13, 2022vs Ottawa W4-1100U6.5 Matchup
Feb 17, 2022vs Ottawa L1-3-130U6.0 Matchup
Jan 25, 2022@ Ottawa L5-0150U6.5 Matchup
Jan 18, 2022@ Ottawa W1-3185U6.0 Matchup
Feb 18, 2020@ Ottawa L7-4-120O6.0 Matchup
Jan 28, 2020vs Ottawa L2-5-200O6.0 Matchup
Dec 23, 2019@ Ottawa L3-1-120U6.5 Matchup
Nov 16, 2019vs Ottawa W4-2-200U6.5 Matchup
Apr 4, 2019vs Ottawa W5-2-200O6.0 Matchup
Mar 26, 2019@ Ottawa L4-0-120U6.0 Matchup
Nov 3, 2018vs Ottawa W9-2-165O6.5 Matchup
Nov 1, 2018@ Ottawa L4-2-130P6.0 Matchup
Apr 4, 2018vs Ottawa L2-4-141O5.5 Matchup
Mar 8, 2018@ Ottawa W3-4158O5.5 Matchup
Feb 15, 2018@ Ottawa L3-2128U5.5 Matchup
Dec 12, 2017vs Ottawa W3-2-113U5.5 Matchup
Feb 14, 2017@ Ottawa W2-3149U5.5 Matchup
Feb 4, 2017vs Ottawa W4-0-114U5.5 Matchup
Nov 29, 2016@ Ottawa W4-5111O5.0 Matchup
Nov 9, 2016vs Ottawa L1-2-118U5.0 Matchup
Nov 5, 2016@ Ottawa W1-2129U5.5 Matchup
Mar 18, 2016vs Ottawa W3-1-115U5.5 Matchup
Date Opponent Result Score Moneyline O/U Total
Nov 5, 2024@ Buffalo L5-1-115P6.0 Matchup
Mar 27, 2024@ Buffalo W2-6115O6.5 Matchup
Jan 11, 2024@ Buffalo L5-3105O7.0 Matchup
Dec 31, 2023vs Buffalo W5-1-150U7.0 Matchup
Oct 24, 2023vs Buffalo L4-6-180O7.0 Matchup
Apr 13, 2023@ Buffalo L4-3115P7.0 Matchup
Jan 1, 2023vs Buffalo W3-1-130U6.5 Matchup
Nov 16, 2022vs Buffalo W4-1-165U6.5 Matchup
Oct 13, 2022@ Buffalo L4-1-120U6.5 Matchup
Feb 17, 2022@ Buffalo W1-3110U6.0 Matchup
Jan 25, 2022vs Buffalo W5-0-170U6.5 Matchup
Jan 18, 2022vs Buffalo L1-3-225U6.0 Matchup
Feb 18, 2020vs Buffalo W7-4100O6.0 Matchup
Jan 28, 2020@ Buffalo W2-5170O6.0 Matchup
Dec 23, 2019vs Buffalo W3-1100U6.5 Matchup
Nov 16, 2019@ Buffalo L4-2170U6.5 Matchup
Apr 4, 2019@ Buffalo L5-2170O6.0 Matchup
Mar 26, 2019vs Buffalo W4-0100U6.0 Matchup
Nov 3, 2018@ Buffalo L9-2145O6.5 Matchup
Nov 1, 2018vs Buffalo W4-2110P6.0 Matchup
Apr 4, 2018@ Buffalo W2-4128O5.5 Matchup
Mar 8, 2018vs Buffalo L3-4-175O5.5 Matchup
Feb 15, 2018vs Buffalo W3-2-141U5.5 Matchup
Dec 12, 2017@ Buffalo L3-2102U5.5 Matchup
Feb 14, 2017vs Buffalo L2-3-165U5.5 Matchup
Feb 4, 2017@ Buffalo L4-0103U5.5 Matchup
Nov 29, 2016vs Buffalo L4-5-122O5.0 Matchup
Nov 9, 2016@ Buffalo W1-2107U5.0 Matchup
Nov 5, 2016vs Buffalo L1-2-143U5.5 Matchup
Mar 18, 2016@ Buffalo L3-1104U5.5 Matchup
Back to Top