Buffalo Sabres vs Pittsburgh Penguins

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Oct 16, 2024@ Pittsburgh L6-5-105O6.5 Matchup
Jan 6, 2024@ Pittsburgh W1-3140U6.5 Matchup
Nov 24, 2023vs Pittsburgh W3-2105U6.5 Matchup
Nov 11, 2023@ Pittsburgh L4-0170U7.0 Matchup
Dec 10, 2022@ Pittsburgh L3-1180U6.5 Matchup
Dec 9, 2022vs Pittsburgh L3-4130O6.5 Matchup
Nov 2, 2022vs Pittsburgh W6-3-105O6.5 Matchup
Mar 23, 2022vs Pittsburgh W4-3185O6.0 Matchup
Dec 17, 2021@ Pittsburgh L3-2275U5.5 Matchup
Nov 16, 2021@ Pittsburgh W1-2210U6.0 Matchup
May 8, 2021@ Pittsburgh L1-0285U6.5 Matchup
May 6, 2021@ Pittsburgh L8-4270O6.5 Matchup
Apr 18, 2021vs Pittsburgh W4-2240P6.0 Matchup
Apr 17, 2021vs Pittsburgh L2-3205U6.0 Matchup
Mar 25, 2021@ Pittsburgh L4-0280U6.0 Matchup
Mar 24, 2021@ Pittsburgh L5-2235O6.0 Matchup
Mar 13, 2021vs Pittsburgh L0-3190U5.5 Matchup
Mar 11, 2021vs Pittsburgh L2-5180O6.0 Matchup
Mar 5, 2020vs Pittsburgh L2-4150P6.0 Matchup
Feb 22, 2020@ Pittsburgh W2-5190O6.0 Matchup
Oct 3, 2019@ Pittsburgh W1-3165U6.5 Matchup
Mar 14, 2019vs Pittsburgh L0-5150U6.5 Matchup
Mar 1, 2019vs Pittsburgh W4-3105O6.5 Matchup
Nov 19, 2018@ Pittsburgh W4-5145O6.0 Matchup
Dec 2, 2017@ Pittsburgh L5-1199P6.0 Matchup
Dec 1, 2017vs Pittsburgh L0-4136U5.5 Matchup
Nov 14, 2017@ Pittsburgh L5-4210O5.5 Matchup
Mar 21, 2017vs Pittsburgh L1-3166U6.0 Matchup
Mar 5, 2017@ Pittsburgh L4-3252O5.5 Matchup
Nov 19, 2016vs Pittsburgh W2-1157U5.0 Matchup
Date Opponent Result Score Moneyline O/U Total
Oct 16, 2024vs Buffalo W6-5-115O6.5 Matchup
Jan 6, 2024vs Buffalo L1-3-165U6.5 Matchup
Nov 24, 2023@ Buffalo L3-2-125U6.5 Matchup
Nov 11, 2023vs Buffalo W4-0-200U7.0 Matchup
Dec 10, 2022vs Buffalo W3-1-220U6.5 Matchup
Dec 9, 2022@ Buffalo W3-4-150O6.5 Matchup
Nov 2, 2022@ Buffalo L6-3-115O6.5 Matchup
Mar 23, 2022@ Buffalo L4-3-225O6.0 Matchup
Dec 17, 2021vs Buffalo W3-2-350U5.5 Matchup
Nov 16, 2021vs Buffalo L1-2-250U6.0 Matchup
May 8, 2021vs Buffalo W1-0-370U6.5 Matchup
May 6, 2021vs Buffalo W8-4-330O6.5 Matchup
Apr 18, 2021@ Buffalo L4-2-300P6.0 Matchup
Apr 17, 2021@ Buffalo W2-3-245U6.0 Matchup
Mar 25, 2021vs Buffalo W4-0-340U6.0 Matchup
Mar 24, 2021vs Buffalo W5-2-275O6.0 Matchup
Mar 13, 2021@ Buffalo W0-3-230U5.5 Matchup
Mar 11, 2021@ Buffalo W2-5-220O6.0 Matchup
Mar 5, 2020@ Buffalo W2-4-170P6.0 Matchup
Feb 22, 2020vs Buffalo L2-5-230O6.0 Matchup
Oct 3, 2019vs Buffalo L1-3-190U6.5 Matchup
Mar 14, 2019@ Buffalo W0-5-170U6.5 Matchup
Mar 1, 2019@ Buffalo L4-3-125O6.5 Matchup
Nov 19, 2018vs Buffalo L4-5-165O6.0 Matchup
Dec 2, 2017vs Buffalo W5-1-222P6.0 Matchup
Dec 1, 2017@ Buffalo W0-4-150U5.5 Matchup
Nov 14, 2017vs Buffalo W5-4-235O5.5 Matchup
Mar 21, 2017@ Buffalo W1-3-185U6.0 Matchup
Mar 5, 2017vs Buffalo W4-3-285O5.5 Matchup
Nov 19, 2016@ Buffalo L2-1-174U5.0 Matchup
Back to Top