Buffalo Sabres vs Minnesota Wild

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Nov 27, 2024vs Minnesota L0-1120U6.0 Matchup
Feb 17, 2024@ Minnesota W2-3120U6.0 Matchup
Nov 10, 2023vs Minnesota W3-2-115U6.5 Matchup
Jan 28, 2023@ Minnesota L3-2155U6.5 Matchup
Jan 7, 2023vs Minnesota W6-5105O6.5 Matchup
Mar 4, 2022vs Minnesota W5-4175O6.5 Matchup
Dec 16, 2021@ Minnesota W2-3260U6.0 Matchup
Nov 19, 2019vs Minnesota L1-4-110U5.5 Matchup
Feb 5, 2019vs Minnesota W5-4-105O5.5 Matchup
Nov 17, 2018@ Minnesota W2-3180U5.5 Matchup
Jan 4, 2018@ Minnesota L6-2198O5.5 Matchup
Nov 22, 2017vs Minnesota L4-5139O5.5 Matchup
Nov 1, 2016@ Minnesota W1-2148U5.0 Matchup
Oct 27, 2016vs Minnesota L0-4122U5.0 Matchup
Mar 5, 2016vs Minnesota L2-3139P5.0 Matchup
Jan 12, 2016@ Minnesota W2-3188P5.0 Matchup
Jan 15, 2015vs Minnesota L0-7163O5.0 Matchup
Nov 13, 2014@ Minnesota L6-3310O5.0 Matchup
Jan 2, 2014@ Minnesota L4-1168P5.0 Matchup
Oct 14, 2013vs Minnesota L1-2137U5.0 Matchup
Mar 24, 2012vs Minnesota W3-1-212U5.0 Matchup
Mar 6, 2011@ Minnesota W2-3120U5.5
Mar 12, 2010vs Minnesota L2-3-180U5.5
Oct 23, 2008@ Minnesota W3-4120O5.5
Mar 9, 2007vs Minnesota L1-5-210P6.0
Dec 11, 2005@ Minnesota W2-3-120U5.5
Dec 13, 2003@ Minnesota L3-2155O4.0
Oct 28, 2003vs Minnesota L1-3-135U4.5
Jan 14, 2003@ Minnesota W0-1165U5.0
Dec 28, 2002vs Minnesota L3-4100O5.0
Date Opponent Result Score Moneyline O/U Total
Nov 27, 2024@ Buffalo W0-1-140U6.0 Matchup
Feb 17, 2024vs Buffalo L2-3-140U6.0 Matchup
Nov 10, 2023@ Buffalo L3-2-105U6.5 Matchup
Jan 28, 2023vs Buffalo W3-2-175U6.5 Matchup
Jan 7, 2023@ Buffalo L6-5-125O6.5 Matchup
Mar 4, 2022@ Buffalo L5-4-210O6.5 Matchup
Dec 16, 2021vs Buffalo L2-3-320U6.0 Matchup
Nov 19, 2019@ Buffalo W1-4-110U5.5 Matchup
Feb 5, 2019@ Buffalo L5-4-115O5.5 Matchup
Nov 17, 2018vs Buffalo L2-3-220U5.5 Matchup
Jan 4, 2018vs Buffalo W6-2-221O5.5 Matchup
Nov 22, 2017@ Buffalo W4-5-154O5.5 Matchup
Nov 1, 2016vs Buffalo L1-2-164U5.0 Matchup
Oct 27, 2016@ Buffalo W0-4-135U5.0 Matchup
Mar 5, 2016@ Buffalo W2-3-154P5.0 Matchup
Jan 12, 2016vs Buffalo L2-3-210P5.0 Matchup
Jan 15, 2015@ Buffalo W0-7-173O5.0 Matchup
Nov 13, 2014vs Buffalo W6-3-370O5.0 Matchup
Jan 2, 2014vs Buffalo W4-1-180P5.0 Matchup
Oct 14, 2013@ Buffalo W1-2-147U5.0 Matchup
Mar 24, 2012@ Buffalo L3-1192U5.0 Matchup
Mar 6, 2011vs Buffalo L2-3-140U5.5
Mar 12, 2010@ Buffalo W2-3160U5.5
Oct 23, 2008vs Buffalo L3-4-140O5.5
Mar 9, 2007@ Buffalo W1-5185P6.0
Dec 11, 2005vs Buffalo L2-3100U5.5
Dec 13, 2003vs Buffalo W3-2-175O4.0
Oct 28, 2003@ Buffalo W1-3115U4.5
Jan 14, 2003vs Buffalo L0-1-185U5.0
Dec 28, 2002@ Buffalo W3-4-120O5.0
Back to Top