Memphis Grizzlies vs Milwaukee Bucks

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Oct 31, 2024vs Milwaukee W122-99W6.5U230.5 Matchup
Apr 3, 2024@ Milwaukee W101-111W12.5U217.5 Matchup
Feb 15, 2024vs Milwaukee W113-110W14P223.0 Matchup
Apr 7, 2023@ Milwaukee W114-137W-9O231.0 Matchup
Dec 15, 2022vs Milwaukee W142-101W-3O226.5 Matchup
Mar 26, 2022vs Milwaukee W127-102W1U233.5 Matchup
Jan 19, 2022@ Milwaukee L126-114L6.5O228.0 Matchup
Apr 17, 2021@ Milwaukee W115-128W8.5O237.0 Matchup
Mar 4, 2021vs Milwaukee L111-112W6U235.5 Matchup
Aug 13, 2020vs Milwaukee W119-106W-4U231.0 Matchup
Dec 13, 2019vs Milwaukee L114-127L12.5O230.0 Matchup
Jan 16, 2019vs Milwaukee L101-111L6U213.0 Matchup
Nov 14, 2018@ Milwaukee W113-116W9.5O212.5 Matchup
Mar 12, 2018vs Milwaukee L103-121L7.5O205.5 Matchup
Nov 13, 2017@ Milwaukee L110-103L3O200.0 Matchup
Mar 13, 2017vs Milwaukee W113-93W-4O199.0 Matchup
Nov 12, 2016@ Milwaukee L106-96L3O201.5 Matchup
Mar 17, 2016@ Milwaukee L96-86W10.5U201.0 Matchup
Jan 28, 2016vs Milwaukee W103-83W-5.5U193.0 Matchup
Mar 14, 2015vs Milwaukee W96-83W-6.5U183.5 Matchup
Nov 8, 2014@ Milwaukee L93-92L-4.5U187.0 Matchup
Feb 1, 2014vs Milwaukee W99-90L-12.5O181.0 Matchup
Jan 15, 2014@ Milwaukee W77-82L-6U186.5 Matchup
Dec 19, 2012vs Milwaukee W90-80W-9U187.5 Matchup
Nov 7, 2012@ Milwaukee W90-108W-1O197.5 Matchup
Mar 31, 2012@ Milwaukee W95-99W3U203.0 Matchup
Feb 11, 2011vs Milwaukee W89-86L-4U182.0
Jan 22, 2011@ Milwaukee W81-94W2.5U185.0
Mar 28, 2010@ Milwaukee L108-103L4O195.0
Nov 21, 2009vs Milwaukee L98-103L-3.5O196.0
Date Opponent Result Score ATS Spread O/U Total
Oct 31, 2024@ Memphis L122-99L-6.5U230.5 Matchup
Apr 3, 2024vs Memphis L101-111L-12.5U217.5 Matchup
Feb 15, 2024@ Memphis L113-110L-14P223.0 Matchup
Apr 7, 2023vs Memphis L114-137L9O231.0 Matchup
Dec 15, 2022@ Memphis L142-101L3O226.5 Matchup
Mar 26, 2022@ Memphis L127-102L-1U233.5 Matchup
Jan 19, 2022vs Memphis W126-114W-6.5O228.0 Matchup
Apr 17, 2021vs Memphis L115-128L-8.5O237.0 Matchup
Mar 4, 2021@ Memphis W111-112L-6U235.5 Matchup
Aug 13, 2020@ Memphis L119-106L4U231.0 Matchup
Dec 13, 2019@ Memphis W114-127W-12.5O230.0 Matchup
Jan 16, 2019@ Memphis W101-111W-6U213.0 Matchup
Nov 14, 2018vs Memphis L113-116L-9.5O212.5 Matchup
Mar 12, 2018@ Memphis W103-121W-7.5O205.5 Matchup
Nov 13, 2017vs Memphis W110-103W-3O200.0 Matchup
Mar 13, 2017@ Memphis L113-93L4O199.0 Matchup
Nov 12, 2016vs Memphis W106-96W-3O201.5 Matchup
Mar 17, 2016vs Memphis W96-86L-10.5U201.0 Matchup
Jan 28, 2016@ Memphis L103-83L5.5U193.0 Matchup
Mar 14, 2015@ Memphis L96-83L6.5U183.5 Matchup
Nov 8, 2014vs Memphis W93-92W4.5U187.0 Matchup
Feb 1, 2014@ Memphis L99-90W12.5O181.0 Matchup
Jan 15, 2014vs Memphis L77-82W6U186.5 Matchup
Dec 19, 2012@ Memphis L90-80L9U187.5 Matchup
Nov 7, 2012vs Memphis L90-108L1O197.5 Matchup
Mar 31, 2012vs Memphis L95-99L-3U203.0 Matchup
Feb 11, 2011@ Memphis L89-86W4U182.0
Jan 22, 2011vs Memphis L81-94L-2.5U185.0
Mar 28, 2010vs Memphis W108-103W-4O195.0
Nov 21, 2009@ Memphis W98-103W3.5O196.0
Back to Top