Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Edge Finder
Overall
TEX-AR Offense | Off. Rank | Stat | Def. Rank | LIB Defense |
---|---|---|---|---|
79.73 | 95 | Points Scored | 10 | 59.09 |
46.07 | 149 | Field Goal % | 69 | 40.43 |
39.37 | 23 | Three Point % | 65 | 29.80 |
70.00 | 216 | Free Throw % | 288 | 73.94 |
36.64 | 175 | Total Rebounds | 33 | 30.82 |
Scoring
TEX-AR Offense | Off. Rank | Stat | Def. Rank | LIB Defense |
---|---|---|---|---|
79.73 | 95 | Points Scored | 10 | 59.09 |
Shooting
TEX-AR Offense | Off. Rank | Stat | Def. Rank | LIB Defense |
---|---|---|---|---|
46.07 | 149 | Field Goal % | 69 | 40.43 |
70.00 | 216 | Free Throw % | 288 | 73.94 |
39.37 | 23 | Three Point % | 65 | 29.80 |
26.09 | 86 | Three's Attempts | 10 | 18.00 |
10.27 | 35 | Three's Made | 9 | 5.36 |
Rebounds
TEX-AR Offense | Off. Rank | Stat | Def. Rank | LIB Defense |
---|---|---|---|---|
10.82 | 190 | Offensive | 11 | 7.73 |
25.82 | 165 | Defensive | 112 | 23.09 |
36.64 | 175 | Total Rebounds | 33 | 30.82 |
Other
TEX-AR Offense | Off. Rank | Stat | Def. Rank | LIB Defense |
---|---|---|---|---|
15.91 | 80 | Assists | 7 | 9.09 |
20.55 | 14 | Fouls | 8 | 13.55 |
13.09 | 260 | Turnovers | 134 | 13.55 |
6.64 | 232 | Steals | 44 | 5.45 |
Head To Head
TEX-AR | Stat Type | LIB |
---|---|---|
0-0 | Record | 0-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
0.00 | Points Scored | 0.00 |
- | Half Time Score | - |
0.00% | Field Goal Percentage | 0.00% |
- | Rebounds | - |
0/0 | 3 Point Shots | 0/0 |
0.00 | Steals | 0.00 |
Team Records
TEX-AR | Record | LIB |
---|---|---|
6-6 | All | 11-1 |
4-1 | Home | 5-0 |
1-3 | Away | 2-0 |
1-2 | Neutral Site | 4-1 |
4-1 | As Fav | 4-1 |
0-4 | As Dog | 4-0 |
6-4 | ATS | 7-2 |
1-2 | ATS Home | 1-1 |
3-1 | ATS Away | 2-0 |
2-1 | ATS Neutral | 4-1 |
5-5 | O/U | 5-4 |
1-2 | O/U Home | 2-0 |
3-1 | O/U Away | 0-2 |
1-2 | O/U Neutral | 3-2 |
Trends
- Texas-Arlington are 5-1 ATS in their last 6 games.
- Texas-Arlington are 4-2 SU in their last 6 games.
- Texas-Arlington are 9-1 ATS in their last 10 games on the road.
- Texas-Arlington are 0-6 SU in their last 6 games against an opponent in the Conference USA conference.
- Texas-Arlington are 6-2 ATS in their last 8 games played in December.
- Texas-Arlington are 6-2 SU in their last 8 games played on a Saturday.
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
---|---|---|---|---|---|---|---|---|---|
Dec 18, 2024 | EVANS | 80-54 | W | -9 | 150.50 | W/U | 38.89 | 75.00 | 11 |
Dec 14, 2024 | ULM | 77-68 | W | -13 | 150.50 | L/U | 46.67 | 57.89 | 10 |
Dec 12, 2024 | ARKST | 79-83 | L | +7.5 | 156.50 | W/O | 47.46 | 42.86 | 14 |
Dec 2, 2024 | ULM | 84-70 | W | -7 | 149 | W/O | 45.45 | 64.29 | 15 |
Nov 28, 2024 | RHODE | 78-83 | L | +7.5 | 158.50 | W/O | 39.44 | 75.00 | 10 |
Nov 27, 2024 | PEAY | 68-58 | W | -4.5 | 144.50 | W/U | 40.91 | 85.19 | 9 |
Nov 26, 2024 | MURRAY | 66-79 | L | +5.5 | 153.50 | L/U | 40.98 | 60.00 | 4 |
Nov 19, 2024 | MOST | 68-78 | L | Ev | 152 | L/U | 52.08 | 68.42 | 5 |
Nov 15, 2024 | TEXCO | 95-69 | W | Ev | - | N/A | 51.61 | 82.61 | 12 |
Nov 13, 2024 | USC | 95-98 | L | +16 | 154.50 | W/O | 56.60 | 82.61 | 16 |