9
ABILE
56
SMU
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
ABILE Offense | Off. Rank | Stat | Def. Rank | SMU Defense |
---|---|---|---|---|
0 | 0 | Points Scored | 39 | 7.00 |
0 | 0 | Passing Yards | 33 | 123.00 |
0 | 0 | Rushing Yards | 8 | 34.00 |
0 | 0 | Time on Field | 14 | 24:56 |
0 | 0 | Number of Plays | 16 | 53.00 |
0 | 0 | Yards Per Play | 16 | 2.96 |
Scoring
ABILE Offense | Off. Rank | Stat | Def. Rank | SMU Defense |
---|---|---|---|---|
0 | 0 | Points Scored | 39 | 7.00 |
0 | 0 | First Quarter | 48 | 0.00 |
0 | 0 | Second Quarter | 81 | 7.00 |
0 | 0 | Third Quarter | 32 | 0.00 |
0 | 0 | Fourth Quarter | 43 | 0.00 |
Passing
ABILE Offense | Off. Rank | Stat | Def. Rank | SMU Defense |
---|---|---|---|---|
0 | 0 | Passing Yards | 33 | 123.00 |
0 | 0 | Pass Attempts | 41 | 27.00 |
0 | 0 | Pass Completions | 19 | 11.00 |
0 | 0 | Sacks | 38 | 3.00 |
0 | 0 | Sack Yards | 64 | 18.00 |
0 | 0 | Yards Per Pass | 63 | 11.18 |
Rushing
ABILE Offense | Off. Rank | Stat | Def. Rank | SMU Defense |
---|---|---|---|---|
0 | 0 | Rushing Yards | 8 | 34.00 |
0 | 0 | Rush Attempts | 18 | 26.00 |
0 | 0 | Yards Per Rush | 13 | 1.31 |
Turn Overs
ABILE Offense | Off. Rank | Stat | Def. Rank | SMU Defense |
---|---|---|---|---|
0 | 0 | Interceptions | 23 | 2.00 |
0 | 0 | Fumbles | 54 | 1.00 |
0 | 0 | Fumbles Lost | 25 | 1.00 |
0 | 0 | Total Turnovers | 13 | 3.00 |
0 | 0 | Penalties | 65 | 5.00 |
0 | 0 | Penalty Yards | 67 | 35.00 |
Drives & Special Teams
ABILE Offense | Off. Rank | Stat | Def. Rank | SMU Defense |
---|---|---|---|---|
0 | 0 | Time on Field | 14 | 24:56 |
0 | 0 | Number of Plays | 16 | 53.00 |
0 | 0 | Yards Per Play | 16 | 2.96 |
0 | 0 | Punts | 27 | 8.00 |
0 | 0 | Punt Average | 91 | 48.80 |
0 | 0 | Return Yards | 52 | 48.00 |
Head To Head
ABILE | Stat Type | SMU |
---|---|---|
0-0 | Record | 0-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
0.00 | Points Scored | 0.00 |
- | Rush Yds | - |
- | Pass Attempts | - |
- | Completion % | - |
0.00 | Passing Yds | 0.00 |
0 | Total Yds | 0 |
- | Turnovers | - |
Team Records
ABILE | Record | SMU |
---|---|---|
0-0 | All | 0-0 |
0-0 | Home | 0-0 |
0-0 | Away | 0-0 |
0-0 | Neutral Site | 0-0 |
0-0 | ATS | 0-0 |
0-0 | ATS Home | 0-0 |
0-0 | ATS Away | 0-0 |
0-0 | ATS Neutral Site | 0-0 |
0-0 | O/U | 0-0 |
0-0 | O/U Home | 0-0 |
0-0 | O/U Away | 0-0 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
6:00 pm EDT Mostly Cloudy
35ºC / 95ºF
40% Humidity
4% Precipitation
75% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- Abilene Christian are 8-4 ATS in their last 12 games.
- Abilene Christian are 0-10 SU in their last 10 games.
- Abilene Christian are 0-5 SU in their last 5 games on the road.
- Abilene Christian are 0-6 SU in their last 6 games played in September.
- Abilene Christian are 5-1 ATS in their last 6 games played in week 1.
- Abilene Christian are 7-3 ATS in their last 10 games played on a Saturday.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 21, 2020 | UVA | 15-55 | L | +38.5/61 | L/O | 62 | 278 | 340 | 115 | 403 | 518 | 1 |
Oct 3, 2020 | ARMY | 23-55 | L | +31/50 | L/O | 86 | 302 | 388 | 441 | 52 | 493 | 0 |
Sep 19, 2020 | UTEP | 13-17 | L | +8.5/47.5 | W/U | 104 | 204 | 308 | 98 | 195 | 293 | 2 |
Nov 23, 2019 | MIS.ST | 7-45 | L | +37/57 | L/U | 27 | 255 | 282 | 372 | 205 | 577 | 2 |
Aug 31, 2019 | NTEXAS | 31-51 | L | +23.5/58.5 | W/O | 183 | 273 | 456 | 192 | 383 | 575 | 0 |
Sep 1, 2018 | BAYLOR | 27-55 | L | +40.5/N/A | W/N/A | 220 | 246 | 466 | 295 | 311 | 606 | 0 |
Sep 9, 2017 | COLOST | 10-38 | L | +43/N/A | W/N/A | 62 | 271 | 333 | 268 | 337 | 605 | 0 |
Sep 2, 2017 | NEWMEX | 14-38 | L | +34/67.5 | W/U | 8 | 274 | 282 | 259 | 222 | 481 | 1 |
Sep 3, 2016 | AIRFOR | 21-37 | L | +43/63 | W/U | 86 | 274 | 360 | 401 | 201 | 602 | -2 |
Sep 3, 2015 | FRESNO | 13-34 | L | +20.5/58 | L/U | 34 | 213 | 247 | 225 | 217 | 442 | -1 |