Final Score
17
CAL
24
ND
Spread
Best CAL Spread
+13.5
CAL
-110
+6.5 ATS
Best ND Spread
-13.5
ND
-110
Total
Best Over
push
o41
0 (41)
Best Under
push
u41
California 17
FINAL
Notre Dame 24
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CAL | 0 | 10 | 7 | 0 | 17 |
ND | 0 | 7 | 7 | 10 | 24 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Edge Finder
Overall
CAL Offense | Off. Rank | Stat | Def. Rank | ND Defense |
---|---|---|---|---|
26.00 | 89 | Points Scored | 46 | 14.50 |
206.00 | 87 | Passing Yards | 40 | 149.00 |
100.50 | 108 | Rushing Yards | 101 | 168.00 |
32:30 | 31 | Time on Field | 93 | 31:31 |
68.00 | 47 | Number of Plays | 86 | 66.50 |
4.51 | 120 | Yards Per Play | 61 | 4.77 |
Scoring
CAL Offense | Off. Rank | Stat | Def. Rank | ND Defense |
---|---|---|---|---|
26.00 | 89 | Points Scored | 46 | 14.50 |
7.00 | 59 | First Quarter | 93 | 6.50 |
7.00 | 78 | Second Quarter | 35 | 3.00 |
5.00 | 82 | Third Quarter | 14 | 0.00 |
7.00 | 58 | Fourth Quarter | 80 | 5.00 |
Passing
CAL Offense | Off. Rank | Stat | Def. Rank | ND Defense |
---|---|---|---|---|
206.00 | 87 | Passing Yards | 40 | 149.00 |
32.00 | 58 | Pass Attempts | 25 | 25.00 |
21.50 | 47 | Pass Completions | 11 | 11.00 |
1.50 | 65 | Sacks | 124 | 0.50 |
8.50 | 72 | Sack Yards | 28 | 5.50 |
9.58 | 118 | Yards Per Pass | 113 | 13.55 |
Rushing
CAL Offense | Off. Rank | Stat | Def. Rank | ND Defense |
---|---|---|---|---|
100.50 | 108 | Rushing Yards | 101 | 168.00 |
36.00 | 58 | Rush Attempts | 115 | 41.50 |
2.79 | 116 | Yards Per Rush | 83 | 4.05 |
Turn Overs
CAL Offense | Off. Rank | Stat | Def. Rank | ND Defense |
---|---|---|---|---|
0.00 | 4 | Interceptions | 53 | 1.00 |
1.00 | 47 | Fumbles | 114 | 0.50 |
0.50 | 59 | Fumbles Lost | 120 | 0.00 |
0.50 | 18 | Total Turnovers | 81 | 1.00 |
8.00 | 105 | Penalties | 107 | 4.50 |
62.50 | 92 | Penalty Yards | 93 | 45.00 |
Drives & Special Teams
CAL Offense | Off. Rank | Stat | Def. Rank | ND Defense |
---|---|---|---|---|
32:30 | 31 | Time on Field | 93 | 31:31 |
68.00 | 47 | Number of Plays | 86 | 66.50 |
4.51 | 120 | Yards Per Play | 61 | 4.77 |
6.50 | 119 | Punts | 108 | 4.00 |
44.34 | 44 | Punt Average | 106 | 44.50 |
63.00 | 65 | Return Yards | 68 | 52.50 |
Head To Head
CAL | Stat Type | ND |
---|---|---|
0-0 | Record | 0-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
0.00 | Points Scored | 0.00 |
- | Rush Yds | - |
- | Pass Attempts | - |
- | Completion % | - |
0.00 | Passing Yds | 0.00 |
0 | Total Yds | 0 |
- | Turnovers | - |
Team Records
CAL | Record | ND |
---|---|---|
2-0 | All | 0-2 |
2-0 | Home | 0-1 |
0-0 | Away | 0-1 |
0-0 | Neutral Site | 0-0 |
1-1 | ATS | 1-1 |
1-1 | ATS Home | 0-1 |
0-0 | ATS Away | 1-0 |
0-0 | ATS Neutral Site | 0-0 |
1-1 | O/U | 0-2 |
1-1 | O/U Home | 0-1 |
0-0 | O/U Away | 0-1 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
1:30 pm EDT Sunny
29ºC / 84ºF
47% Humidity
1% Precipitation
0% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- California are 6-3 ATS in their last 9 games.
- The total has gone UNDER in 7 of California's last 10 games.
- California are 4-1 SU in their last 5 games.
- California are 1-7 SU in their last 8 games on the road.
- The total has gone OVER in 4 of California's last 5 games played in September.
- California are 6-0 SU in their last 6 games played in week 3.
- The total has gone UNDER in 6 of California's last 9 games played on a Saturday.
- California are 7-1 ATS in their last 8 games when playing as the underdog.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10, 2022 | UNLV | 20-14 | W | -12/49.5 | L/U | 92 | 278 | 370 | 103 | 206 | 309 | 0 |
Sep 3, 2022 | UCD | 34-13 | W | -14/44 | W/O | 147 | 268 | 415 | 145 | 242 | 387 | -1 |
Dec 4, 2021 | USC | 24-14 | W | -4.5/57.5 | W/U | 88 | 177 | 265 | 144 | 265 | 409 | -2 |
Nov 27, 2021 | UCLA | 14-42 | L | +6.5/59 | L/U | 92 | 125 | 217 | 282 | 164 | 446 | 1 |
Nov 20, 2021 | STAN | 41-11 | W | -2.5/46 | W/O | 352 | 284 | 636 | 43 | 239 | 282 | 0 |
Nov 6, 2021 | ARIZ | 3-10 | L | -7/47 | L/U | 28 | 94 | 122 | 202 | 129 | 331 | -3 |
Oct 30, 2021 | ORGST | 39-25 | W | +2.5/56.5 | W/O | 255 | 262 | 517 | 134 | 243 | 377 | -3 |
Oct 23, 2021 | COLO | 26-3 | W | -8.5/44 | W/U | 213 | 225 | 438 | 35 | 69 | 104 | -1 |
Oct 15, 2021 | OREG | 17-24 | L | +13.5/53.5 | W/U | 155 | 247 | 402 | 210 | 244 | 454 | -2 |
Oct 2, 2021 | WAZZU | 6-21 | L | -7.5/52.5 | L/U | 121 | 152 | 273 | 113 | 219 | 332 | -1 |