Final Score
14
CAMP
66
WAKE
Spread
Best CAMP Spread
+34.5
CAMP
-105
+17.5 ATS
Best WAKE Spread
-34.5
WAKE
-115
Total
Best Over
-110
o68.5
+11.5 (80)
Best Under
-110
u68.5
Campbell 14
FINAL
Wake Forest 66
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CAMP | 0 | 7 | 7 | 0 | 14 |
WAKE | 14 | 10 | 28 | 14 | 66 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
CAMP Offense | Off. Rank | Stat | Def. Rank | WAKE Defense |
---|---|---|---|---|
0 | 0 | Points Scored | 117 | 31.25 |
0 | 0 | Passing Yards | 126 | 285.75 |
0 | 0 | Rushing Yards | 113 | 185.00 |
0 | 0 | Time on Field | 85 | 30:57 |
0 | 0 | Number of Plays | 110 | 70.25 |
0 | 0 | Yards Per Play | 129 | 6.70 |
Scoring
CAMP Offense | Off. Rank | Stat | Def. Rank | WAKE Defense |
---|---|---|---|---|
0 | 0 | Points Scored | 117 | 31.25 |
0 | 0 | First Quarter | 131 | 11.00 |
0 | 0 | Second Quarter | 85 | 6.75 |
0 | 0 | Third Quarter | 64 | 4.25 |
0 | 0 | Fourth Quarter | 112 | 9.25 |
Passing
CAMP Offense | Off. Rank | Stat | Def. Rank | WAKE Defense |
---|---|---|---|---|
0 | 0 | Passing Yards | 126 | 285.75 |
0 | 0 | Pass Attempts | 97 | 32.75 |
0 | 0 | Pass Completions | 121 | 23.50 |
0 | 0 | Sacks | 106 | 1.25 |
0 | 0 | Sack Yards | 33 | 7.75 |
0 | 0 | Yards Per Pass | 100 | 12.16 |
Rushing
CAMP Offense | Off. Rank | Stat | Def. Rank | WAKE Defense |
---|---|---|---|---|
0 | 0 | Rushing Yards | 113 | 185.00 |
0 | 0 | Rush Attempts | 101 | 37.50 |
0 | 0 | Yards Per Rush | 111 | 4.93 |
Turn Overs
CAMP Offense | Off. Rank | Stat | Def. Rank | WAKE Defense |
---|---|---|---|---|
0 | 0 | Interceptions | 70 | 0.75 |
0 | 0 | Fumbles | 90 | 1.00 |
0 | 0 | Fumbles Lost | 101 | 0.25 |
0 | 0 | Total Turnovers | 98 | 1.00 |
0 | 0 | Penalties | 59 | 7.00 |
0 | 0 | Penalty Yards | 27 | 69.25 |
Drives & Special Teams
CAMP Offense | Off. Rank | Stat | Def. Rank | WAKE Defense |
---|---|---|---|---|
0 | 0 | Time on Field | 85 | 30:57 |
0 | 0 | Number of Plays | 110 | 70.25 |
0 | 0 | Yards Per Play | 129 | 6.70 |
0 | 0 | Punts | 121 | 3.50 |
0 | 0 | Punt Average | 40 | 40.56 |
0 | 0 | Return Yards | 79 | 50.75 |
Head To Head
CAMP | Stat Type | WAKE |
---|---|---|
0-0 | Record | 0-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
0.00 | Points Scored | 0.00 |
- | Rush Yds | - |
- | Pass Attempts | - |
- | Completion % | - |
0.00 | Passing Yds | 0.00 |
0 | Total Yds | 0 |
- | Turnovers | - |
Team Records
CAMP | Record | WAKE |
---|---|---|
0-3 | All | 0-2 |
0-0 | Home | 0-1 |
0-3 | Away | 0-1 |
0-0 | Neutral Site | 0-0 |
3-0 | ATS | 1-1 |
0-0 | ATS Home | 1-0 |
3-0 | ATS Away | 0-1 |
0-0 | ATS Neutral Site | 0-0 |
2-1 | O/U | 1-1 |
0-0 | O/U Home | 0-1 |
2-1 | O/U Away | 1-0 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
6:00 pm EDT Partly Cloudy
17ºC / 62ºF
50% Humidity
1% Precipitation
44% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- Campbell are 4-1 ATS in their last 5 games.
- The total has gone OVER in 5 of Campbell's last 6 games.
- Campbell are 0-6 SU in their last 6 games.
- Campbell are 0-5 SU in their last 5 games on the road.
- Campbell are 0-5 SU in their last 5 games when playing as the underdog.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26, 2020 | APP | 21-52 | L | +33.5/54 | W/O | 117 | 188 | 305 | 404 | 131 | 535 | 0 |
Sep 18, 2020 | COAST | 21-43 | L | +28/60.5 | W/O | 205 | 137 | 342 | 195 | 273 | 468 | 1 |
Sep 12, 2020 | GASO | 26-27 | L | +27.5/58.5 | W/U | 132 | 237 | 369 | 284 | 62 | 346 | -1 |
Aug 31, 2019 | TROY | 14-43 | L | +36.5/49 | W/O | 50 | 93 | 143 | 245 | 282 | 527 | -1 |
Sep 12, 2018 | CSTCAR | 21-58 | L | +30.5/57.5 | L/O | 88 | 218 | 306 | 333 | 241 | 574 | -1 |
Sep 6, 2014 | APP-ST | 0-66 | L | +32/61 | L/O | 56 | 39 | 95 | 293 | 245 | 538 | 3 |