Final Score
10
HAW
55
UTST
Spread
Best HAW Spread
-2.5
HAW
-110
+47.5 ATS
Best UTST Spread
+2.5
UTST
-110
Total
Best Over
-115
o62
+3 (65)
Best Under
-105
u62
Hawaii 10
FINAL
Utah State 55
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
HAW | 0 | 3 | 0 | 7 | 10 |
UTST | 17 | 7 | 21 | 10 | 55 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
HAW Offense | Off. Rank | Stat | Def. Rank | UTST Defense |
---|---|---|---|---|
15.67 | 117 | Points Scored | 131 | 38.00 |
240.00 | 52 | Passing Yards | 107 | 242.25 |
81.33 | 122 | Rushing Yards | 131 | 237.75 |
28:01 | 103 | Time on Field | 118 | 33:27 |
62.67 | 105 | Number of Plays | 121 | 73.25 |
5.13 | 90 | Yards Per Play | 129 | 6.55 |
Scoring
HAW Offense | Off. Rank | Stat | Def. Rank | UTST Defense |
---|---|---|---|---|
15.67 | 117 | Points Scored | 131 | 38.00 |
2.00 | 107 | First Quarter | 73 | 4.25 |
3.33 | 119 | Second Quarter | 134 | 17.50 |
8.00 | 25 | Third Quarter | 119 | 7.75 |
2.33 | 118 | Fourth Quarter | 114 | 8.50 |
Passing
HAW Offense | Off. Rank | Stat | Def. Rank | UTST Defense |
---|---|---|---|---|
240.00 | 52 | Passing Yards | 107 | 242.25 |
38.67 | 19 | Pass Attempts | 62 | 30.00 |
22.33 | 40 | Pass Completions | 89 | 19.75 |
3.33 | 123 | Sacks | 59 | 2.25 |
26.00 | 7 | Sack Yards | 105 | 17.25 |
10.75 | 92 | Yards Per Pass | 103 | 12.27 |
Rushing
HAW Offense | Off. Rank | Stat | Def. Rank | UTST Defense |
---|---|---|---|---|
81.33 | 122 | Rushing Yards | 131 | 237.75 |
24.00 | 130 | Rush Attempts | 127 | 43.25 |
3.39 | 99 | Yards Per Rush | 129 | 5.50 |
Turn Overs
HAW Offense | Off. Rank | Stat | Def. Rank | UTST Defense |
---|---|---|---|---|
1.00 | 70 | Interceptions | 39 | 1.25 |
1.67 | 102 | Fumbles | 123 | 0.50 |
0.67 | 83 | Fumbles Lost | 110 | 0.25 |
1.67 | 77 | Total Turnovers | 62 | 1.50 |
8.33 | 118 | Penalties | 33 | 7.50 |
72.67 | 116 | Penalty Yards | 50 | 57.75 |
Drives & Special Teams
HAW Offense | Off. Rank | Stat | Def. Rank | UTST Defense |
---|---|---|---|---|
28:01 | 103 | Time on Field | 118 | 33:27 |
62.67 | 105 | Number of Plays | 121 | 73.25 |
5.13 | 90 | Yards Per Play | 129 | 6.55 |
3.33 | 32 | Punts | 69 | 4.75 |
48.21 | 9 | Punt Average | 64 | 41.86 |
62.00 | 46 | Return Yards | 85 | 56.00 |
Head To Head
HAW | Stat Type | UTST |
---|---|---|
2-8 | Record | 8-2 |
3-7 | ATS | 7-3 |
6-3-1 | O/U | 6-3-1 |
24.50 | Points Scored | 37.60 |
151.60 | Rush Yds | 192.80 |
43.00 | Pass Attempts | 26.80 |
53.02 | Completion % | 65.30 |
293.70 | Passing Yds | 248.20 |
446.5 | Total Yds | 444 |
2.30 | Turnovers | 1.30 |
Team Records
HAW | Record | UTST |
---|---|---|
4-6 | All | 2-7 |
3-3 | Home | 1-3 |
1-3 | Away | 1-4 |
0-0 | Neutral Site | 0-0 |
5-4-1 | ATS | 2-7 |
4-1-1 | ATS Home | 2-2 |
1-3 | ATS Away | 0-5 |
0-0 | ATS Neutral Site | 0-0 |
3-7 | O/U | 6-3 |
2-4 | O/U Home | 3-1 |
1-3 | O/U Away | 3-2 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
2:00 pm EST Cloudy
2ºC / 35ºF
91% Humidity
15% Precipitation
90% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- The total has gone UNDER in 11 of Hawaii's last 15 games.
- Hawaii are 3-6 SU in their last 9 games.
- Hawaii are 1-6 ATS in their last 7 games against Utah State.
- Hawaii are 0-7 SU in their last 7 games against Utah State.
- Hawaii are 2-14 SU in their last 16 games on the road.
- Hawaii are 1-4 ATS in their last 5 games when playing on the road against Utah State.
- Hawaii are 6-13 SU in their last 19 games against an opponent in the Mountain West conference.
- Hawaii are 7-2-1 ATS in their last 10 games against an opponent in the Mountain Division division.
- The total has gone UNDER in 6 of Hawaii's last 8 games played in November.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2024 | UNLV | 27-29 | L | +12.5/51.5 | W/O | 92 | 282 | 374 | 290 | 175 | 465 | 1 |
Nov 2, 2024 | FRES | 21-20 | W | +11.5/45.5 | W/U | 102 | 244 | 346 | 19 | 157 | 176 | 2 |
Oct 27, 2024 | NEV | 34-13 | W | -2.5/41.5 | W/O | 242 | 153 | 395 | 94 | 286 | 380 | -1 |
Oct 19, 2024 | WAZZU | 10-42 | L | +18.5/55.5 | L/U | 104 | 196 | 300 | 123 | 321 | 444 | 3 |
Oct 12, 2024 | BOISE | 7-28 | L | +21/60 | P/U | 15 | 264 | 279 | 233 | 217 | 450 | 0 |
Oct 5, 2024 | SDST | 24-27 | L | +1.5/47.5 | L/O | 84 | 272 | 356 | 99 | 224 | 323 | 1 |
Sep 22, 2024 | MIOWA | 36-7 | W | -10/46.5 | W/U | 149 | 379 | 528 | 72 | 127 | 199 | 0 |
Sep 14, 2024 | SAMHO | 13-31 | L | +3.5/48.5 | L/U | 56 | 252 | 308 | 257 | 165 | 422 | -1 |
Aug 31, 2024 | UCLA | 13-16 | L | +13.5/52.5 | W/U | 51 | 227 | 278 | 71 | 272 | 343 | 1 |
Aug 25, 2024 | DELST | 35-14 | W | -40/54.5 | L/U | 128 | 195 | 331 | 104 | 135 | 260 | 0 |