Final Score
3
IOWA
10
MICH
Spread
Best IOWA Spread
+4
IOWA
-110
+3 ATS
Best MICH Spread
-4
MICH
-110
Total
Best Over
-110
o48.5
-35.5 (13)
Best Under
-110
u48.5
Iowa 3
FINAL
Michigan 10
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
IOWA | 0 | 3 | 0 | 0 | 3 |
MICH | 10 | 0 | 0 | 0 | 10 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Edge Finder
Overall
IOWA Offense | Off. Rank | Stat | Def. Rank | MICH Defense |
---|---|---|---|---|
27.00 | 86 | Points Scored | 56 | 22.33 |
140.00 | 127 | Passing Yards | 116 | 259.83 |
223.40 | 12 | Rushing Yards | 4 | 76.33 |
31:34 | 34 | Time on Field | 34 | 28:18 |
63.80 | 92 | Number of Plays | 83 | 67.00 |
5.70 | 79 | Yards Per Play | 39 | 5.02 |
Scoring
IOWA Offense | Off. Rank | Stat | Def. Rank | MICH Defense |
---|---|---|---|---|
27.00 | 86 | Points Scored | 56 | 22.33 |
3.40 | 111 | First Quarter | 20 | 2.33 |
3.80 | 129 | Second Quarter | 45 | 6.00 |
10.00 | 14 | Third Quarter | 31 | 3.50 |
9.80 | 18 | Fourth Quarter | 125 | 10.50 |
Passing
IOWA Offense | Off. Rank | Stat | Def. Rank | MICH Defense |
---|---|---|---|---|
140.00 | 127 | Passing Yards | 116 | 259.83 |
24.80 | 112 | Pass Attempts | 132 | 40.33 |
16.00 | 101 | Pass Completions | 130 | 25.00 |
1.60 | 62 | Sacks | 19 | 2.83 |
8.80 | 89 | Sack Yards | 118 | 18.83 |
8.75 | 133 | Yards Per Pass | 25 | 10.39 |
Rushing
IOWA Offense | Off. Rank | Stat | Def. Rank | MICH Defense |
---|---|---|---|---|
223.40 | 12 | Rushing Yards | 4 | 76.33 |
39.00 | 31 | Rush Attempts | 2 | 26.67 |
5.73 | 13 | Yards Per Rush | 9 | 2.86 |
Turn Overs
IOWA Offense | Off. Rank | Stat | Def. Rank | MICH Defense |
---|---|---|---|---|
0.60 | 44 | Interceptions | 43 | 1.00 |
1.20 | 71 | Fumbles | 125 | 0.50 |
0.40 | 59 | Fumbles Lost | 95 | 0.33 |
1.00 | 42 | Total Turnovers | 68 | 1.33 |
2.40 | 1 | Penalties | 124 | 4.67 |
20.00 | 1 | Penalty Yards | 130 | 32.00 |
Drives & Special Teams
IOWA Offense | Off. Rank | Stat | Def. Rank | MICH Defense |
---|---|---|---|---|
31:34 | 34 | Time on Field | 34 | 28:18 |
63.80 | 92 | Number of Plays | 83 | 67.00 |
5.70 | 79 | Yards Per Play | 39 | 5.02 |
5.60 | 123 | Punts | 45 | 5.00 |
43.68 | 50 | Punt Average | 114 | 44.78 |
64.60 | 51 | Return Yards | 42 | 41.17 |
Head To Head
IOWA | Stat Type | MICH |
---|---|---|
6-4 | Record | 4-6 |
5-5 | ATS | 5-5 |
5-5 | O/U | 5-5 |
22.00 | Points Scored | 24.80 |
107.40 | Rush Yds | 124.30 |
29.90 | Pass Attempts | 31.20 |
62.21 | Completion % | 58.01 |
213.90 | Passing Yds | 221.80 |
321.3 | Total Yds | 346.1 |
1.40 | Turnovers | 2.10 |
Team Records
IOWA | Record | MICH |
---|---|---|
4-0 | All | 3-1 |
3-0 | Home | 3-0 |
1-0 | Away | 0-1 |
0-0 | Neutral Site | 0-0 |
2-2 | ATS | 1-3 |
2-1 | ATS Home | 1-2 |
0-1 | ATS Away | 0-1 |
0-0 | ATS Neutral Site | 0-0 |
1-2-1 | O/U | 3-1 |
1-1-1 | O/U Home | 2-1 |
0-1 | O/U Away | 1-0 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
11:00 am EDT Cloudy
13ºC / 56ºF
67% Humidity
0% Precipitation
81% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- The total has gone OVER in 10 of Iowa's last 15 games.
- Iowa are 7-0 SU in their last 7 games.
- Iowa are 5-1 SU in their last 6 games against Michigan.
- The total has gone OVER in 7 of Iowa's last 8 games on the road.
- Iowa are 4-2 ATS in their last 6 games when playing on the road against Michigan.
- The total has gone OVER in 8 of Iowa's last 11 games against an opponent in the Big Ten conference.
- Iowa are 4-1 ATS in their last 5 games played in October.
- Iowa are 4-1 SU in their last 5 games played in week 6.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28, 2019 | MIDTEN | 48-3 | W | -23.5/51 | W/P | 351 | 293 | 644 | 80 | 136 | 216 | 0 |
Sep 14, 2019 | IOWAST | 18-17 | W | -1.5/42.5 | L/U | 112 | 201 | 313 | 91 | 327 | 418 | -2 |
Sep 7, 2019 | RUTGER | 30-0 | W | -18/48 | W/U | 194 | 244 | 438 | 84 | 41 | 125 | -3 |
Aug 31, 2019 | MI-OH | 38-14 | W | -25/47.5 | L/O | 213 | 252 | 465 | 59 | 186 | 245 | 0 |
Jan 1, 2019 | MIS.ST | 27-22 | W | +7/40 | W/O | -15 | 214 | 199 | 190 | 152 | 342 | -1 |
Nov 23, 2018 | NEBR | 31-28 | W | -7.5/52 | L/O | 266 | 153 | 419 | 140 | 260 | 400 | -1 |
Nov 17, 2018 | ILLINO | 63-0 | W | -15/60 | W/O | 203 | 197 | 400 | 149 | 82 | 231 | -3 |
Nov 10, 2018 | NWESTN | 10-14 | L | -11/46 | L/U | 64 | 269 | 333 | 184 | 122 | 306 | 0 |
Nov 3, 2018 | PURDUE | 36-38 | L | +1.5/51.5 | L/O | 118 | 275 | 393 | 101 | 333 | 434 | -1 |
Oct 27, 2018 | PENNST | 24-30 | L | +5.5/51.5 | L/O | 135 | 215 | 350 | 118 | 194 | 312 | 0 |