Final Score
10
IOWAST
24
TEXAS
Spread
Best IOWAST Spread
+1.5
IOWAST
-110
+12.5 ATS
Best TEXAS Spread
-1.5
TEXAS
-110
Total
Best Over
-110
o50.5
-16.5 (34)
Best Under
-110
u50.5
Iowa State 10
FINAL
Texas 24
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
IOWAST | 3 | 0 | 0 | 7 | 10 |
TEXAS | 7 | 10 | 7 | 0 | 24 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
IOWAST Offense | Off. Rank | Stat | Def. Rank | TEXAS Defense |
---|---|---|---|---|
29.00 | 31 | Points Scored | 21 | 16.50 |
220.33 | 53 | Passing Yards | 50 | 185.25 |
160.83 | 41 | Rushing Yards | 16 | 97.00 |
28:11 | 101 | Time on Field | 23 | 27:39 |
56.17 | 127 | Number of Plays | 32 | 62.75 |
6.88 | 7 | Yards Per Play | 21 | 4.67 |
Scoring
IOWAST Offense | Off. Rank | Stat | Def. Rank | TEXAS Defense |
---|---|---|---|---|
29.00 | 31 | Points Scored | 21 | 16.50 |
7.33 | 26 | First Quarter | 43 | 3.88 |
9.17 | 30 | Second Quarter | 29 | 4.63 |
7.33 | 31 | Third Quarter | 30 | 3.38 |
5.17 | 89 | Fourth Quarter | 37 | 4.63 |
Passing
IOWAST Offense | Off. Rank | Stat | Def. Rank | TEXAS Defense |
---|---|---|---|---|
220.33 | 53 | Passing Yards | 50 | 185.25 |
25.67 | 115 | Pass Attempts | 99 | 33.75 |
15.67 | 102 | Pass Completions | 78 | 19.25 |
1.00 | 9 | Sacks | 112 | 1.50 |
5.17 | 125 | Sack Yards | 36 | 10.75 |
14.06 | 8 | Yards Per Pass | 28 | 9.62 |
Rushing
IOWAST Offense | Off. Rank | Stat | Def. Rank | TEXAS Defense |
---|---|---|---|---|
160.83 | 41 | Rushing Yards | 16 | 97.00 |
30.50 | 107 | Rush Attempts | 11 | 29.00 |
5.27 | 12 | Yards Per Rush | 31 | 3.34 |
Turn Overs
IOWAST Offense | Off. Rank | Stat | Def. Rank | TEXAS Defense |
---|---|---|---|---|
0.83 | 57 | Interceptions | 24 | 1.25 |
1.33 | 80 | Fumbles | 95 | 1.00 |
0.50 | 61 | Fumbles Lost | 51 | 0.63 |
1.33 | 59 | Total Turnovers | 23 | 1.88 |
5.33 | 41 | Penalties | 130 | 4.13 |
48.33 | 53 | Penalty Yards | 131 | 29.25 |
Drives & Special Teams
IOWAST Offense | Off. Rank | Stat | Def. Rank | TEXAS Defense |
---|---|---|---|---|
28:11 | 101 | Time on Field | 23 | 27:39 |
56.17 | 127 | Number of Plays | 32 | 62.75 |
6.88 | 7 | Yards Per Play | 21 | 4.67 |
3.83 | 31 | Punts | 10 | 6.00 |
40.50 | 91 | Punt Average | 75 | 41.69 |
55.67 | 68 | Return Yards | 121 | 85.25 |
Head To Head
IOWAST | Stat Type | TEXAS |
---|---|---|
2-8 | Record | 8-2 |
5-5 | ATS | 5-5 |
4-5-1 | O/U | 4-5-1 |
17.80 | Points Scored | 30.70 |
131.20 | Rush Yds | 165.10 |
38.80 | Pass Attempts | 33.50 |
54.64 | Completion % | 66.57 |
218.00 | Passing Yds | 264.70 |
349.2 | Total Yds | 429.8 |
2.00 | Turnovers | 1.40 |
Team Records
IOWAST | Record | TEXAS |
---|---|---|
6-3 | All | 7-3 |
4-1 | Home | 4-1 |
2-2 | Away | 2-1 |
0-0 | Neutral Site | 1-1 |
6-3 | ATS | 4-5-1 |
3-2 | ATS Home | 2-2-1 |
3-1 | ATS Away | 1-2 |
0-0 | ATS Neutral Site | 1-1 |
3-6 | O/U | 6-4 |
2-3 | O/U Home | 2-3 |
1-3 | O/U Away | 2-1 |
0-0 | O/U Neutral Site | 2-0 |
Gametime Weather
11:00 pm EST Overcast
15ºC / 59ºF
89% Humidity
15% Precipitation
82% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
No Trends to Report.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 10, 2018 | BAYLOR | 28-14 | W | -17/51 | L/U | 125 | 230 | 355 | 146 | 359 | 505 | 0 |
Nov 3, 2018 | KANSAS | 27-3 | W | -18.5/47 | W/U | 121 | 273 | 394 | 147 | 185 | 332 | -1 |
Oct 27, 2018 | TXTECH | 40-31 | W | -5.5/58 | W/O | 172 | 250 | 422 | 30 | 333 | 363 | -2 |
Oct 13, 2018 | WESTV | 30-14 | W | +4.5/55.5 | W/U | 244 | 254 | 498 | 52 | 100 | 152 | 0 |
Oct 6, 2018 | OKLAST | 48-42 | W | +10/55.5 | W/O | 140 | 325 | 465 | 126 | 289 | 415 | 0 |
Sep 29, 2018 | TCU | 14-17 | L | +11.5/45 | W/U | 119 | 79 | 198 | 117 | 182 | 299 | -2 |
Sep 22, 2018 | AKRON | 26-13 | W | -19.5/47.5 | L/U | 132 | 233 | 365 | 91 | 153 | 244 | 1 |
Sep 15, 2018 | OKLA | 27-37 | L | +18/54.5 | W/O | 87 | 360 | 447 | 171 | 348 | 519 | 0 |
Sep 8, 2018 | IOWA | 3-13 | L | +3.5/47 | L/U | 19 | 169 | 188 | 105 | 166 | 271 | 1 |
Dec 30, 2017 | MEMPHS | 21-20 | W | +3.5/67.5 | W/U | 32 | 314 | 346 | 53 | 286 | 339 | 1 |