Final Score
30
KAN.ST
27
TXTECH
Spread
Best KAN.ST Spread
-1
KAN.ST
-105
+2 ATS
Best TXTECH Spread
+1
TXTECH
-115
Total
Best Over
push
o57
0 (57)
Best Under
push
u57
Kansas State 30
FINAL
Texas Tech 27
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
KAN.ST | 3 | 3 | 17 | 7 | 30 |
TXTECH | 0 | 3 | 14 | 10 | 27 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
KAN.ST Offense | Off. Rank | Stat | Def. Rank | TXTECH Defense |
---|---|---|---|---|
27.60 | 44 | Points Scored | 133 | 39.17 |
218.80 | 63 | Passing Yards | 134 | 332.83 |
166.20 | 41 | Rushing Yards | 64 | 130.33 |
30:17 | 66 | Time on Field | 56 | 29:24 |
65.40 | 85 | Number of Plays | 114 | 71.83 |
5.89 | 35 | Yards Per Play | 127 | 6.45 |
Scoring
KAN.ST Offense | Off. Rank | Stat | Def. Rank | TXTECH Defense |
---|---|---|---|---|
27.60 | 44 | Points Scored | 133 | 39.17 |
5.20 | 50 | First Quarter | 97 | 5.83 |
7.40 | 60 | Second Quarter | 120 | 10.17 |
8.00 | 18 | Third Quarter | 127 | 9.67 |
7.00 | 62 | Fourth Quarter | 132 | 12.50 |
Passing
KAN.ST Offense | Off. Rank | Stat | Def. Rank | TXTECH Defense |
---|---|---|---|---|
218.80 | 63 | Passing Yards | 134 | 332.83 |
29.60 | 72 | Pass Attempts | 131 | 39.83 |
18.00 | 76 | Pass Completions | 132 | 26.17 |
1.00 | 13 | Sacks | 130 | 1.00 |
9.00 | 100 | Sack Yards | 6 | 4.83 |
12.16 | 53 | Yards Per Pass | 115 | 12.72 |
Rushing
KAN.ST Offense | Off. Rank | Stat | Def. Rank | TXTECH Defense |
---|---|---|---|---|
166.20 | 41 | Rushing Yards | 64 | 130.33 |
35.80 | 62 | Rush Attempts | 38 | 32.00 |
4.64 | 37 | Yards Per Rush | 76 | 4.07 |
Turn Overs
KAN.ST Offense | Off. Rank | Stat | Def. Rank | TXTECH Defense |
---|---|---|---|---|
1.00 | 72 | Interceptions | 76 | 0.83 |
1.40 | 92 | Fumbles | 96 | 1.00 |
0.20 | 22 | Fumbles Lost | 102 | 0.33 |
1.20 | 49 | Total Turnovers | 97 | 1.17 |
6.80 | 91 | Penalties | 31 | 7.17 |
52.00 | 68 | Penalty Yards | 24 | 64.00 |
Drives & Special Teams
KAN.ST Offense | Off. Rank | Stat | Def. Rank | TXTECH Defense |
---|---|---|---|---|
30:17 | 66 | Time on Field | 56 | 29:24 |
65.40 | 85 | Number of Plays | 114 | 71.83 |
5.89 | 35 | Yards Per Play | 127 | 6.45 |
3.40 | 25 | Punts | 101 | 4.00 |
41.42 | 78 | Punt Average | 72 | 42.20 |
63.20 | 38 | Return Yards | 99 | 65.17 |
Head To Head
KAN.ST | Stat Type | TXTECH |
---|---|---|
7-3 | Record | 3-7 |
6-4 | ATS | 4-6 |
8-2 | O/U | 8-2 |
38.30 | Points Scored | 35.90 |
180.40 | Rush Yds | 119.20 |
25.80 | Pass Attempts | 52.50 |
60.85 | Completion % | 69.52 |
196.50 | Passing Yds | 395.90 |
376.9 | Total Yds | 515.1 |
0.90 | Turnovers | 2.20 |
Team Records
KAN.ST | Record | TXTECH |
---|---|---|
6-4 | All | 4-6 |
4-2 | Home | 3-2 |
1-1 | Away | 0-4 |
1-1 | Neutral Site | 1-0 |
7-3 | ATS | 5-4-1 |
4-2 | ATS Home | 3-1-1 |
1-1 | ATS Away | 1-3 |
2-0 | ATS Neutral Site | 1-0 |
3-7 | O/U | 5-4-1 |
2-4 | O/U Home | 2-2-1 |
1-1 | O/U Away | 3-1 |
0-2 | O/U Neutral Site | 0-1 |
Gametime Weather
6:00 pm EST Partly Cloudy
13ºC / 56ºF
30% Humidity
0% Precipitation
30% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- Kansas State are 4-1 ATS in their last 5 games.
- The total has gone UNDER in 6 of Kansas State's last 7 games.
- Kansas State are 6-2 ATS in their last 8 games against Texas Tech.
- Kansas State are 7-1 SU in their last 8 games against Texas Tech.
- Kansas State are 1-6 SU in their last 7 games on the road.
- The total has gone OVER in 6 of Kansas State's last 6 games when playing on the road against Texas Tech.
- The total has gone UNDER in 9 of Kansas State's last 11 games against an opponent in the Big 12 conference.
- Kansas State are 5-2 ATS in their last 7 games played in November.
- Kansas State are 4-1 SU in their last 5 games played in week 13.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16, 2019 | WESTV | 20-24 | L | -14/46 | L/U | 122 | 299 | 421 | 85 | 234 | 319 | 2 |
Nov 9, 2019 | TEXAS | 24-27 | L | +7/57.5 | W/U | 51 | 253 | 304 | 214 | 263 | 477 | 0 |
Nov 2, 2019 | KANSAS | 38-10 | W | -5/54 | W/U | 342 | 129 | 471 | 61 | 180 | 241 | -2 |
Oct 26, 2019 | OKLA | 48-41 | W | +23.5/59 | W/O | 213 | 213 | 426 | 102 | 395 | 497 | -2 |
Oct 19, 2019 | TCU | 24-17 | W | +4.5/44 | W/U | 94 | 172 | 266 | 228 | 138 | 366 | 0 |
Oct 5, 2019 | BAYLOR | 12-31 | L | -1/48.5 | L/U | 123 | 218 | 341 | 158 | 268 | 426 | 2 |
Sep 28, 2019 | OKLAST | 13-26 | L | +4/60 | L/U | 126 | 118 | 244 | 373 | 153 | 526 | -1 |
Sep 14, 2019 | MIS.ST | 31-24 | W | +7/50.5 | W/O | 146 | 123 | 269 | 201 | 151 | 352 | 0 |
Sep 7, 2019 | BGREEN | 52-0 | W | -25/57.5 | W/U | 333 | 188 | 521 | 61 | 79 | 140 | 0 |
Aug 31, 2019 | NICHOLL | 49-14 | W | -21.5/47.5 | W/O | 361 | 212 | 573 | 150 | 126 | 276 | -2 |