Final Score
0
LAMAR
77
TXTECH
Spread
Best LAMAR Spread
+49
LAMAR
-105
+28 ATS
Best TXTECH Spread
-49
TXTECH
-115
Total
Best Over
-110
o74
+3 (77)
Best Under
-110
u74
Lamar 0
FINAL
Texas Tech 77
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LAMAR | 0 | 0 | 0 | 0 | 0 |
TXTECH | 14 | 28 | 14 | 21 | 77 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
LAMAR Offense | Off. Rank | Stat | Def. Rank | TXTECH Defense |
---|---|---|---|---|
0 | 0 | Points Scored | 78 | 24.57 |
0 | 0 | Passing Yards | 124 | 267.14 |
0 | 0 | Rushing Yards | 85 | 153.29 |
0 | 0 | Time on Field | 87 | 30:54 |
0 | 0 | Number of Plays | 120 | 72.71 |
0 | 0 | Yards Per Play | 103 | 5.92 |
Scoring
LAMAR Offense | Off. Rank | Stat | Def. Rank | TXTECH Defense |
---|---|---|---|---|
0 | 0 | Points Scored | 78 | 24.57 |
0 | 0 | First Quarter | 127 | 10.57 |
0 | 0 | Second Quarter | 14 | 3.43 |
0 | 0 | Third Quarter | 41 | 4.00 |
0 | 0 | Fourth Quarter | 73 | 6.57 |
Passing
LAMAR Offense | Off. Rank | Stat | Def. Rank | TXTECH Defense |
---|---|---|---|---|
0 | 0 | Passing Yards | 124 | 267.14 |
0 | 0 | Pass Attempts | 124 | 37.71 |
0 | 0 | Pass Completions | 125 | 24.14 |
0 | 0 | Sacks | 95 | 1.71 |
0 | 0 | Sack Yards | 29 | 10.00 |
0 | 0 | Yards Per Pass | 76 | 11.07 |
Rushing
LAMAR Offense | Off. Rank | Stat | Def. Rank | TXTECH Defense |
---|---|---|---|---|
0 | 0 | Rushing Yards | 85 | 153.29 |
0 | 0 | Rush Attempts | 60 | 35.00 |
0 | 0 | Yards Per Rush | 92 | 4.38 |
Turn Overs
LAMAR Offense | Off. Rank | Stat | Def. Rank | TXTECH Defense |
---|---|---|---|---|
0 | 0 | Interceptions | 21 | 1.29 |
0 | 0 | Fumbles | 125 | 0.57 |
0 | 0 | Fumbles Lost | 127 | 0.14 |
0 | 0 | Total Turnovers | 71 | 1.43 |
0 | 0 | Penalties | 32 | 6.86 |
0 | 0 | Penalty Yards | 28 | 61.57 |
Drives & Special Teams
LAMAR Offense | Off. Rank | Stat | Def. Rank | TXTECH Defense |
---|---|---|---|---|
0 | 0 | Time on Field | 87 | 30:54 |
0 | 0 | Number of Plays | 120 | 72.71 |
0 | 0 | Yards Per Play | 103 | 5.92 |
0 | 0 | Punts | 71 | 4.71 |
0 | 0 | Punt Average | 24 | 39.72 |
0 | 0 | Return Yards | 65 | 51.29 |
Head To Head
LAMAR | Stat Type | TXTECH |
---|---|---|
0-0 | Record | 0-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
0.00 | Points Scored | 0.00 |
- | Rush Yds | - |
- | Pass Attempts | - |
- | Completion % | - |
0.00 | Passing Yds | 0.00 |
0 | Total Yds | 0 |
- | Turnovers | - |
Team Records
LAMAR | Record | TXTECH |
---|---|---|
0-0 | All | 0-1 |
0-0 | Home | 0-0 |
0-0 | Away | 0-0 |
0-0 | Neutral Site | 0-1 |
0-0 | ATS | 0-1 |
0-0 | ATS Home | 0-0 |
0-0 | ATS Away | 0-0 |
0-0 | ATS Neutral Site | 0-1 |
0-0 | O/U | 1-0 |
0-0 | O/U Home | 0-0 |
0-0 | O/U Away | 0-0 |
0-0 | O/U Neutral Site | 1-0 |
Gametime Weather
7:00 pm EDT Partly Cloudy
24ºC / 75ºF
60% Humidity
6% Precipitation
40% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- The total has gone UNDER in 4 of Lamar's last 6 games.
- Lamar are 0-8 SU in their last 8 games.
- Lamar are 0-5 SU in their last 5 games on the road.
- Lamar are 0-5 SU in their last 5 games played in September.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2, 2017 | NTEXAS | 14-59 | L | +17.5/54 | L/O | 86 | 180 | 266 | 436 | 232 | 668 | 1 |
Sep 10, 2016 | HOUSTO | 0-42 | L | +43.5/68 | W/U | 15 | 58 | 73 | 381 | 130 | 511 | 0 |
Sep 12, 2015 | BAYLOR | 31-66 | L | +57/78 | W/O | 173 | 167 | 340 | 412 | 373 | 785 | -2 |
Sep 6, 2014 | TEXA&M | 3-73 | L | +47/76.5 | L/U | 90 | 153 | 243 | 225 | 405 | 630 | -1 |
Sep 14, 2013 | OKLAST | 3-59 | L | +47/63.5 | L/U | 121 | 124 | 245 | 155 | 271 | 426 | 0 |
Sep 7, 2013 | LATECH | 14-27 | L | +28.5/63 | W/U | 90 | 272 | 362 | 273 | 166 | 439 | 2 |
Sep 15, 2012 | HAWAII | 2-54 | L | +35.5/N/A | L/N/A | 44 | 83 | 127 | 219 | 150 | 369 | 3 |
Sep 1, 2012 | UL.LAF | 0-40 | L | +35/N/A | L/N/A | 38 | 156 | 194 | 143 | 203 | 346 | 3 |