Final Score
30
LIB
24
WKU
Spread
Best LIB Spread
+14.5
LIB
-110
+20.5 ATS
Best WKU Spread
-14.5
WKU
-110
Total
Best Over
-110
o51.5
+2.5 (54)
Best Under
-110
u51.5
Liberty 30
FINAL
WKU 24
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LIB | 10 | 7 | 7 | 6 | 30 |
WKU | 0 | 10 | 7 | 7 | 24 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
LIB Offense | Off. Rank | Stat | Def. Rank | WKU Defense |
---|---|---|---|---|
30.00 | 34 | Points Scored | 27 | 10.50 |
256.00 | 35 | Passing Yards | 31 | 138.00 |
217.00 | 19 | Rushing Yards | 100 | 157.50 |
28:56 | 72 | Time on Field | 116 | 34:14 |
64.00 | 67 | Number of Plays | 96 | 67.50 |
7.39 | 9 | Yards Per Play | 47 | 4.38 |
Scoring
LIB Offense | Off. Rank | Stat | Def. Rank | WKU Defense |
---|---|---|---|---|
30.00 | 34 | Points Scored | 27 | 10.50 |
3.00 | 65 | First Quarter | 30 | 0.00 |
6.00 | 65 | Second Quarter | 93 | 7.00 |
0.00 | 106 | Third Quarter | 63 | 3.50 |
21.00 | 1 | Fourth Quarter | 24 | 0.00 |
Passing
LIB Offense | Off. Rank | Stat | Def. Rank | WKU Defense |
---|---|---|---|---|
256.00 | 35 | Passing Yards | 31 | 138.00 |
29.00 | 70 | Pass Attempts | 41 | 26.50 |
16.00 | 81 | Pass Completions | 44 | 15.00 |
2.00 | 72 | Sacks | 96 | 1.50 |
16.00 | 30 | Sack Yards | 33 | 7.50 |
16.00 | 8 | Yards Per Pass | 30 | 9.20 |
Rushing
LIB Offense | Off. Rank | Stat | Def. Rank | WKU Defense |
---|---|---|---|---|
217.00 | 19 | Rushing Yards | 100 | 157.50 |
35.00 | 45 | Rush Attempts | 116 | 41.00 |
6.20 | 9 | Yards Per Rush | 83 | 3.84 |
Turn Overs
LIB Offense | Off. Rank | Stat | Def. Rank | WKU Defense |
---|---|---|---|---|
0.00 | 16 | Interceptions | 73 | 1.00 |
0.00 | 10 | Fumbles | 48 | 1.50 |
0.00 | 21 | Fumbles Lost | 8 | 1.50 |
0.00 | 7 | Total Turnovers | 16 | 2.50 |
11.00 | 112 | Penalties | 21 | 9.00 |
122.00 | 117 | Penalty Yards | 11 | 86.00 |
Drives & Special Teams
LIB Offense | Off. Rank | Stat | Def. Rank | WKU Defense |
---|---|---|---|---|
28:56 | 72 | Time on Field | 116 | 34:14 |
64.00 | 67 | Number of Plays | 96 | 67.50 |
7.39 | 9 | Yards Per Play | 47 | 4.38 |
5.00 | 76 | Punts | 55 | 6.00 |
44.00 | 38 | Punt Average | 105 | 44.66 |
39.00 | 68 | Return Yards | 110 | 73.50 |
Head To Head
LIB | Stat Type | WKU |
---|---|---|
0-0 | Record | 0-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
0.00 | Points Scored | 0.00 |
- | Rush Yds | - |
- | Pass Attempts | - |
- | Completion % | - |
0.00 | Passing Yds | 0.00 |
0 | Total Yds | 0 |
- | Turnovers | - |
Team Records
LIB | Record | WKU |
---|---|---|
0-0 | All | 0-1 |
0-0 | Home | 0-0 |
0-0 | Away | 0-1 |
0-0 | Neutral Site | 0-0 |
0-0 | ATS | 0-1 |
0-0 | ATS Home | 0-0 |
0-0 | ATS Away | 0-1 |
0-0 | ATS Neutral Site | 0-0 |
0-0 | O/U | 1-0 |
0-0 | O/U Home | 0-0 |
0-0 | O/U Away | 1-0 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
11:00 am EDT Sunny
18ºC / 64ºF
57% Humidity
0% Precipitation
1% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- Liberty are 4-1 ATS in their last 5 games.
- The total has gone OVER in 5 of Liberty's last 7 games.
- Liberty are 8-3 SU in their last 11 games.
- Liberty are 1-7 SU in their last 8 games on the road.
- The total has gone UNDER in 5 of Liberty's last 7 games played in September.
- Liberty are 1-4 SU in their last 5 games played in week 3.
- Liberty are 4-2 ATS in their last 6 games played on a Saturday.
- The total has gone UNDER in 6 of Liberty's last 7 games when playing as the underdog.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 21, 2019 | GASOU | 23-16 | W | +5/59 | W/U | 132 | 270 | 402 | 194 | 95 | 289 | 1 |
Nov 30, 2019 | NMEXST | 49-28 | W | -15/68 | W/O | 317 | 169 | 486 | 155 | 173 | 328 | -2 |
Nov 23, 2019 | VIRGNA | 27-55 | L | +16/58 | L/O | 79 | 313 | 392 | 227 | 272 | 499 | 2 |
Nov 9, 2019 | BYU | 24-31 | L | +17/62 | W/U | 128 | 303 | 431 | 165 | 306 | 471 | -2 |
Nov 2, 2019 | MASS | 63-21 | W | -23.5/71.5 | W/O | 242 | 488 | 730 | 106 | 134 | 240 | 3 |
Oct 26, 2019 | RUTGER | 34-44 | L | -7.5/44 | L/O | 131 | 282 | 413 | 271 | 192 | 463 | 1 |
Oct 19, 2019 | MAINE | 59-44 | W | -15.5/43.5 | L/O | 136 | 351 | 487 | 116 | 456 | 572 | -1 |
Oct 5, 2019 | NMEXST | 20-13 | W | -4/63.5 | W/U | 161 | 173 | 334 | 131 | 265 | 396 | -3 |
Sep 28, 2019 | NEWMEX | 17-10 | W | -7.5/72 | L/U | 160 | 306 | 466 | 223 | 139 | 362 | -1 |
Sep 21, 2019 | HAMPTON | 62-27 | W | -25.5/55.5 | W/O | 256 | 319 | 575 | 113 | 292 | 405 | 0 |