35
LOUIS
34
WASH
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
LOUIS Offense | Off. Rank | Stat | Def. Rank | WASH Defense |
---|---|---|---|---|
31.33 | 20 | Points Scored | 13 | 14.00 |
230.17 | 52 | Passing Yards | 24 | 171.14 |
194.50 | 20 | Rushing Yards | 40 | 116.71 |
28:15 | 100 | Time on Field | 80 | 30:26 |
67.00 | 64 | Number of Plays | 79 | 66.86 |
6.34 | 15 | Yards Per Play | 11 | 4.31 |
Scoring
LOUIS Offense | Off. Rank | Stat | Def. Rank | WASH Defense |
---|---|---|---|---|
31.33 | 20 | Points Scored | 13 | 14.00 |
4.00 | 81 | First Quarter | 14 | 1.86 |
10.33 | 23 | Second Quarter | 52 | 5.57 |
8.33 | 17 | Third Quarter | 79 | 5.29 |
8.67 | 25 | Fourth Quarter | 2 | 1.29 |
Passing
LOUIS Offense | Off. Rank | Stat | Def. Rank | WASH Defense |
---|---|---|---|---|
230.17 | 52 | Passing Yards | 24 | 171.14 |
33.33 | 45 | Pass Attempts | 108 | 34.14 |
20.33 | 50 | Pass Completions | 53 | 17.43 |
0.83 | 11 | Sacks | 34 | 2.57 |
4.33 | 126 | Sack Yards | 108 | 18.29 |
11.32 | 80 | Yards Per Pass | 15 | 9.82 |
Rushing
LOUIS Offense | Off. Rank | Stat | Def. Rank | WASH Defense |
---|---|---|---|---|
194.50 | 20 | Rushing Yards | 40 | 116.71 |
33.67 | 90 | Rush Attempts | 42 | 32.71 |
5.78 | 7 | Yards Per Rush | 45 | 3.57 |
Turn Overs
LOUIS Offense | Off. Rank | Stat | Def. Rank | WASH Defense |
---|---|---|---|---|
0.83 | 59 | Interceptions | 65 | 1.00 |
1.17 | 69 | Fumbles | 75 | 1.14 |
0.67 | 94 | Fumbles Lost | 59 | 0.57 |
1.50 | 69 | Total Turnovers | 53 | 1.57 |
6.83 | 97 | Penalties | 79 | 5.86 |
49.00 | 54 | Penalty Yards | 105 | 44.14 |
Drives & Special Teams
LOUIS Offense | Off. Rank | Stat | Def. Rank | WASH Defense |
---|---|---|---|---|
28:15 | 100 | Time on Field | 80 | 30:26 |
67.00 | 64 | Number of Plays | 79 | 66.86 |
6.34 | 15 | Yards Per Play | 11 | 4.31 |
3.50 | 29 | Punts | 77 | 4.43 |
39.48 | 113 | Punt Average | 28 | 40.27 |
63.17 | 43 | Return Yards | 131 | 98.00 |
Head To Head
LOUIS | Stat Type | WASH |
---|---|---|
0-0 | Record | 0-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
0.00 | Points Scored | 0.00 |
- | Rush Yds | - |
- | Pass Attempts | - |
- | Completion % | - |
0.00 | Passing Yds | 0.00 |
0 | Total Yds | 0 |
- | Turnovers | - |
Team Records
LOUIS | Record | WASH |
---|---|---|
8-4 | All | 6-6 |
4-2 | Home | 6-0 |
4-2 | Away | 0-5 |
0-0 | Neutral Site | 0-1 |
6-6 | ATS | 5-7 |
4-2 | ATS Home | 5-1 |
2-4 | ATS Away | 0-5 |
0-0 | ATS Neutral Site | 0-1 |
8-4 | O/U | 4-8 |
4-2 | O/U Home | 2-4 |
4-2 | O/U Away | 2-3 |
0-0 | O/U Neutral Site | 0-1 |
Gametime Weather
No data available.
Trends
- Louisville are 3-6 ATS in their last 9 games.
- The total has gone OVER in 12 of Louisville's last 17 games.
- Louisville are 4-1 SU in their last 5 games.
- The total has gone UNDER in 5 of Louisville's last 5 games against an opponent in the Big Ten conference.
- The total has gone OVER in 4 of Louisville's last 6 games played in December.
- Louisville are 7-2 SU in their last 9 games when playing as the favourite.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30, 2024 | UK | 41-14 | W | -4.5/49.5 | W/O | 358 | 128 | 486 | 155 | 173 | 328 | -4 |
Nov 23, 2024 | PITT | 37-9 | W | -7/57.5 | W/U | 212 | 293 | 505 | 75 | 190 | 265 | -3 |
Nov 16, 2024 | STAN | 35-38 | L | -21/57.5 | L/O | 162 | 270 | 432 | 83 | 323 | 406 | 0 |
Nov 2, 2024 | CLEM | 33-21 | W | +11/62.5 | W/U | 210 | 156 | 366 | 222 | 228 | 450 | 0 |
Oct 25, 2024 | BC | 31-27 | W | -7/54 | L/O | 129 | 332 | 461 | 154 | 164 | 318 | 3 |
Oct 19, 2024 | MIAMI | 45-52 | L | +4/61 | L/O | 106 | 342 | 448 | 219 | 319 | 538 | 0 |
Oct 12, 2024 | UVA | 24-20 | W | -7.5/54 | L/U | 177 | 231 | 408 | 148 | 301 | 449 | 1 |
Oct 5, 2024 | SMU | 27-34 | L | -7/55.5 | L/O | 132 | 329 | 461 | 190 | 291 | 481 | 1 |
Sep 28, 2024 | ND | 24-31 | L | +6.5/45.5 | L/O | 131 | 264 | 395 | 117 | 163 | 280 | 1 |
Sep 21, 2024 | GTECH | 31-19 | W | -8.5/56.5 | W/U | 57 | 269 | 326 | 98 | 312 | 410 | -1 |